Monmouth County Purchasing Division
F-123-2026
Click here to download the project's Specification, Clarifications, Addenda, ect.FIRST TEE GOLF COURSE SITE IMPROVEMENTS AT WOLF HILL RECREATION AREA, OCEANPORT, NJ
Bids must be made on standard RFB forms in the manner designated and required by the specifications. Information on obtaining specifications may be obtained from the Monmouth County Purchasing Department
| Number | Item Description | Unit | Qty |
|---|---|---|---|
| 1 | GENERAL REQUIREMENTS | LS | 1 |
| 2 | EROSION AND SEDIMENT CONTROL MEASURES | LS | 1 |
| 3 | CLEARING AND PREPARATION OF SITE, MOBILIZATION, DEMOBILIZATION | LS | 1 |
| 4 | EXCAVATION, UNCLASSIFIED | CU.YD(S) | 5200 |
| 5 | EXCAVATION, UNCLASSIFIED, TEST PITS | CU.YD(S) | 2 |
| 6 | EARTHWORK AND SUBGRADE PREPARATION OF PROPOSED SYNTHETIC SURFACE AND WALKWAYS | LS | 1 |
| 7 | STRIP TOPSOIL, STOCKPILE TOPSOIL, AND RE-SPREAD TOPSOIL IN OPEN AREAS | LS | 1 |
| 8 | 6' HIGH CHAIN LINK FENCE | LN.FT | 2345 |
| 9 | FENCE BARRIER | LN.FT | 2345 |
| 10 | 8' WIDE CHAIN LINK FENCE DOUBLE SWING GATE, FULL COLOR SYSTEM | EACH | 2 |
| 11 | CONCRETE, 6" THICK, REINFORCED | SQ.YD(S) | 75 |
| 12 | CONCRETE, 4" THICK | SQ.YD(S) | 145 |
| 13 | 12" HDPE PERFORATED HDPE PIPE WITH EXCAVATION, BEDDING, AND BACKFILL | LN.FT | 285 |
| 14 | INLET TYPE 'A' | EACH | 2 |
| 15 | RIP-RAP APRON | TON(S) | 1 |
| 16 | CONNECT TO EXISTING WATER LINE | EACH | 1 |
| 17 | 2" YARD HYDRANT | EACH | 2 |
| 18 | 2" POST FLUSHING HYDRANT | EACH | 1 |
| 19 | 2" VALVE | EACH | 4 |
| 20 | 2" POLYETHYLENE CTS WATER LINE WITH TRACER WIRE | LN.FT | 1390 |
| 21 | SYNTHETIC TURF, INCLUDING SUB-BASE, 18" TYPE #57 STONE, PERIMETER CONCRETE | SQ.YD(S) | 14660 |
| 22 | MEADOW GRASS | SQ.YD(S) | 1815 |
| 23 | NATURAL GRASS | SQ.YD(S) | 21120 |
| 24 | NATURAL GRASS FIELD MIX | SQ.YD(S) | 16085 |
| 25 | TOPSOILING 4" THICK, INCLUDING FINE GRADING | SQ.YD(S) | 32090 |
| 26 | HYDRO-MULCH, BONDED FIBER MATRIX | SQ.YD(S) | 38700 |
| 27 | CHAIN LINK BACKSTOP | LS | 1 |
| 28 | FURNISH AND INSTALL FOUL POLES | EACH | 2 |
| 29 | INFIELD MIX | SQ.YD(S) | 1510 |
| 30 | FURNISH AND INSTALL HOME PLATE AND BASES | LS | 1 |
| 31 | OCTOBER GLORY RED MAPLE, 1 3/4" - 2" CAL., B&B | EACH | 12 |
| 32 | HACKBERRY, 1 3/4" - 2" CAL., B&B | EACH | 7 |
| 33 | ROCKY MOUNTAIN JUNIPER, 1 3/4" - 2" CAL., B&B | EACH | 35 |
| 34 | EASTERN RED CEDAR, 1 3/4" - 2" CAL., B&B | EACH | 30 |
| 35 | ALLOWANCE FOR WORK NOT SPECIFIED | LS | 20000 |
- On behalf of:
- Park System
- Administrative Offices
- 805 Newman Springs Road
- Lincroft, NJ 07738
Contact: SOPHIA GIEZEY 732-431-7370 X7381
Delivery Date: AS PER SPECIFICATIONS