Monmouth County Purchasing Division
F-33-2024
Click here to download the project's Specification, Clarifications, Addenda, ect.FURNISH AND DELIVER PRINTER CARTRIDGES FOR VARIOUS PRINTERS FOR VARIOUS MONMOUTH COUNTY DEPARTMENTS ON-CALL, AS NEEDED FOR THE PERIOD JANUARY 1, 2024 THROUGH DECEMBER 31, 2024 (MONMOUTH COUNTY CO-OP)
Bids must be made on standard RFB forms in the manner designated and required by the specifications. Information on obtaining specifications may be obtained from the Monmouth County Purchasing Department
| Number | Item Description | Unit | Qty |
|---|---|---|---|
| 1 | HP #10 BLACK INK CARTRIDGE (#C4844A) | EACH | 4 |
| 2 | HP #45 BLACK INK CARTRIDGE (#51645A) | EACH | 4 |
| 3 | HP #61XL BLACK HIGH YIELD INK CARTRIDGE (#CH563WN) | EACH | 4 |
| 4 | HP #61XL TRI-COLOR HIGH YIELD INK CARTRIDGE (#CH564WN) | EACH | 4 |
| 5 | HP #62XL BLACK INK CARTRIDGE (#C2P05AN) | EACH | 6 |
| 6 | HP #62XL TRI-COLOR INK CARTRIDGE (#C2P07AN) | EACH | 6 |
| 7 | HP #64 BLACK INK CARTRIDGE (#N9J90AN) | EACH | 6 |
| 8 | HP #64 TRI-COLOR INK CARTRIDGE (#N9J89AN#140) | EACH | 6 |
| 9 | HP #82 CYAN INK CARTRIDGE (#C4911A) | EACH | 2 |
| 10 | HP #82 MAGENTA INK CARTRIDGE (#C4912A) | EACH | 2 |
| 11 | HP #82 YELLOW INK CARTRIDGE (#C4913A) | EACH | 2 |
| 12 | HP #82 BLACK INK CARTRIDGE (#CH565A) | EACH | 2 |
| 13 | HP #94 BLACK INK CARTRIDGE (#C8765WN) | EACH | 4 |
| 14 | HP #95 TRI-COLOR INK CARTRIDGE (#C8766WN) | EACH | 4 |
| 15 | HP #761 MATTE BLACK DESIGNJET INK CARTRIDGE (#CM991A) | EACH | 10 |
| 16 | HP #761 YELLOW DESIGNJET INK CARTRIDGE (#CM992A) | EACH | 10 |
| 17 | HP #761 MAGENTA DESIGNJET INK CARTRIDGE (#CM993A) | EACH | 10 |
| 18 | HP #761 CYAN DESIGNJET INK CARTRIDGE (#CM994A) | EACH | 10 |
| 19 | HP #761 GRAY DESIGNJET INK CARTRIDGE (#CM995A) | EACH | 10 |
| 20 | HP #761 DARK GRAY DESIGNJET INK CARTRIDGE (#CM996A) | EACH | 10 |
| 21 | HP #761 MATTE BLACK DESIGNJET INK CARTRIDGE (#CM997A) | EACH | 10 |
| 22 | HP #761 DESIGNJET MAINTENANCE INK CARTRIDGE (#CH649A) | EACH | 10 |
| 23 | HP #765 DARK GRAY DESIGNJET CARTRIDGE (#F9J54A) | EACH | 4 |
| 24 | HP #765 MATTE BLACK DESIGNJET CARTRIDGE (#F9J55A) | EACH | 4 |
| 25 | HP #932 BLACK OFFICE JET INK CARTRIDGE (#CN057AN) | EACH | 4 |
| 26 | HP #933 CYAN OFFICE JET INK CARTRIDGE (#CN058AN) | EACH | 4 |
| 27 | HP #933 MAGENTA OFFICE JET INK CARTRIDGE (#CN059AN) | EACH | 4 |
| 28 | HP #933 YELLOW OFFICE JET INK CARTRIDGE (#CN060AN) | EACH | 4 |
| 29 | HP #950 BLACK OFFICE JET INK CARTRIDGE (#CN049AN) | EACH | 4 |
| 30 | HP #950 CYAN OFFICE JET INK CARTRIDGE (#CN050AN) | EACH | 4 |
| 31 | HP #950 MAGENTA OFFICE JET INK CARTRIDGE (#CN051AN) | EACH | 4 |
| 32 | HP #950 YELLOW OFFICE JET INK CARTRIDGE (#CN052AN) | EACH | 4 |
| 33 | HP #950XL BLACK HIGH YIELD INK CARTRIDGE (#CN045AN/AC) | EACH | 7 |
| 34 | HP #951XL CYAN HIGH YIELD INK CARTRIDGE (#CN046AN/AC) | EACH | 6 |
| 35 | HP #951XL MAGENTA HIGH YIELD INK CARTRIDGE (#CN047AN/AC) | EACH | 6 |
| 36 | HP #951XL YELLOW HIGH YIELD INK CARTRIDGE (#CN048AN/AC) | EACH | 6 |
| 37 | HP #952XL BLACK HIGH YIELD INK CARTRIDGE (#F6U19AN) | EACH | 4 |
| 38 | HP #952XL CYAN HIGH YIELD INK CARTRIDGE (#L0S561AN) | EACH | 4 |
| 39 | HP #952XL MAGENTA HIGH YIELD INK CARTRIDGE (#L0S564AN) | EACH | 4 |
| 40 | HP #952XL YELLOW HIGH YIELD INK CARTRIDGE (#L0S567AN) | EACH | 4 |
| 41 | HP #970 BLACK INK CARTRIDGE (#CN0621AM) | EACH | 12 |
| 42 | HP #971 CYAN INK CARTRIDGE (#CN0622AM) | EACH | 12 |
| 43 | HP #971 MAGENTA INK CARTRIDGE (#CN0623AM) | EACH | 12 |
| 44 | HP #971 YELLOW INK CARTRIDGE (#CN0624AM) | EACH | 12 |
| 45 | HP #HPX551 DW OFFICE JET INK CARTRIDGE (#CN621A) | EACH | 2 |
| 46 | HP #HPX551 DW OFFICE JET INK CARTRIDGE (#CN622A) | EACH | 2 |
| 47 | HP #HPX551 DW OFFICE JET INK CARTRIDGE (#CN623A) | EACH | 2 |
| 48 | HP #HPX551 DW OFFICE JET INK CARTRIDGE (#CN624A) | EACH | 2 |
| 49 | HP #730 CYAN HIGH YEILD INK CARTRIDGE (#P2V68A) | EACH | 500 |
| 50 | HP #730 MAGENTA INK CARTRIDGE (#P2V69A) | EACH | 6 |
| 51 | HP #730 YELLOW HIGH YEILD INK CARTRIDGE (#P2V70A) | EACH | 40 |
| 52 | HP #730 MATTE BLACK INK CARTRIDGE (#P2V71A) | EACH | 2 |
| 53 | HP #730 GRAY HIGH YEILD INK CARTRIDGE (#P2V72A) | EACH | 2 |
| 54 | HP #730 PHOTO BLACK HIGH YEILD INK CARTRIDGE (#P2V73A) | EACH | 4 |
| 55 | HP #148X BLACK HIGH YIELD TONER CARTRIDGE (#W1480X) | EACH | 4 |
| 56 | HP #63 TRI-COLOR ORIGINAL INK CARTRIDGE (#F6U61AN #140) | EACH | 4 |
| 57 | HP #63 BLACK STANDARD YIELD INK CARTRIDGE (#F6U62AN #140) | EACH | 4 |
| 58 | HP #64 BLACK INK CARTRIDGE (N9J90AN #140) | EACH | 6 |
| 59 | HP #64 TRI-COLOR STANDARD YEILD INK CARTRIDGE (N9J89AN #140) | EACH | 20 |
| 60 | HP #962 BLACK STANDARD YIELD INK CARTRIDGE (#3HZ99AN #140) | EACH | 2 |
| 61 | HP #962 YELLOW STANDARD YIELD INK CARTRIDGE (#3HZ98AN #140) | EACH | 10 |
| 62 | HP #962 MAGENTA STANDARD YIELD INK CARTRIDGE (#3HZ97AN #140) | EACH | 2 |
| 63 | HP #962 CYAN STANDARD YIELD INK CARTRIDGE (#3HZ96AN #140) | EACH | 8 |
| 64 | HEWLETT PACKARD DESKJET AND INKJET PRINTER CARTRIDGES NOT LISTED: IN THE “TOTAL PRICE” COLUMN FOR THIS ITEM ENTER THE NET COST TO THE COUNTY COMPUTED AS FOLLOWS: ESTIMATED AMOUNT AT MANUFACTURER’S SUGGESTED LIST PRICE: $500.00 LESS DISCOUNT OF _________% OFF (IF ANY) (-$_________) NET COST TO COUNTY (ESTIMATED) $__________* */PUT THIS AMOUNT IN THE “TOTAL PRICE” COLUMN FOR THIS ITEM. THE ACTUAL CONTRACT AND PURCHASE ORDER MAY USE A SOMEWHAT DIFFERENT AMOUNT FOR THIS ITEM, BUT BIDS WILL BE EVALUATED ON THIS AMOUNT | 0 | |
| 65 | HP LASER JET #05A BLACK PRINTER CARTRIDGE (#CE505A) | EACH | 14 |
| 66 | HP LASER JET #05X BLACK PRINTER CARTRIDGE (#CE505X) | EACH | 40 |
| 67 | HP LASER JET #10A BLACK PRINTER CARTRIDGE (#Q2610A) | EACH | 12 |
| 68 | HP LASER JET #11A BLACK PRINTER CARTRIDGE (#Q6511A) | EACH | 17 |
| 69 | HP LASER JET #12A BLACK PRINTER CARTRIDGE (#Q2612A) | EACH | 8 |
| 70 | HP LASER JET #13A BLACK PRINTER CARTRIDGE (#Q2613A) | EACH | 4 |
| 71 | HP LASER JET #15A BLACK PRINTER CARTRIDGE (#Q7115A) | EACH | 14 |
| 72 | HP LASERJET #17A BLACK PRINTER CARTRIDGE (#CF217A) | EACH | 4 |
| 73 | HP LASER JET #25X BLACK PRINTER CARTRIDGE (#CF325X) | EACH | 21 |
| 74 | HP LASER JET #26X BLACK PRINTER CARTRIDGE (#CF226X) | EACH | 70 |
| 75 | HP LASER JET #27X BLACK PRINTER CARTRIDGE (#Q4127X) | EACH | 2 |
| 76 | HP LASER JET #30A BLACK PRINTER CARTRIDGE (#CF230A) | EACH | 10 |
| 77 | HP LASER JET #32A IMAGING DRUM (#CF232A) | EACH | 2 |
| 78 | HP LASERJET #35A BLACK (#CB435A) | EACH | 8 |
| 79 | HP LASER JET #36A BLACK PRINTER CARTRIDGE (#CB436A) | EACH | 8 |
| 80 | HP LASER JET #37A BLACK TONER (#CF237A) | EACH | 57 |
| 81 | HP LASER JET #37X BLACK PRINTER CARTRIDGE (#CF237X) | EACH | 66 |
| 82 | HP LASER JET #42A BLACK PRINTER CARTRIDGE (#Q5942A) | EACH | 4 |
| 83 | HP LASER JET #43X BLACK PRINTER CARTRIDGE (#Q8543X) | EACH | 9 |
| 84 | HP LASER JET #49A BLACK PRINTER CARTRIDGE (#Q5949A) | EACH | 9 |
| 85 | HP LASER JET #51A BLACK PRINTER CARTRIDGE (#Q7551A) | EACH | 14 |
| 86 | HP LASER JET #55X BLACK LASER JET CARTRIDGE (#CE255X) | EACH | 208 |
| 87 | HP LASER JET #58A BLACK TONER CARTRIDGE (#CF258A) | EACH | 44 |
| 88 | HP LASER JET #58X BLACK TONER CARTRIDGE (#CF258X) | EACH | 14 |
| 89 | HP LASER JET #64A BLACK PRINTER CARTRIDGE (#CC364A) | EACH | 65 |
| 90 | HP LASER JET #78A BLACK PRINTER CARTRIDGE (#CE278A) | EACH | 4 |
| 91 | HP LASER JET #80A BLACK PRINTER CARTRIDGE (#CF280A) | EACH | 9 |
| 92 | HP LASER JET #80X BLACK PRINTER CARTRIDGE (#CF280X) | EACH | 4 |
| 93 | HP LASER JET #81A BLACK PRINTER CARTRIDGE (#CF281A) | EACH | 65 |
| 94 | HP LASER JET #81X BLACK PRINTER CARTRIDGE (#CF281X) | EACH | 23 |
| 95 | HP LASER JET #87X BLACK PRINTER CARTRIDGE (#CF287A) | EACH | 4 |
| 96 | HP LASER JET #89A BLACK TONER CARTRIDGE (#CFZ89A) | EACH | 3 |
| 97 | HP LASER JET #90A BLACK TONER CARTRIDGE (#CE390A) | EACH | 17 |
| 98 | HP LASER JET #90X BLACK PRINTER CARTRIDGE (#CE390X) | EACH | 36 |
| 99 | HP LASER JET #96A BLACK PRINTER CARTRIDGE (#C4096A) | EACH | 7 |
| 100 | HP LASERJET #147A BLACK TONER CARTRIDGE (#W1470A) | EACH | 27 |
| 101 | HP LASERJET #147X BLACK TONER CARTRIDGE, HIGH YEILD, 25,200 PAGE YEILD (#W1470X) | EACH | 2 |
| 102 | HP LASERJET #147Y BLACK TONER CARTRIDGE, EXTRA HIGH YEILD, 42,000 PAGE YEILD (#W1470Y) | EACH | 2 |
| 103 | HP LASER JET #304A BLACK PRINTER CARTRIDGE (#CC530A) | EACH | 11 |
| 104 | HP LASER JET #304A CYAN PRINTER CARTRIDGES (#CC531A) | EACH | 11 |
| 105 | HP LASER JET #304A YELLOW PRINTER CARTRIDGE (#CC532A) | EACH | 11 |
| 106 | HP LASER JET #304A MAGENTA PRINTER CARTRIDGE (#CC533A) | EACH | 11 |
| 107 | HP LASER JET #305A BLACK PRINTER CARTRIDGE (#CE410A) | EACH | 8 |
| 108 | HP LASER JET #305A CYAN PRINTER CARTRIDGE (#CE411A) | EACH | 8 |
| 109 | HP LASER JET #305A MAGENTA PRINTER CARTRIDGE (#CE413A) | EACH | 8 |
| 110 | HP LASER JET #305A YELLOW PRINTER CARTRIDGE (#CE412A) | EACH | 8 |
| 111 | HP LASER JET #307A BLACK PRINTER CARTRIDGE (#CE740A) | EACH | 5 |
| 112 | HP LASER JET #307A CYAN PRINTER CARTRIDGE (#CE741A) | EACH | 5 |
| 113 | HP LASER JET #307A MAGENTA PRINTER CARTRIDGE (#CE743A) | EACH | 5 |
| 114 | HP LASER JET #307A YELLOW PRINTER CARTRIDGE (#CE742A) | EACH | 5 |
| 115 | HP LASER JET #314A BLACK PRINTER CARTRIDGE (#Q7560A) | EACH | 12 |
| 116 | HP LASER JET #314A CYAN PRINTER CARTRIDGE (#Q7561A) | EACH | 12 |
| 117 | HP LASER JET #314A MAGENTA PRINTER CARTRIDGE (#Q7563A) | EACH | 12 |
| 118 | HP LASER JET #314A YELLOW PRINTER CARTRIDGE (#Q7562A) | EACH | 12 |
| 119 | HP LASER JET #410A BLACK PRINTER CARTRIDGE (#CF410A) | EACH | 60 |
| 120 | HP LASER JET #410A CYAN PRINTER CARTRIDGE (#CF411A) | EACH | 60 |
| 121 | HP LASER JET #410A MAGENTA PRINTER CARTRIDGE (#CF413A) | EACH | 60 |
| 122 | HP LASER JET #410A YELLOW PRINTER CARTRIDGE (#CF412A) | EACH | 60 |
| 123 | HP LASER JET #414A CYAN TONER CARTRIDGE (#W2021A) | EACH | 11 |
| 124 | HP LASER JET #414A BLACK TONER CARTRIDGE (#W2020A) | EACH | 11 |
| 125 | HP LASER JET #414A YELLOW TONER CARTRIDGE (#W2022A) | EACH | 11 |
| 126 | HP LASER JET #414A MAGENTA TONER CARTRIDGE (#W2023A) | EACH | 11 |
| 127 | HP LASER JET #414X BLACK TONER CARTRIDGE (#W2020X) | EACH | 7 |
| 128 | HP LASER JET #414X CYAN TONER CARTRIDGE (#W2021X) | EACH | 7 |
| 129 | HP LASER JET #414X MAGENTA TONER CARTRIDGE (#W2023X) | EACH | 7 |
| 130 | HP LASER JET #414X YELLOW TONER CARTRIDGE (#W2022X) | EACH | 7 |
| 131 | HP LASER JET #501A BLACK PRINTER CARTRIDGE (#C6470A) | EACH | 9 |
| 132 | HP LASER JET #501A CYAN PRINTER CARTRIDGE (#C6471A) | EACH | 9 |
| 133 | HP LASER JET #501A MAGENTA PRINTER CARTRIDGE (#C6473A) | EACH | 9 |
| 134 | HP LASER JET #501A YELLOW PRINTER CARTRIDGE (#C6472A) | EACH | 9 |
| 135 | HP LASER JET #507A BLACK PRINTER CARTRIDGE (#CE400A) | EACH | 7 |
| 136 | HP LASER JET #507A CYAN PRINTER CARTRIDGE (#CE401A) | EACH | 7 |
| 137 | HP LASER JET #507A MAGENTA PRINTER CARTRIDGE (#CE403A) | EACH | 7 |
| 138 | HP LASER JET #507A YELLOW PRINTER CARTRIDGE (#CE402A) | EACH | 7 |
| 139 | HP LASER JET #508A BLACK PRINTER CARTRIDGE (#CF360A) | EACH | 10 |
| 140 | HP LASER JET #508A CYAN PRINTER CARTRIDGE (#CF361A) | EACH | 10 |
| 141 | HP LASER JET #508A MAGENTA PRINTER CARTRIDGE (#CF363A) | EACH | 10 |
| 142 | HP LASER JET #508A YELLOW PRINTER CARTRIDGE (#CF362A) | EACH | 10 |
| 143 | HP LASER JET #647A BLACK PRINTER CARTRIDGE (#CE260A) | EACH | 10 |
| 144 | HP LASER JET #648A CYAN PRINTER CARTRIDGE (#CE261A) | EACH | 10 |
| 145 | HP LASER JET #648A YELLOW PRINTER CARTRIDGE (#CE262A) | EACH | 10 |
| 146 | HP LASER JET #648A MAGENTA PRINTER CARTRIDGE (#CE263A) | EACH | 10 |
| 147 | HP LASER JET #650A BLACK PRINTER CARTRIDGE (#CE270A) | EACH | 6 |
| 148 | HP LASER JET #650A CYAN PRINTER CARTRIDGE (#CE271A) | EACH | 6 |
| 149 | HP LASER JET #650A YELLOW PRINTER CARTRIDGE (#CE272A) | EACH | 6 |
| 150 | HP LASER JET #650A MAGENTA PRINTER CARTRIDGE (#CE273A) | EACH | 6 |
| 151 | HP LASER JET #651A BLACK PRINTER CARTRIDGE (#CE340A) | EACH | 2 |
| 152 | HP LASER JET #651A CYAN PRINTER CARTRIDGE (#CF341A) | EACH | 2 |
| 153 | HP LASER JET #651A MAGENTA PRINTER CARTRIDGE (#CF343A) | EACH | 2 |
| 154 | HP LASER JET #651A YELLOW PRINTER CARTRIDGE (#CF342A) | EACH | 2 |
| 155 | HP LASER JET #655A BLACK PRINTER CARTRIDGE (#CF450A) | EACH | 11 |
| 156 | HP LASER JET #655A CYAN PRINTER CARTRIDGE (#CF451A) | EACH | 11 |
| 157 | HP LASER JET #655A MAGENTA PRINTER CARTRIDGE (#CF453A) | EACH | 11 |
| 158 | HP LASER JET #655A YELLOW PRINTER CARTRIDGE (#CF452A) | EACH | 11 |
| 159 | HP LASER JET #823A BLACK PRINTER CARTRIDGES (#CB380A) | EACH | 4 |
| 160 | HP LASER JET #824A YELLOW PRINTER CARTRIDGE (#CB382A) | EACH | 4 |
| 161 | HP LASER JET #824A CYAN PRINTER CARTRIDGE (#CB381A) | EACH | 4 |
| 162 | HP LASER JET #824A MAGENTA PRINTER CARTRIDGES (#CB383A) | EACH | 4 |
| 163 | HP LASER JET #826A BLACK PRINTER CARTRIDGE (#CF310A) | EACH | 3 |
| 164 | HP LASER JET #826A CYAN PRINTER CARTRIDGE (#CF311A) | EACH | 3 |
| 165 | HP LASER JET #826A MAGENTA PRINTER CARTRIDGE (#CF313A) | EACH | 3 |
| 166 | HP LASER JET #826A YELLOW PRINTER CARTRIDGE (#CF312A) | EACH | 3 |
| 167 | HP LASER DRUM #HP 828A BLACK (#CF358A) | EACH | 3 |
| 168 | HP LASER DRUM #HP 828A CYAN (#CF359A) | EACH | 3 |
| 169 | HP LASER DRUM #HP 828A YELLOW (#CF364A) | EACH | 3 |
| 170 | HP LASER DRUM #HP 828A MAGENTA (#CF365A) | EACH | 3 |
| 171 | HP LASER JET #1518 BLACK PRINTER CARTRIDGE (#CB540A) | EACH | 2 |
| 172 | HP LASER JET #1518 CYAN PRINTER CARTRIDGE (#CB541A) | EACH | 2 |
| 173 | HP LASER JET #1518 MAGENTA PRINTER CARTRIDGE (#CB543A) | EACH | 2 |
| 174 | HP LASER JET #1518 YELLOW PRINTER CARTRIDGE (#CB542A) | EACH | 2 |
| 175 | HP MICRO TONER CARTRIDGE #2055 | EACH | 4 |
| 176 | HP LASER JET #HP4005 BLACK TONER CARTRIDGE (#CB400A) | EACH | 2 |
| 177 | HP LASER JET #HP4005 CYAN TONER CARTRIDGE (#CB401A) | EACH | 2 |
| 178 | HP LASER JET #HP4005 YELLOW TONER CARTRIDGE (#CB402A) | EACH | 2 |
| 179 | HP LASER JET #HP4005 MAGENTA TONER CARTRIDGE (#CB403A) | EACH | 2 |
| 180 | TROY M806 SECURITY MICR HIGH YIELD TONER CARTRIDGE (#TRS-02-888000-01) | EACH | 4 |
| 181 | HP LASER JET #M102 (#CF217A) | EACH | 4 |
| 182 | HP COLOR LASER JET ENTERPRISE #M856 BLACK (W2010) | EACH | 6 |
| 183 | HP COLOR LASER JET ENTERPRISE #M856 CYAN (W2011) | EACH | 6 |
| 184 | HP COLOR LASER JET ENTERPRISE #M856 YELLOW (W2012) | EACH | 6 |
| 185 | HP COLOR LASER JET ENTERPRISE #M856 MAGENTA (W2013) | EACH | 6 |
| 186 | HP COLOR LASER JET ENTERPRISE #M555X BLACK (W2120) | EACH | 6 |
| 187 | HP COLOR LASER JET ENTERPRISE #M555X CYAN (W2121) | EACH | 6 |
| 188 | HP COLOR LASER JET ENTERPRISE #M555X YELLOW (W2122) | EACH | 6 |
| 189 | HP COLOR LASER JET ENTERPRISE #M555X MAGENTA (W2123) | EACH | 6 |
| 190 | HP LASER JET #652A BLACK PRINTER CARTRIDGE (#CF320A) | EACH | 6 |
| 191 | HP LASER JET #652A CYAN PRINTER CARTRIDGE (#CF331A) | EACH | 6 |
| 192 | HP LASER JET #652A YELLOW PRINTER CARTRIDGE (#CF332A) | EACH | 6 |
| 193 | HP LASER JET #652A MAGENTA PRINTER CARTRIDGE (#CF333A) | EACH | 6 |
| 194 | HP LASER JET #82X HIGH YEILD BLACK PRINTER CARTRIDGE (#C4182X) | EACH | 4 |
| 196 | HEWLETT PACKARD LASER JET PRINTER CARTRIDGES NOT LISTED: IN THE “TOTAL PRICE” COLUMN FOR THIS ITEM ENTER THE NET COST TO THE COUNTY COMPUTED AS FOLLOWS: ESTIMATED AMOUNT AT MANUFACTURER’S SUGGESTED LIST PRICE: $500 LESS DISCOUNT OF _________% OFF (IF ANY) (-$_________) NET COST TO COUNTY (ESTIMATED) $__________* */PUT THIS AMOUNT IN THE “TOTAL PRICE” COLUMN FOR THIS ITEM. THE ACTUAL CONTRACT AND PURCHASE ORDER MAY USE A SOMEWHAT DIFFERENT AMOUNT FOR THIS ITEM, BUT BIDS WILL BE EVALUATED ON THIS AMOUNT | 0 | |
| 197 | OKIDATA 320 DOT MATRIX PRINT CARTRIDGES, BLACK 9-PIN #52102001 | EACH | 6 |
| 198 | OKIDATA BLACK RIBBONS FOR MICROLINE 393 PLUS/393C/395 (#52103601) | EACH | 6 |
| 199 | OKIDATA PRINTER CARTRIDGES NOT LISTED: IN THE “TOTAL PRICE” COLUMN FOR THIS ITEM ENTER THE NET COST TO THE COUNTY COMPUTED AS FOLLOWS: ESTIMATED AMOUNT AT MANUFACTURER’S SUGGESTED LIST PRICE: $500 LESS DISCOUNT OF _________% OFF (IF ANY) (-$_________) NET COST TO COUNTY (ESTIMATED) $__________* */PUT THIS AMOUNT IN THE “TOTAL PRICE” COLUMN FOR THIS ITEM. THE ACTUAL CONTRACT AND PURCHASE ORDER MAY USE A SOMEWHAT DIFFERENT AMOUNT FOR THIS ITEM, BUT BIDS WILL BE EVALUATED ON THIS AMOUNT | 0 | |
| 200 | CANON #KP-108IP CARTRIDGES | EACH | 2 |
| 201 | CANON #KP-36IP CARTRIDGES | EACH | 2 |
| 202 | CANON PIXMA IP4600 FOUR COLOR PACK - INK TANK BLACK, YELLOW, CYAN AND MAGENTA (#CLI-221) | EACH | 2 |
| 203 | CANON PIXMA IP4700 PRINTER #PGI-220BK | EACH | 2 |
| 204 | CANON PIXMA PRO 9000 #8 CARTRIDGE GREEN #CLI-8G | EACH | 2 |
| 205 | CANON PIXMA PRO 9000 #8 CARTRIDGE RED #CLI-8R | EACH | 2 |
| 206 | CANON PIXMA PRO 9000 #8 CARTRIDGE BLACK #CLI-5BK | EACH | 2 |
| 207 | CANON IX6820 (#250 PGBK) | EACH | 15 |
| 208 | CANON (#225PGBK) | EACH | 2 |
| 209 | CANON CLI-42PM MAGENTA PHOTO INK CARTRIDGE (#6389B002) | EACH | 2 |
| 210 | CANON CLI-42PC CYAN PHOTO INK CARTRIDGE (#6388B002) | EACH | 2 |
| 211 | CANON CLI-42Y YELLOW INK CARTRIDGE (#6387B002) | EACH | 2 |
| 212 | CANON CLI-42M MAGENTA INK CARTRIDGE (#6386B002) | EACH | 2 |
| 213 | CANON CLI-42C CYAN INK CARTRIDGE (#6385B002) | EACH | 2 |
| 214 | CANON CLI-42LGY LIGHT GRAY INK CARTRIDGE (#6391B002) | EACH | 2 |
| 215 | CANON CLI-42G GRAY INK CARTRIDGE (#6390B002) | EACH | 2 |
| 216 | CANON CLI-42BK BLACK INK CARTRIDGE (#6384B002) | EACH | 2 |
| 217 | CANON CLI-221Y | EACH | 2 |
| 218 | CANON CLI-221M | EACH | 2 |
| 219 | CANON CLI-221C | EACH | 2 |
| 220 | CANON CLI-221BK | EACH | 2 |
| 221 | CANON CLI-226BK | EACH | 2 |
| 222 | CANON CLI-226GY | EACH | 2 |
| 223 | CANON CLI-226Y | EACH | 2 |
| 224 | CANON CLI-226M | EACH | 2 |
| 225 | CANON CLI-226C | EACH | 2 |
| 226 | CANON CLI-251, BK CMY | EACH | 20 |
| 227 | CANON PGI-220BK | EACH | 2 |
| 228 | CANON TONER E40 CARTRIDGE BLACK #1491A02AA | EACH | 2 |
| 229 | CANON E40 CARTRIDGE | EACH | 2 |
| 230 | CANON TA SERIES PFI-030BK BLACK INK 55ML | EACH | 4 |
| 231 | CANON TA SERIES PFI-030MBK MATTE BLACK INK 55ML | EACH | 4 |
| 232 | CANON TA SERIES PFI-030C CYAN INK 55ML | EACH | 4 |
| 233 | CANON TA SERIES PFI-030M MAGENTA INK 55ML | EACH | 4 |
| 234 | CANON TA SERIES PFI-030Y YELLOW INK 55ML | EACH | 4 |
| 235 | CANON IMAGE PRESS C700 T01 HI BLACK TONER (#8066B001AA) | EACH | 10 |
| 236 | CANON IMAGE PRESS C700 T01 HI CYAN TONER (#8067B00BAA) | EACH | 5 |
| 237 | CANON IMAGE PRESS C700 T01 HI MAGENTA TONER (#8068B001AA) | EACH | 5 |
| 238 | CANON IMAGE PRESS C700 T01 HI YELLOW TONE (#8069B001A) | EACH | 5 |
| 246 | CANON PRINTER CARTRIDGES NOT LISTED: IN THE “TOTAL PRICE” COLUMN FOR THIS ITEM ENTER THE NET COST TO THE COUNTY COMPUTED AS FOLLOWS: ESTIMATED AMOUNT AT MANUFACTURER’S SUGGESTED LIST PRICE: $500.00 LESS DISCOUNT OF _________% OFF (IF ANY) (-$_________) NET COST TO COUNTY (ESTIMATED) $__________* */PUT THIS AMOUNT IN THE “TOTAL PRICE” COLUMN FOR THIS ITEM. THE ACTUAL CONTRACT AND PURCHASE ORDER MAY USE A SOMEWHAT DIFFERENT AMOUNT FOR THIS ITEM, BUT BIDS WILL BE EVALUATED ON THIS AMOUNT | 0 | |
| 247 | HP #11 BLACK PRINTHEAD (#C4810A) | EACH | 2 |
| 248 | HP #11 CYAN PRINTHEAD (#C4811A) | EACH | 2 |
| 249 | HP #11 MAGENTA PRINTHEAD (#C4812A) | EACH | 2 |
| 250 | HP #11 YELLOW PRINTHEAD (#C4813A) | EACH | 2 |
| 251 | HP #81 BLACK PRINTHEAD (#C4950A) | EACH | 2 |
| 252 | HP #81 CYAN PRINTHEAD (#C4951A) | EACH | 2 |
| 253 | HP #81 MAGENTA PRINTHEAD (#C4952A) | EACH | 2 |
| 254 | HP #81 YELLOW PRINTHEAD (#C4953A) | EACH | 2 |
| 255 | HP #81 LIGHT CYAN PRINTHEAD (#C4954A) | EACH | 2 |
| 256 | HP #81 LIGHT MAGENTA PRINTHEAD (#C4955A) | EACH | 2 |
| 257 | HP #81 BLACK DYE VALUE PACK (#C4930A) | EACH | 2 |
| 258 | HP #81 CYAN DYE VALUE PACK (#C4931A) | EACH | 2 |
| 259 | HP #81 MAGENTA DYE VALUE PACK (#C4932A) | EACH | 2 |
| 260 | HP #81 YELLOW DYE VALUE PACK (#C4933A) | EACH | 2 |
| 261 | HP #81 LIGHT CYAN DYE VALUE PACK (#C4934A) | EACH | 2 |
| 262 | HP #81 LIGHT MAGENTA DYE VALUE PACK (#C4935A) | EACH | 2 |
| 264 | HP #761 YELLOW DESIGNJET PRINTHEAD (#CN645A) | EACH | 10 |
| 265 | HP #761 MAGENTA DESIGNJET PRINTHEAD (#CN646A) | EACH | 10 |
| 266 | HP #761 GRAY AND DARK GRAY DESIGNJET PRINTHEAD (#CN647A) | EACH | 10 |
| 267 | HP #761 BLACK AND MATTE BLACK DESIGNJET PRINTHEAD (#CN648A) | EACH | 10 |
| 268 | HP #940 BLACK AND YELLOW PRINTHEAD (#C4900A) | EACH | 4 |
| 269 | HP #940 MAGENTA AND CYAN PRINTHEAD (#C4901A) | EACH | 4 |
| 270 | HP #8100 PRINTHEAD KIT (#CR322) | EACH | 4 |
