Monmouth County Purchasing Division
F-121-2026
2026 RESURFACING OF VARIOUS COUNTY ROADS, MONMOUTH COUNTY, NEW JERSEY
Awarded:
7/16/2026
| Number | Item Description | Unit | Qty | Unit Price | Total |
|---|---|---|---|---|---|
|
BLACK ROCK ENTERPRISES, LLC
(Total Awarded: $6,741,646.04)
732-967-6400 |
|||||
| 1 | UNIFORMED POLICE OFFICERS ALLOWANCE | DOLLARS | 181000 | $1.00 | $181,000.00 |
| 2 | CONCRETE WASHOUT SYSTEM | LS | 1 | $20,000.00 | $20,000.00 |
| 3 | OIL ONLY EMERGENCY SPILL KIT, TYPE 1 | UNIT(S) | 2 | $1.00 | $2.00 |
| 4 | FUEL PRICE ADJUSTMENT | DOLLARS | 71000 | $1.00 | $71,000.00 |
| 5 | ASPHALT PRICE ADJUSTMENT | DOLLARS | 107000 | $1.00 | $107,000.00 |
| 6 | EXCAVATION, TEST PITS (IF AND WHERE DIRECTED) | UNIT(S) | 2 | $0.01 | $0.02 |
| 7 | EXCAVATION, UNCLASSIFIED (IF AND WHERE DIRECTED) | CU.YD(S) | 50 | $0.01 | $0.50 |
| 8 | EXCAVATION, REGULATED MATERIAL (IF AND WHERE DIRECTED) | CU.YD(S) | 50 | $0.01 | $0.50 |
| 9 | DISPOSAL OF REGULATED MATERIALS AND ACID PRODUCING SOILS ALLOWANCE (IF & WHERE DIRECTED) | DOLLARS | 1000 | $1.00 | $1,000.00 |
| 10 | SOIL SAMPLING AND ANALYSES, REGULATED (IF AND WHERE DIRECTED) | UNIT(S) | 2 | $0.01 | $0.02 |
| 11 | I-14 SOIL AGGREGATE (IF AND WHERE DIRECTED) | CU.YD(S) | 50 | $0.01 | $0.50 |
| 12 | DENSE-GRADED AGGREGATE BASE COURSE, VARIABLE THICKNESS (IF AND WHERE DIRECTED) | CU.YD(S) | 50 | $0.01 | $0.50 |
| 13 | HMA MILLING, 3" OR LESS | SQ.YD(S) | 343600 | $2.90 | $996,440.00 |
| 14 | HOT MIX ASPHALT PAVEMENT REPAIR (IF AND WHERE DIRECTED) | SQ.YD(S) | 150 | $50.00 | $7,500.00 |
| 15 | POLYMERIZED JOINT ADHESIVE | LN.FT | 156100 | $0.38 | $59,318.00 |
| 16 | TACK COAT | GAL(S) | 34600 | $0.01 | $346.00 |
| 17 | PRIME COAT (IF AND WHERE DIRECTED) | GAL(S) | 300 | $0.01 | $3.00 |
| 18 | HOT MIX ASPHALT 9.5M64 SURFACE COURSE | TON(S) | 9260 | $101.00 | $935,260.00 |
| 19 | HOT MIX ASPHALT 12.5M64 SURFACE COURSE | TON(S) | 34570 | $101.00 | $3,491,570.00 |
| 20 | HOT MIX ASPHALT 19M64 SURFACE COURSE (IF AND WHERE DIRECTED) | TON(S) | 50 | $100.00 | $5,000.00 |
| 21 | SIDE STREET PREMIUM | SQ.YD(S) | 1260 | $25.00 | $31,500.00 |
| 22 | PARTIAL DEPTH CONCRETE REPAIR (IF AND WHERE DIRECTED) | SQ.YD(S) | 100 | $75.00 | $7,500.00 |
| 23 | FULL DEPTH CONCRETE PAVEMENT REPAIR, HMA (IF AND WHERE DIRECTED) | SQ.YD(S) | 100 | $0.01 | $1.00 |
| 24 | 15" REINFORCED CONCRETE PIPE, CLASS V (IF AND WHERE DIRECTED) | LN.FT | 80 | $120.00 | $9,600.00 |
| 25 | 12" DUCTILE IRON PIPE, CLASS 52 (IF AND WHERE DIRECTED) | LN.FT | 40 | $200.00 | $8,000.00 |
| 26 | INLET, TYPE A (IF AND WHERE DIRECTED) | UNIT(S) | 1 | $5,000.00 | $5,000.00 |
| 27 | INLET, TYPE B (IF AND WHERE DIRECTED) | UNIT(S) | 1 | $5,000.00 | $5,000.00 |
| 28 | INLET CONVERTED TO MANHOLE (IF AND WHERE DIRECTED) | UNIT(S) | 1 | $5,000.00 | $5,000.00 |
| 29 | RESET EXISTING CASTING (IF AND WHERE DIRECTED) | UNIT(S) | 4 | $1.00 | $4.00 |
| 30 | RECONSTRUCTED INLET, TYPE A, USING EXISTING CASTING (IF AND WHERE DIRECTED) | UNIT(S) | 2 | $1,500.00 | $3,000.00 |
| 31 | RECONSTRUCTED INLET, TYPE B, USING EXISTING CASTING (IF AND WHERE DIRECTED) | UNIT(S) | 2 | $1,500.00 | $3,000.00 |
| 32 | RECONSTRUCTED INLET, TYPE E, USING EXISTING CASTING (IF AND HERE DIRECTED) | UNIT(S) | 2 | $1,500.00 | $3,000.00 |
| 33 | CLEANING DRAINAGE STRUCTURE (IF AND WHERE DIRECTED) | UNIT(S) | 2 | $750.00 | $1,500.00 |
| 34 | CONCRETE SIDEWALK, 4" THICK | SQ.YD(S) | 540 | $125.00 | $67,500.00 |
| 35 | HOT MIX ASPHALT DRIVEWAY, 6" THICK (IF AND WHERE DIRECTED) | SQ.YD(S) | 40 | $150.00 | $6,000.00 |
| 36 | 150CONCRETE DRIVEWAY, REINFORCED, 6" THICK (IF AND WHERE DIRECTED) | SQ.YD(S) | 40 | $150.00 | $6,000.00 |
| 37 | DETECTABLE WARNING SURFACE | SQ.YD(S) | 52 | $700.00 | $36,400.00 |
| 38 | 6" X 20" CONCRETE VERTICAL CURB | LN.FT | 1620 | $55.00 | $89,100.00 |
| 39 | TRAFFIC STRIPES, LONG LIFE, EPOXY RESIN 4" (IF AND WHERE DIRECTED) | LN.FT | 1000 | $1.60 | $1,600.00 |
| 40 | TRAFFIC STRIPES, THERMOPLASTIC, 4" | LN.FT | 361900 | $0.65 | $235,235.00 |
| 41 | TRAFFIC MARKINGS SYMBOLS, THERMOPLASTIC | SQ.FT | 1550 | $7.50 | $11,625.00 |
| 42 | RPM, MONO-DIRECTIONAL, WHITE LENS | UNIT(S) | 120 | $37.00 | $4,440.00 |
| 43 | RPM,MONO-DIRECTIONAL, AMBER LENS | UNIT(S) | 100 | $37.00 | $3,700.00 |
| 44 | RPM, BI-DIRECTIONAL, AMBER LENS | UNIT(S) | 1070 | $37.00 | $39,590.00 |
| 45 | RUMBLE STRIP (IF AND WHERE DIRECTED) | LN.FT | 1000 | $5.50 | $5,500.00 |
| 46 | REMOVAL OF TRAFFIC STRIPES (IF AND WHERE DIRECTED) | LN.FT | 1000 | $0.01 | $10.00 |
| 47 | REGULATORY AND WARNING SIGNS (IF AND WHERE DIRECTED) | SQ.FT | 100 | $50.00 | $5,000.00 |
| 48 | RESET CONCRETE/BRICK PAVERS (IF AND WHERE DIRECTED) | SQ.YD(S) | 50 | $185.00 | $9,250.00 |
| 49 | DECORATIVE PAVEMENT SURFACE COATING-POLYMER CEMENT SURFACING (IF AND WHERE DIRECTED) | SQ.YD(S) | 50 | $250.00 | $12,500.00 |
| 50 | RELOCATE FIRE HYDRANT (IF AND WHERE DIRECTED) | UNIT(S) | 2 | $5,000.00 | $10,000.00 |
| 51 | RESET MANHOLE, SANITARY SEWER, USING EXISTING CASTING (IF AND WHERE DIRECTED) | UNIT(S) | 2 | $500.00 | $1,000.00 |
| 52 | RECONSTRUCTED MANHOLE, SANITARY SEWER, USING EXISTING CASTING (IF AND WHERE DIRECTED) | UNIT(S) | 2 | $1,975.00 | $3,950.00 |
| 53 | RESET JUNCTION BOX (IF AND WHERE DIRECTED) | UNIT(S) | 2 | $2,500.00 | $5,000.00 |
| 54 | 2" RIGID METALLIC CONDUIT | LN.FT | 40 | $155.00 | $6,200.00 |
| 55 | LOOP DETECTOR (IF AND WHERE DIRECTED) | LN.FT | 100 | $45.00 | $4,500.00 |
| 56 | SPHERICAL SINGLE CAMERA SYSTEM | UNIT(S) | 5 | $44,000.00 | $220,000.00 |
- Posted By:
- Monmouth County Purchasing
- Hall of Records, 3rd Floor
- 1 East Main St.
- Freehold, NJ 07728
- Phone: (732) 431-7370
- Fax: (732) 431-7379
- On behalf of:
- Division of Engineering
- Hall of Records Annex
- 1 East Main Street
- Freehold, NJ 07728
Contact: ENGINEERING DIVISION @ 732-431-7760
Delivery Date: AS PER SPECIFICATIONS