Monmouth County Purchasing Division
F-103-2024
Click here to download the project's Specification, Clarifications, Addenda, ect.FURNISH AND DELIVER COMPLETE TRAFFIC SIGNS WITH REFLECTIVE TRAFFIC SIGN FACES ON ALUMINUM BLANKS AND MISCELLANEOUS MATERIALS FOR THE DIVISION OF ENGINEERING AND TRAFFIC SAFETY (MONMOUTH COUNTY CO-OP)
Bids must be made on standard RFB forms in the manner designated and required by the specifications. Information on obtaining specifications may be obtained from the Monmouth County Purchasing Department
Number | Item Description | Unit | Qty |
---|---|---|---|
1 | R1-1, STOP, 30"X30" .080 GA. PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 100 |
2 | R5-1, DO NOT ENTER, 30"X30" .080 GA. PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 100 |
3 | R2-1, SPEED LIMIT , 24"X30" .080 GA. W/O NUMERICAL LEGEND PRODUCT #4000 SERIES BRAND 3M DG3 OR EQUIVALENT | EACH | 75 |
4 | W16-7PL, ARROW PLATE LEFT (FYG), 24"X12" .080 GA. PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 100 |
5 | W16-9P, AHEAD PLATE (FYG), 24"X12" .080 GA. PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 100 |
6 | M1-6 (MONMOUTH COUNTY) W/O NUMERICAL LEGEND, 24"X24" .080 GA. PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 75 |
7 | M3-2, EAST PLATE, GOLD ON BLUE, 24"X12" .080 GA. PRODUCT #4000 SERIES BRAND 3M DG3 OR EQUIVALENT | EACH | 50 |
8 | M3-4, WEST PLATE, GOLD ON BLUE, 24"X12" .080 GA. PRODUCT #4000 SERIES BRAND 3M DG3 OR EQUIVALENT | EACH | 50 |
9 | BLACK BORDERS NO MESSAGE ON WHITE BLANK, 12"X18" .080 GA. PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 75 |
10 | NO MESSAGE ON WHITE BLANK, 72"X48" (NO BORDERS) .080 GA. PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 40 |
11 | NO MESSAGE ON WHITE BLANK, BOTH SIDES 72"X18" (NO BORDERS) (NO MOUNTING HOLES) .080 GA. PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 40 |
12 | NO MESSAGE ON FLUORESCENT YELLOW/GREEN BLANK, 30"X18" (NO BORDERS) .080 GA. PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
13 | BLACK BORDERS NO MESSAGE ON ORANGE BLANK, 48"X30" .040 GA. PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 30 |
14 | GREEN ELECTROCUT FILM, PRESSURE SENSITIVE 36" X 50 YDS. PRODUCT #1170 SERIES BRAND: 3M EC OR EQUIVALENT | ROLL(S) | 4 |
15 | 4" D SERIES, DIE CUT NUMBER, # "0" COLOR: YELLOW, PRESSURE SENSITIVE, PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
16 | 4" D SERIES, DIE CUT NUMBER, # "1" COLOR: YELLOW, PRESSURE SENSITIVE, PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
17 | 4" D SERIES, DIE CUT NUMBER, # "2" COLOR: YELLOW, PRESSURE SENSITIVE, PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
18 | 4" D SERIES, DIE CUT NUMBER, # "3" COLOR: YELLOW, PRESSURE SENSITIVE, PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
19 | 4" D SERIES, DIE CUT NUMBER, # "4" COLOR: YELLOW, PRESSURE SENSITIVE, PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
20 | 4" D SERIES, DIE CUT NUMBER, # "5" COLOR: YELLOW, PRESSURE SENSITIVE, PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
21 | 4" D SERIES, DIE CUT NUMBER, # "6" COLOR: YELLOW, PRESSURE SENSITIVE, PRODUCT #4000 SERIES BRAND 3M DG3 OR EQUIVALENT | EACH | 50 |
22 | 4" D SERIES, DIE CUT NUMBER, # "7" COLOR: YELLOW, PRESSURE SENSITIVE,PRODUCT #4000 SERIES BRAND 3M DG3 OR EQUIVALENT | EACH | 50 |
23 | 4" D SERIES, DIE CUT NUMBER, # "8" COLOR: YELLOW, PRESSURE SENSITIVE, PRODUCT #4000 SERIES BRAND 3M DG3 OR EQUIVALENT | EACH | 50 |
24 | 4" D SERIES, DIE CUT LETTER, LETTER "A" COLOR: YELLOW, PRESSURE SENSITIVE, PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
25 | 4" D SERIES, DIE CUT LETTER, LETTER "B" COLOR: YELLOW, PRESSURE SENSITIVE, PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
26 | 4" D SERIES, DIE CUT LETTER, LETTER "N" COLOR: YELLOW, PRESSURE SENSITIVE, PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
27 | 4" D SERIES, DIE CUT LETTER, LETTER "S" COLOR: YELLOW, PRESSURE SENSITIVE, PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
28 | 4" D SERIES, DIE CUT LETTER, LETTER "E" COLOR: YELLOW, PRESSURE SENSITIVE, PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
29 | 4" D SERIES, DIE CUT LETTER, LETTER "W" COLOR: YELLOW, PRESSURE SENSITIVE, PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
30 | 5/16"-18, 4" INCH ALUMINUM HEX BOLT BOLT SHALL BE FULL THREADED. PRODUCT #HWST-BOLT-ALUM-HEX-5/16 X 4 BRAND: HWST OR EQUIVALENT | EACH | 10000 |
31 | 5/16"-18 ALUMINUM HEX NUT PRODUCT #HWST-NUT-ALUM-HEX-5/16 BRAND: HWST OR EQUIVALENT | EACH | 10000 |
32 | 5/16" ALUMINUM LOCK WASHER PRODUCT #HWST-WSHR-ALUM-LOCK-5/16 BRAND: HWST OR EQUIVALENT | EACH | 10000 |
33 | 5/16" NYLON WASHER PRODUCT #HWST-WSHR-NYLON-5/16 BRAND: HWST OR EQUIVALENT | EACH | 10000 |
34 | R3-2, NO LEFT TURN (SYMBOL) 24" X 24" .080 GA PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
35 | R4-7, KEEP RIGHT (SYMBOL), 24" X 30" .080 GA PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
36 | R1-5B, (STOP HERE FOR PEDESTRIANS) 30" X 30" .080 GA PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
37 | R1-5B, (STOP HERE FOR PEDESTRIANS) 36" X 36" .080 GA PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
38 | R12-1, (WEIGHT LIMIT) NO NUMBERS, 24" X 30" .080 GA PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
39 | W1-6 (FY), (ONE DIRECTION LARGE ARROW) 48" X 24" .080 GA FY PRODUCT #4000 SERIES BRAND: 3M DG 3 OR EQUIVALENT | EACH | 50 |
40 | W1-7 (FY), (TWO DIRECTIONS LARGE ARROWS) 48" X 24" .080 GA FY PRODUCT #4000 SERIES BRAND: 3M DG3 OR APPROVED EQUAL | EACH | 50 |
41 | W1-8 (FY), (CHEVRON ALIGNMENT) 24" X 30" .080 GA FY PRODUCT #4000 SERIES BRAND: 3M DG3 OR APPROVED EQUAL | EACH | 100 |
42 | W3-1 FY, (STOP AHEAD SYMBOL) 30" X 30" .080 GA FY PRODUCT #4000 SERIES BRAND: 3M DG OR APPROVED EQUAL | EACH | 50 |
43 | W3-1 FY, (STOP AHEAD SYMBOL) 36" X 36" .080 GA FY PRODUCT #4000 SERIES BRAND: 3M DG3 OR APPROVED EQUAL | EACH | 100 |
44 | W10-1 FY, (GRADE CROSSING ADVANCED WARNING) 36" DIA .080 GA FY PRODUCT #4000 SERIES BRAND: 3M DG3 OR APPROVED EQUAL | EACH | 20 |
45 | W11-2, (FYG) PEDESTRIAN SYMBOL 30" X 30" .080 GA PRODUCT #4000 SERIES BRAND: 3M DG3 OR APPROVED EQUAL | EACH | 200 |
46 | M3-1, NORTH PLATE, GOLD ON BLUE, 24" X 12" .080 GA PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
47 | M3-3, SOUTH PLATE, GOLD ON BLUE, 24" X 12" .080 GA PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
48 | S3-1, (FYG) SCHOOL BUS STOP AHEAD (MODIFIED), 30" X 30" .080 GA PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 20 |
49 | M1-6, (MONMOUTH COUNTY) W/O NUMERICAL LEGEND 18" X 18" NOT MOUNTED PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
50 | NO MESSAGE ON FLUORESCENT YELLOW/GREEN BLANK 30" X 30" PRODUCT: #4000 SERIES BRAND: 3MDG3 OR EQUIVALENT | EACH | 50 |
51 | NO MESSAGE ON FLUORESCENT YELLOW/GREEN BLANK 24" X 12" PRODUCT: #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 75 |
52 | NO MESSAGE ON WHITE BLANK 24" X 18" (NO BORDERS) .080 GA PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
53 | NO MESSAGE ON WHITE BLANK 24" X 30" (NO BORDERS) .080 GA PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 40 |
54 | NO MESSAGE ON WHITE BLANK 30" X 30" (NO BORDERS) .080 GA PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 40 |
55 | NO MESSAGE ON WHITE BLANK 36" X 36" (NO BORDERS) .080 GA PRODUCT #4000 BRAND: 3M DG3 OR EQUIVALENT | EACH | 30 |
56 | NO MESSAGE ON WHITE BLANK 121" X 18" (NO BORDERS) .080 GA PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 40 |
57 | NO MESSAGE ON WHITE BLANK 115" X 18" (NO BORDERS) .080 GA PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 40 |
58 | NO MESSAGE ON FLUORESCENT YELLOW BLANK 24" X 12" (NO BORDERS) .080 GA PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
59 | NO MESSAGE ON FLUORESCENT YELLOW BLANK 30" X 30" (NO BORDERS) .080 GA PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 40 |
60 | NO MESSAGE ON FLUORESCENT YELLOW BLANK 36" X 36" .080 GA PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
61 | NO MESSAGE FLUORESCENT YELLOW GREEN BLANK 24" X 12" .080 GA PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 75 |
62 | NO MESSAGE FLUORESCENT YELLOW GREEN BLANK 30" X 18" (NO BORDERS) .080 GA PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
63 | NO MESSAGE FLUORESCENT YELLOW GREEN BLANK 30" X 30" (NO BORDERS) .080 GA PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
64 | NO MESSAGE FLUORESCENT ORANGE BLANK 24" X 12" (NO BORDERS) .080 GA PRODUCT #4000 SERIES BRAND: 3M DG 3 OR EQUIVALENT | EACH | 30 |
65 | NO MESSAGE FLUORESCENT ORANGE BLANK 24" X 18" (NO BORDERS) .080 GA PRODUCT #4000 SERIES BRAND: 3M DG 3 OR EQUIVALENT | EACH | 30 |
66 | NO MESSAGE FLUORESCENT ORANGE BLANK 24" X 30" (NO BORDERS) .080 GA PRODUCT #4000 SERIES BRAND: 3M DG 3 OR EQUIVALENT | EACH | 30 |
67 | FLUORESCENT YELLOW GREEN (FYG T-11513) 36" X 50 YDS PRODUCT T11511 SERIES BRAND: AVERY DENNISON OMNICUBE OR EQUIVALENT | ROLL(S) | 5 |
68 | FLUORESCENT YELLOW SHEETING 36" X 50 YDS PRODUCT T11511 SERIES BRAND: AVERY DENNISON OMNICUBE OR EQUIVALENT | ROLL(S) | 5 |
69 | RED BRITE SIDES DG 3 WITH MOUNTING HARDWARE PRODUCT: BSX372 (RED) BRAND: 3M OR APPROVED EQUIVALENT | EACH | 120 |
70 | WHITE BRITE SIDES DG 3 WITH MOUNTING HARDWARE PRODUCT: BSX372 (WHITE) BRAND: 3M OR APPROVED EQUIVALENT | EACH | 120 |
71 | S3-1, (FYG) SCHOOL BUS STOP AHEAD (MODIFIED), 36" X 36" .080 GA PRODUCT #4000 SERIES BRAND: 3M DG3 OR EQUIVALENT | EACH | 50 |
72 | FORM FLEX STENCIL (OR APPROVED EQUIVALENT) LETTER U STENCIL 96" X 6" ON 1/8” THICK POLY VINYL SHEETING | EACH | 1 |
73 | FORM FLEX STENCIL (OR APPROVED EQUIVALENT) LETTER B STENCIL 96" X 6" ON 1/8” THICK POLY VINYL SHEETING | EACH | 1 |
74 | FORM FLEX STENCIL (OR APPROVED EQUIVALENT) NUMBER 0 STENCIL 96" X 6" ON 1/8” THICK POLY VINYL SHEETING | EACH | 1 |
75 | FORM FLEX STENCIL (OR APPROVED EQUIVALENT) NUMBER 1 STENCIL 96" X 6" ON 1/8” THICK POLY VINYL SHEETING | EACH | 1 |
76 | FORM FLEX STENCIL (OR APPROVED EQUIVALENT) NUMBER 2 STENCIL 96" ON 1/8” THICK POLY VINYL SHEETING | EACH | 1 |
77 | FORM FLEX STENCIL (OR APPROVED EQUIVALENT) NUMBER 3 STENCIL 96" ON 1/8” THICK POLY VINYL SHEETING | EACH | 1 |
78 | FORM FLEX STENCIL (OR APPROVED EQUIVALENT) NUMBER 5 STENCIL 96" ON 1/8” THICK POLY VINYL SHEETING | EACH | 1 |
- Posted By:
- Monmouth County Purchasing
- Hall of Records, 3rd Floor
- 1 East Main St.
- Freehold, NJ 07728
- Phone: (732) 431-7370
- Fax: (732) 431-7379
- On behalf of:
- Division of Engineering & Traffic Safety
- Hall of Records Annex
- 1 East Main Street
- Freehold, NJ 07728
Contact: SOPHIA GIEZEY 732-431-7370 X7381
Delivery Date: AS PER SPECIFICATIONS