Monmouth County Purchasing Division
F-11-2026
Click here to download the project's Specification, Clarifications, Addenda, ect.FURNISH AND DELIVER VARIOUS PRINTED ENVELOPES, LETTERHEAD AND BUSINESS CARDS FOR VARIOUS COUNTY DEPARTMENTS ON CALL, AS NEEDED FOR THE PERIOD JANUARY 1, 2026 THROUGH DECEMBER 31, 2026
Bids must be made on standard RFB forms in the manner designated and required by the specifications. Information on obtaining specifications may be obtained from the Monmouth County Purchasing Department
| Number | Item Description | Unit | Qty |
|---|---|---|---|
| 1 | LETTERHEAD, SYNERGY BOND OR EQUIVALENT LIGHT COCKLE FINISH 24# BRIGHT WHITE, 8-1/2" X 11" PRINTED VARIOUS COUNTY LOCATIONS GOLD AND BLACK - FLAT PRINT MINIMUM RELEASE - 1,000 | M | 1 |
| 2 | LETTERHEAD, SYNERGY BOND OR EQUIVALENT LIGHT COCKLE FINISH 24# BRIGHT WHITE, 8 1/2" X 11" PRINTED - VARIOUS COUNTY LOCATIONS INK - BLUE - FLAT MINIMUM RELEASE - 1,000 | M | 1 |
| 3 | LETTERHEAD, CRANES BOND OR EQUIVALENT #24 IVORY, 8-1/2" X 11" PRINTED: VARIOUS COUNTY DEPARTMENTS BLACK - THERMOGRAPHY GOLD - INK MINIMUM RELEASE - 1,000 | M | 10 |
| 4 | LETTERHEAD, CRANES BOND OR EQUIVALENT #24 IVORY WOVE, 8-1/2" X 11" PRINTED: VARIOUS COUNTY DEPARTMENTS INK: GOLD/BLACK THERMOGRAPHY MINIMUM RELEASE - 1,000 | M | 1 |
| 5 | LETTERHEAD, CRANES BOND OR EQUIVALENT #24 IVORY WOVE, 8-1/2" X 11" PRINTED: VARIOUS COUNTY DEPARTMENTS GOLD - FOIL (SINGLE-LEVEL IN HOUSE MADE DIE) BLACK - THERMOGRAPHY MINIMUM RELEASE - 1,000 | M | 1 |
| 6 | BUSINESS CARDS - IVORY - CLASSIC LINEN 80# STANDARD 2" X 3 1/2" PRINTED VARIOUS NAMES AND DEPARTMENTS COUNTY SEAL (SEE ATTACHED) INK - GOLD FOIL/BLACK THERMOGRAPHY MINIMUM RELEASE - 500 EACH | LOT(S) | 5 |
| 7 | BUSINESS CARDS, WHITE CLASSIC LINEN #80 STANDARD 2" X 3 1/2" PRINTED VARIOUS NAMES & DEPARTMENTS COUNTY SEAL (SEE ATTACHED) INK: BLACK & GOLD THERMOGRAPHY MINIMUM RELEASE: 500 | LOT(S) | 2 |
| 8 | BUSINESS CARDS - WHITE CLASSIC LINEN 80# STANDARD 2" X 3 1/2" PRINTED VARIOUS NAMES AND DEPARTMENTS COUNTY SEAL (SEE ATTACHED) INK - BLACK - 2 SIDED, FLAT PRINT MINIMUM RELEASE - 500 EACH | LOT(S) | 2 |
| 9 | BUSINESS CARDS, WHITE CLASSIC LINEN STOCK 80# STANDARD 2" X 3-1/2" PRINTED VARIOUS NAMES & DEPARTMENTS COUNTY SEAL (SEE ATTACHED) INK: BLACK THERMOGRAPHY MINIMUM RELEASE - 500 EACH | LOT(S) | 2 |
| 10 | BUSINESS CARDS, WHITE COVER STOCK #80 STANDARD 2" X 3 1/2" PRINTED VARIOUS NAMES & DEPARTMENTS COUNTY SEAL (SEE ATTACHED) INK: BLACK THERMOGRAPHY MINIMUM RELEASE: 500 | LOT(S) | 2 |
| 11 | BUSINESS CARDS, WHITE COVER STOCK #80 STANDARD 2" X 3 1/2" PRINTED VARIOUS NAMES & DEPARTMENTS COUNTY SEAL (SEE ATTACHED) INK: BLACK/BLUE THERMOGRAPHY MINIMUM RELEASE: 500 | LOT(S) | 2 |
| 12 | BUSINESS CARDS, IVORY CLASSIC LINEN #80 STANDARD 2" X 3 1/2" PRINTED VARIOUS NAMES & DEPARTMENTS COUNTY SEAL (SEE ATTACHED) INK: BLACK & GOLD THERMOGRAPHY MINIMUM RELEASE: 500 | LOT(S) | 2 |
| 13 | WHITE ENVELOPES, WHITE WOVE 24# (BUSINESS REPLY) 8 - 7/8" X 3 15/16" - GUMMED FLAP, NO WINDOW (#9 RETURN ENVELOPE) RETURN ADDRESS, 1 SIDE INK - BLACK - FLAT MINIMUM RELEASE - 1000 | M | 45 |
| 14 | ENVELOPE, #9, WHITE #24, NO WINDOW, PEEL AND SEAL PRINTING: BLACK INK 1/0 MINIMUM RELEASE: 1,000 | M | 10 |
| 15 | ENVELOPES - GREEN SIZE: #9 (RETURN ENVELOPES) RETURN ADDRESS (VARIOUS COUNTY LOCATIONS) INK: BLACK - FLAT (1 SIDE) MINIMUM RELEASE: 1,000 | M | 1 |
| 16 | WHITE ENVELOPES - WINDOW, WHITE WOVE 24# STANDARD #10 GUMMED FLAP STANDARD WINDOW POSITION RETURN ADDRESS, INSIDE TINT, I SIDE INK - BLACK - FLAT MINIMUM RELEASE - 1000 | M | 75 |
| 17 | ENVELOPES, WINDOW, WHITE WOVE 24# STANDARD #10, GUMMED FLAP RETURN ADDRESS (VARIOUS COUNTY LOCATIONS) INK: BLACK - FLAT - (1 SIDE) MINIMUM RELEASE - 1,000 | M | 65 |
| 18 | ENVELOPES, WINDOW, WHITE WOVE 24# STANDARD #10, GUMMED FLAP RETURN ADDRESS (VARIOUS COUNTY LOCATIONS) INK: BLUE (1 SIDED) FLAT PRINT MINIMUM RELEASE - 1,000 | M | 2 |
| 19 | ENVELOPES, WINDOW - WHITE SYNERGY BOND OR EQUIVALENT #10, PEEL AND SEAL RETURN ADDRESS (VARIOUS COUNTY LOCATIONS) INK: FLAT BLACK (1 SIDED) MINIMUM RELEASE - 1,000 | M | 8 |
| 20 | ENVELOPES, NO WINDOW - WHITE WOVE 24# STANDARD #10, GUMMED FLAP RETURN ADDRESS (VARIOUS COUNTY LOCATIONS) INK: BLACK - FLAT (1 SIDE) MINIMUM RELEASE - 1,000 | M | 50 |
| 21 | ENVELOPES, NO WINDOW, WHITE WOVE 24# STANDARD #10, GUMMED FLAP RETURN ADDRESS (VARIOUS COUNTY LOCATIONS) INK: BLUE - FLAT - 1 SIDE MINIMUM RELEASE - 1,000 | M | 2 |
| 22 | ENVELOPES, NO WINDOW - WHITE WOVE 24# STANDARD #10, GUMMED FLAP RETURN ADDRESS (VARIOUS COUNTY LOCATIONS) SAFETY INSIDE INK: BLACK - FLAT (1 SIDED) MINIMUM RELEASE - 1,000 | M | 15 |
| 23 | ENVELOPES, NO WINDOW - WHITE SYNERGY BOND OR EQUIVALENT STANDARD #10, GUMMED FLAP RETURN ADDRESS (VARIOUS COUNTY LOCATIONS) INK: BLACK- FLAT - (1 SIDE) MINIMUM RELEASE - 1,000 | M | 2 |
| 24 | ENVELOPES, NO WINDOW - IVORY CRANES BOND OR EQUIVALENT #10, STANDARD GUMMED FLAP RETURN ADDRESS (VARIOUS COUNTY LOCATIONS) INK: GOLD FOIL/BLACK THERMOGRAPHY MINIMUM RELEASE - 1,000 | M | 3 |
| 25 | BRIGHT WHITE LAID #10 ENVELOPES, NO WINDOW 24#, PRINTED BLACK, 1/0 GUMMED FLAP | M | 3 |
| 26 | BRIGHT WHITE LAID #10 ENVELOPES, WINDOW, 24#, PRINTED BLACK, 1/0 GUMMED FLAP | M | 3 |
| 27 | ENVELOPES, NO WINDOW - CLASSIC CREST 24# STANDARD #10, PEEL & SEAL RETURN ADDRESS (VARIOUS COUNTY LOCATIONS/LOGO) FLAT BLACK PRINTING COLOR: BARONIAL IVORY | M | 5 |
| 28 | WHITE ENVELOPES, WINDOW, WHITE WOVE #24, STANDARD POLY WINDOW RETURN ADDRESS IN REFLEX BLUE AND PMS 032 RED, 2/0 INK, COUNTY LOGO AND STARS/STRIPE GRAPHIC | M | 3 |
| 29 | ENVELOPES, WINDOW, WHITE WOVE 24# #10 PEEL AND SEAL PRINTED REFLEX BLUE 032 RED MINIMUM RELEASE - 1000 | M | 5 |
| 30 | ENVELOPES, REGULAR, WHITE WOVE 24# NO WINDOW #10 PEEL AND SEAL PRINTED REFLEX BLUE 032 RED MINIMUM RELEASE - 1000 | M | 2 |
| 31 | ENVELOPES, REGULAR, WHITE WOVE, 24#, WINDOW #10 PEEL AND SEAL FLAPS PRINTED BLACK MINIMUM RELEASE - 1000 | M | 3 |
| 32 | ENVELOPES, WINDOW, WHITE WOVE #10 PEEL AND SEAL FLAPS PRINTED BLACK | M | 3 |
| 33 | ENVELOPE, 6X9", WHITE, 24# GUMMED FLAP, BOOKLET BLACK INK 1/0, WINDOW: SIZE 3.5 X 1.25" PLACEMENT: 3-1/8" FROM TOP, 2.75" FROM LEFT SIDE MINIMUM RELEASE: 1000 | M | 5 |
| 34 | WHITE ENVELOPES, 9” X 12” 24# NO WINDOW NO CLASP, GUMMED FLAP, CATALOG, BLACK INK, ONE SIDED | M | 5 |
| 35 | ADOPTION FOLDERS FOR SURROGATE'S OFFICE, 11 POINT MANILA STOCK PAPER SIZE: 14.75" X 18", FOLDED AT 8.5" TWO ADDITIONAL CREASED AT 8.75" AND 9" PRINTED: BLACK DUPLEX, MINIMUM RELEASE: 1000 SAMPLE TO BE PROVIDED | EACH | 100 |
| 36 | BROWN KRAFT ENVELOPES, NO CLASP, 3.5" X 1.25" WINDOW SIZE: 6" X 9" CATALOG, 28#, GUMMED FLAP PRINTED: VARIOUS COUNTY LOCATIONS INK: BLACK-FLAT MINIMUM RELEASE: 1,000 | M | 5 |
| 37 | BROWN KRAFT 6”X9”, NO WINDOW, NO CLASP, GUMMED FLAP, CATALOG, BLACK INK, ONE SIDED. | M | 5 |
| 38 | BROWN KRAFT ENVELOPES, NO CLASP, NO WINDOW SIZE: 7.5" X 10.5" CATALOG, 28# PEEL & SEAL PRINTED VARIOUS COUNTY LOCATIONS INK - BLACK - FLAT - 1 SIDE MINIMUM RELEASE - 1,000 | M | 5 |
| 39 | BROWN KRAFT ENVELOPES, NO CLASP, NO WINDOW SIZE: 9" X 12" CATALOG, 28# GUMMED FLAP PRINTED VARIOUS COUNTY LOCATIONS INK - BLACK - FLAT - 1 SIDE MINIMUM RELEASE - 1,000 | M | 30 |
| 40 | BROWN KRAFT ENVELOPES, NO CLASP, NO WINDOW SIZE: 9" X 12" CATALOG, 28# PEEL AND SEAL RETURN ADDRESS (VARIOUS COUNTY LOCATIONS) INK - BLACK - FLAT - 1 SIDE MINIMUM RELEASE - 1,000 | M | 2 |
| 41 | BROWN KRAFT ENVELOPES, NO CLASP, WINDOW SIZE: 9" X 12", CATALOG, 28# GUMMED FLAP RETURN ADDRESS (VARIOUS COUNTY LOCATIONS) INK - BLACK - FLAT - 1 SIDE MINIMUM RELEASE - 1,000 | M | 1 |
| 42 | BROWN KRAFT ENVELOPES, NO CLASP, WINDOW SIZE: 9" X 12" CATALOG, 28# PEEL AND SEAL RETURN ADDRESS (VARIOUS COUNTY LOCATIONS) INK - BLACK - FLAT - 1 SIDE MINIMUM RELEASE - 1,000 | M | 1 |
| 43 | BROWN KRAFT ENVELOPES, NO CLASP, NO WINDOW SIZE: 9 1/2" X 12 1/2" CATALOG, 28# GUMMED FLAP PRINTED VARIOUS COUNTY LOCATIONS INK - BLACK - FLAT - 1 SIDE MINIMUM RELEASE - 1,000 | M | 20 |
| 44 | BROWN KRAFT ENVELOPES, NO CLASP, WINDOW SIZE: 9 1/2" X 12 1/2" CATALOG, 28# GUMMED FLAP RETURN ADDRESS (VARIOUS COUNTY LOCATIONS) INK - BLACK - FLAT - 1 SIDE MINIMUM RELEASE - 1,000 | M | 1 |
| 45 | BROWN KRAFT ENVELOPES, NO CLASP, NO WINDOW SIZE: 10" X 13" CATALOG, 28#, GUMMED FLAP PRINTED: VARIOUS COUNTY LOCATIONS INK: BLACK-FLAT- (1) SIDE MINIMUM RELEASE: 1,000 | M | 1 |
| 46 | BROWN KRAFT ENVELOPES, NO CLASP, NO WINDOW SIZE: 10" X 15" CATALOG, 28#, GUMMED FLAP PRINTED: VARIOUS COUNTY LOCATIONS INK: BLACK-FLAT- (1) SIDE MINIMUM RELEASE: 1,000 | M | 1 |
| 47 | BROWN KRAFT ENVELOPES, NO CLASP, NO WINDOW SIZE: 10" X 15" DOCUMENT, 28# PEAL & SEAL PRINTED VARIOUS COUNTY LOCATIONS INK - BLACK - FLAT - 1 SIDE MINIMUM RELEASE - 1,000 | M | 2 |
| 48 | BROWN KRAFT ENVELOPES, NO CLASP, NO WINDOW SIZE: 11" X 4 3/4" (#12), 28# GUMMED FLAP PRINTED VARIOUS COUNTY LOCATIONS INK - BLACK - FLAT - 1 SIDE MINIMUM RELEASE - 1,000 | M | 2 |
| 49 | BROWN KRAFT ENVELOPES, NO CLASP, NO WINDOWS SIZE: 12" X 15 1/2", CATALOG, 28# GUMMED FLAP RETURN ADDRESS: (VARIOUS COUNTY LOCATIONS) INK: BLACK - FLAT - 1 SIDE MINIMUM RELEASE - 1,000 | M | 2 |
| 50 | BROWN KRAFT ENVELOPES, NO CLASP, NO WINDOWS SIZE: 12" X 15 1/2", CATALOG, 28# PEAL & SEAL RETURN ADDRESS: (VARIOUS COUNTY LOCATIONS) INK: BLACK - FLAT - 1 SIDE MINIMUM RELEASE - 1,000 | M | 2 |
| 51 | BROWN KRAFT ENVELOPES, NO CLASP, NO WINDOW SIZE: 10" X 15" CATALOG, 28#, GUMMED FLAP PRINTED: VARIOUS COUNTY LOCATIONS INK: BLACK-FLAT- (1) SIDE MINIMUM RELEASE: 1,000 | M | 2 |
| 52 | BROWN KRAFT ENVELOPES, 12 X 15.5", GUMMED FLAP, METAL CLASP, CATALOG, RED INK 1/0, MINIMUM RELEASE 1,000 | M | 3 |
- Posted By:
- Monmouth County Purchasing
- Hall of Records, 3rd Floor
- 1 East Main St.
- Freehold, NJ 07728
- Phone: (732) 431-7370
- Fax: (732) 431-7379
Contact: SOPHIA GIEZEY
Delivery Date: 1/1/2026 - 12/31/2026