Monmouth County Purchasing Division
F-16-2026
Click here to download the project's Specification, Clarifications, Addenda, ect.FURNISH AND DELIVER JANITORIAL SUPPLIES FOR VARIOUS MONMOUTH COUNTY DEPARTMENTS ON-CALL, AS NEEDED FOR THE PERIOD JANUARY 1, 2026 THROUGH DECEMBER 31, 2026
Bids must be made on standard RFB forms in the manner designated and required by the specifications. Information on obtaining specifications may be obtained from the Monmouth County Purchasing Department
| Number | Item Description | Unit | Qty |
|---|---|---|---|
| 1 | ALL PURPOSE CLEANER, BOTTLE WITH ATTACHED SPRAYER | OZ | 9240 |
| 2 | ALL PURPOSE CLEANER, REFILL - NO SPRAYER | OZ | 3840 |
| 3 | TOILET BOWL CLEANER, PLASTIC BOTTLE | OZ | 40320 |
| 4 | WINDEX (OR EQUIVALENT) GLASS CLEANER WITH AMMONIA D - PLASTIC BOTTLE WITH ATTACHED SPRAYER | OZ | 95496 |
| 5 | FOAM GLASS CLEANER, AEROSOL CANS | OZ | 200 |
| 6 | HEAVY DUTY CLEANER AND DEGREASER | GAL(S) | 140 |
| 7 | MULTIPURPOSE CLEANER - NON AEROSOL | OZ | 13824 |
| 8 | ALL PURPOSE POWDER CLEANSER, LEMON, - PLASTIC CONTAINERS ONLY | OZ | 5712 |
| 9 | KAIBOSH DISINFECTANT (OR EQUIVALENT) ALL PURPOSE AND GLASS DISINFECTANT (LIQUID) PLASTIC BOTTLE WITH ATTACHED SPRAYER DILUTION RATE 2 OZ / 1 GALLON | OZ | 43200 |
| 10 | DRAIN OPENER, PROFESSIONAL STRENGTH | OZ | 11520 |
| 11 | NON-CAUSTIC DRAIN OPENER/CLEANER | OZ | 11520 |
| 12 | BLEACH | GAL(S) | 660 |
| 13 | STAIN & ODOR REMOVER | OZ | 360 |
| 15 | FURNITURE POLISH, NO LEMON OIL | OZ | 2250 |
| 16 | ALUMINUM & STAINLESS STEEL CLEANER | OZ | 1224 |
| 17 | STAINLESS STEEL CLEANER/POLISH | OZ | 1535 |
| 18 | MULTI SURFACE CLEANER | OZ | 51200 |
| 19 | PERSONAL SIZE BAR SOAP | OZ | 805 |
| 20 | HAND CLEANER | OZ | 2520 |
| 21 | HAND CLEANER | OZ | 4320 |
| 22 | POWDERED HAND SOAP | OZ | 5760 |
| 23 | LOTION CLEANER REFILL, SANI-FRESH **NO PACKAGING VARAINCES WILL BE ACCEPTED, MUST BE 800 ML PACKAGING TO BE COMPATIBLE WITH EXISTING COUNTY DISPENSERS | ML(S) | 1152000 |
| 24 | SANI-FRESH DISPENSERS **MUST BE COMPATIBLE WITH 800 ML RE-FILLS (ITEM 23) | EACH | 12 |
| 27 | X3-10004 X3 (OR EQUIVALENT) FOAM HAND SANITIZER, ALCOHOL FREE | OZ | 1536 |
| 28 | BACTERIOSTATIC LOTION HAND SOAP | GAL(S) | 130 |
| 30 | ANTIBACTERIAL SOAP, REFILL | GAL(S) | 48 |
| 32 | ANTIBACTERIAL ULTRA MILD SOAP WITHOUT FORMALDEHYDE, NATURAL BASED **NO PACKAGING VARAINCES WILL BE ACCEPTED, MUST BE 800 ML PACKAGING TO BE COMPATIBLE WITH EXISTING COUNTY DISPENSERS | ML(S) | 4800 |
| 33 | WIPING RAGS, 100% COTTON ANY COLOR NO LESS THAN 8" X 8" IN SIZE | LB(S) | 4000 |
| 34 | TERRY BAR RAGS, WHITE, 15" X 18", SEWN ON FOUR SIDES | LB(S) | 25 |
| 35 | RECLAIMED POLO WIPING RAGS, 100% COTTON ONLY - NO EXCEPTIONS ANY COLOR NO LESS THAN 8" X 8" IN SIZE | LB(S) | 900 |
| 36 | TREATED NON-WOVEN DUSTING CLOTHS, 24" X 24" | EACH | 1000 |
| 38 | FLOOR SWEEPING COMPOUND, WAX BASE | LB(S) | 75 |
| 39 | FLOOR WAX | GAL(S) | 55 |
| 40 | DEWAXER | GAL(S) | 55 |
| 41 | HEAVY DUTY RUG SHAMPOO FOR WATER EXTRACTION MACHINES | OZ | 640 |
| 42 | SPRAY BUFF | GAL(S) | 24 |
| 43 | DEFOAMER | GAL(S) | 24 |
| 44 | CHEM-TEK (OR EQUIVALENT) FLOOR STRIPPER, NON-CONCENTRATE READY TO USE | DRUM(S) | 1 |
| 45 | CHEM-TEK (OR EQUIVALENT) FLOOR FINISHER/WAX, NON-CONCENTRATE READY TO USE | DRUM(S) | 1 |
| 46 | NEUTRA CLEAN BY CHEM-TEK (OR EQUIVALENT) FLOOR CLEANER, NON-CONCENTRATE READY TO USE | DRUM(S) | 1 |
| 47 | SCOLES X-FACTOR FLOOR FINISH OR EQUIVALENT | GAL(S) | 100 |
| 48 | SCOLES LIFT OFF FLOOR FINISHER OR EQUIVALENT | GAL(S) | 100 |
| 49 | SCOLES BLUE CONCENTRATE, HEAVY DUTY NO RINSE CLEANER OR EQUIVALENT | GAL(S) | 20 |
| 50 | SCOLES GREEN CLEAN OR EQUIVALENT | GAL(S) | 20 |
| 57 | HEAVY BURNISHING PAD, 20" DIAMETER, BLACK *THIS ITEM MUST BE APPROVED FOR USE IN A CORRECTIONAL INSTITUTION - PLEASE INCLUDE A PRODUCT SPEC SHEET. SAMPLES MAY BE REQUESTED. | PAD(S) | 10 |
| 58 | LIGHT BURNISHING PAD, 20" DIAMETER, WHITE *THIS PRODUCT MUST BE APPROVED FOR USE IN A CORRECTIONAL INSTITUTION - PLEASE INCLUDE A PRODUCT SPEC SHEET. SAMPLES MAY BE REQUESTED. | PAD(S) | 10 |
| 59 | SURFACE PREPARATION PAD, 14" X 20", MAROON *THIS ITEM MUST BE APPROVED FOR USE IN A CORRECTIONAL INSTITUTION - PLEASE INCLUDE A PRODUCT SPEC SHEET. SAMPLES MAY BE REQUESTED. | PAD(S) | 10 |
| 60 | SCRUBBING PAD, 14" X 20", RED *THIS ITEM MUST BE APPROVED FOR USE IN A CORRECTIONAL INSTITUTION- PLEASE INCLUDE A PRODUCT SPEC SHEET. SAMPLES MAY BE REQUESTED. | PAD(S) | 10 |
| 61 | SWIVEL PAD, SUPER DUTY, BLACK, 4.5" X 10" | PAD(S) | 10 |
| 62 | SWIVEL PAD THREADED HOLDER | EACH | 10 |
| 63 | TURF PAD, 14" X 20" GREEN FOR TILE AND GROUT | PAD(S) | 10 |
| 64 | BOWL BRUSH, WOODEN HANDLE 21" WINCO BR-21W OR EQUIVALENT | EACH | 72 |
| 65 | NORSHELL N-82 POLYPROPELENE BRUSH OR EQUIVALENT, ONE PIECE, SYNTHETIC BRISTLES, WHITE, ALL PLASTIC | EACH | 40 |
| 66 | POT BRUSH, HEAVY DUTY WITH HANDLE WITH FOAM BLOCK | EACH | 24 |
| 67 | 12" DECK BRUSH WITH HANDLE AND FOAM BLOCK | EACH | 24 |
| 68 | DECK BRUSH HEAD- 10" FOAM BLOCK WITH THREADED HANDLE HOLE - SPLIT BRUSH SHAPE, STRAIGHT AND ANGLED MULTILEVEL BRISTLES, LONG LASTING BLUE POLYPROPYLENE FIBERS, STAIN RESISTANT *THIS ITEM MUST BE APPROVED FOR USE IN A CORRECTIONAL INSTITUTION - PLEASE INCLUDE A PRODUCT SPEC SHEET. SAMPLES MAY BE REQUESTED. | EACH | 24 |
| 69 | 8" LONG COUNTER BRUSH WITH HANDLE, PLASTIC HORSEHAIR BLEND, 2.13" BRISTLE TRIM | EACH | 24 |
| 70 | DUST BRUSH, BLACK POLYPROPYLENE BRISTLE, 8" FACE WITH 4" HANDLE, ALL ONE PIECE PLASTIC AND A HANGING HOLE ON THE HANDLE *THIS ITEM MUST BE APPROVED FOR USE IN A CORRECTIONAL INSTITUTION - PLEASE INCLUDE A PRODUCT SPEC SHEET. SAMPLES MAY BE REQUESTED. | EACH | 36 |
| 71 | 12" TOILET BOWL MOP, PLASTIC HANDLE | EACH | 96 |
| 72 | PLUNGERS, TOILET, LARGE | EACH | 96 |
| 73 | 17" TOILET PLUNGER - ALL PLASTIC HANDLE WITH RUBBER END, BLACK, LARGE CUP SIZE - THREADED HANDLE | EACH | 12 |
| 74 | 16" HEAVY DUTY STREET BROOM WITH HANDLE, 5 ROWS NATURAL BASS FIBER, 6-1/4" TRIM | EACH | 62 |
| 75 | 24" GARAGE SWEEPER WITH HANDLE | EACH | 48 |
| 76 | #8 CORN BROOM | EACH | 36 |
| 77 | 14" ANGLE BROOM, 100% POLY PROPYLENE ONLY | EACH | 12 |
| 78 | 18" HEAVY DUTY STREET BROOM HEAD, FOAM PLASTIC BLOCK WITH 2 THREADED HANDLE HOLES, COURSE BLACK POLYPROPYLENE BRISTLES | EACH | 12 |
| 79 | LOBBY BROOM, BRISTLE - POLYPROPYLENE FILL, 7.5" L X 2" W X 35" H, BLACK | EACH | 12 |
| 80 | 12" HEAVY DUTY DUST PAN, 20 GAUGE STEEL, BEVELED EDGE | EACH | 12 |
| 81 | DUST PAN WITH UPRIGHT 30" LONG HANDLE AND 12" WIDE DUST BIN | EACH | 12 |
| 82 | 12" DUST PAN, HAND HELD, ALL PLASTIC WITH NO METAL, WITH HANDLE HOLE | EACH | 12 |
| 84 | 60" WOOD BROOM HANDLES,1-1/8" DIAMETER, TAPERED | EACH | 48 |
| 85 | 60" BROOM HANDLES, METAL THREAD, PUSH BROOM THREADED | EACH | 48 |
| 86 | 24" DUSTLESS MOPS, COMPLETE | EACH | 48 |
| 87 | 24" DUSTLESS MOP REPLACEMENT HEADS | EACH | 48 |
| 88 | DUSTLESS MOP HANDLE, 1" DIAMETER X 60" FIBERGLASS SHAFT, 180 DEGREE SWIVEL ACTION WITH SPRING CLIP/SNAP FOR FRAME | EACH | 48 |
| 90 | DUSTLESS MOP FRAME, 36" X 5" METAL WIRE FRAME, RUST RESISTANT AND POWDER COAT PAINTED WITH SWIVEL SNAP-TO HANDLE | EACH | 48 |
| 91 | 60" THREADED HANDLE - 1" DIAMETER, YELLOW FIBERGLASS, MESH-VEILED TO PREVENT SPLINTERING WITH SUPER TOUGH BLACK NYLON PLASTIC STANDARD THREAD END *THIS ITEM MUST BE APPROVED FOR USE IN A CORRECTIONAL INSTITUTION - PLEASE INCLUDE A PRODUCT SPEC SHEET. SAMPLES MAY BE REQUESTED. | EACH | 144 |
| 92 | 60" MOP HANDLE, 1" DIAMETER, FIBERGLASS, LATCH STYLE, QUICK CHANGE, HIGH IMPACT PLASTIC HEAD (SNAP-N-GO) | EACH | 48 |
| 93 | MOP HEADS, 24 OZ., 8 PLY, RAYON, CLOSED LOOP | EACH | 48 |
| 94 | MOP HANDLES FOR 24 OZ. MOP HEAD, WHITE | EACH | 48 |
| 95 | MOP HEADS, 20 OZ. 4 PLY RAYON, CLOSED LOOP *THIS ITEM MUST BE APPROVED FOR USE IN A CORRECTIONAL INSTITUTION - PLEASE INCLUDE A PRODUCT SPEC SHEET. SAMPLES MAY BE REQUESTED. | EACH | 1776 |
| 96 | MOP HEADS, 20 OZ. 4 PLY RAYON, CUT END | EACH | 48 |
| 97 | WAX MOP HEAD, 24 0Z, 1" HEAD BAND, LOOPED END, RAYON, BLUE/WHITE STRIPED, 4-PLY | EACH | 48 |
| 99 | LAMBS WOOL DUSTER, TELESCOPIC, EXTENDS 33" - 60" | EACH | 24 |
| 100 | PLASTIC POLYWOOL DUSTER - BRIGHT, MULTICOLOR SYNTHETIC, FLEXIBLE POSITIONING HEAD, TELESCOPIC HANDLE | EACH | 12 |
| 101 | INSTITUTIONAL BUCKET AND WRINGER, 35 QUART BUCKET AND ONE PIECE FUNNEL SHAPED WRINGER, NON-SCUFFING WHEELS, ALL PLASTIC, NO HANDLE | EACH | 11 |
| 102 | STANDARD MOP BUCKET, 3" CASTERS, 26 QT. RUBBERMAID 2064914 OR EQUIVALENT | EACH | 24 |
| 103 | MOP BUCKET, 14 QT. | EACH | 24 |
| 104 | DOWNWARD PRESSURE WRINGERS FOR 26 QT. BUCKET | EACH | 12 |
| 105 | 24" PUSH AND PULL SQUEEGEE | EACH | 12 |
| 107 | CARLISLE P/N 3656703 (OR EQUIVALENT) 20" FLOOR SQUEEGEE HEAD, ALL PLASTIC, SOLID ONE PIECE WITH THREADED END FOR HANDLE | EACH | 36 |
| 108 | 6 GALLON WINDOW CLEANING BUCKET TO ACCOMMODATE 18" WASHERS AND SQUEEGEES | EACH | 6 |
| 109 | 13' TELESCOPING POLE - 2 SECTIONS | EACH | 6 |
| 110 | SQUEEGEE WITH 18" STRIP WASHER | EACH | 6 |
| 111 | STAINLESS STEEL SQUEEGE HANDLE WITH RUBBER GRIP | EACH | 6 |
| 112 | 18" STAINLESS STEEL SQUEEGEE | EACH | 6 |
| 113 | SPONGES, 4" X 6" X 2" | EACH | 210 |
| 114 | SCRUBBER SPONGES, SCRUBBER ON ONE SIDE AND SPONGE ON OTHER, 3" X 6" *THIS ITEM MUST BE APPROVED FOR USE IN A CORRECTIONAL INSTITUTION - PLEASE INCLUDE A PRODUCT SPEC SHEET. SAMPLES MAY BE REQUESTED. | EACH | 1716 |
| 115 | MAGIC ERASER BATHROOM SCRUBBER,4-1/2" X 3-1/5" | EACH | 24 |
| 116 | SCOURING PADS, HEAVY DUTY, 6" X 3.85" | PAD(S) | 24 |
| 117 | ALUMINUM LITTER STICKS, 36" | EACH | 100 |
| 119 | NIFTYNABBER GRABBER, 36" REACH | EACH | 36 |
| 120 | NIFTYNABBER GRABBER, 51" HANDLE | EACH | 62 |
| 121 | ROACH AND ANT KILLER | OZ | 2880 |
| 122 | HOUSE AND GARDEN SPRAY, MUST INCLUDE WASPS & HORNETS | OZ | 4080 |
| 123 | FLYING INSECT SPRAY | OZ | 3060 |
| 124 | PAPER TOILET SEAT COVERS *THIS ITEM MUST BE APPROVED FOR USE IN A CORRECTIONAL INSTITUTION - PLEASE INCLUDE A PRODUCT SPEC SHEET. SAMPLES MAY BE REQUESTED. | SHEET(S) | 15100 |
| 126 | LOOSE GRANULAR ABSORBENT FOR PETROLEUM-BASED OILS, GREASES AND OTHER LIKE LIQUID SPILLS, UNSCENTED, NON-FLAMMABLE WHEN USED WITH PETROLEUM-BASED OILS, MEETS OSHA STANDARDS | LB(S) | 14636 |
| 127 | ICE MELTING PELLETS | LB(S) | 75000 |
| 128 | WET FLOOR SIGNS - YELLOW, POLYPROPYLENE, 25" HIGH, 2-SIDED, FOLDING *THIS ITEM MUST BE APPROVED FOR USE IN A CORRECTIONAL INSTITUTION - PLEASE INCLUDE A PRODUCT SPEC SHEET. SAMPLES MAY BE REQUESTED. | EACH | 12 |
| 129 | PLASTIC SYPHON DRUM PUMP, HEAVY DUTY, MUST FIT 55 GAL DRUM WITH 2" THREADED OPENING *THIS ITEM MUST BE APPROVED FOR USE IN A CORRECTIONAL INSTITUTION - PLEASE INCLUDE A PRODUCT SPEC SHEET. SAMPLES MAY BE REQUESTED. | EACH | 12 |
| 139 | TWO-PLY POLY TWINE, 10 LB., NYLON | ROLL(S) | 1 |
| 142 | RUBBERMAID (OR EQUIVALENT) WASTE BASKETS, 14.25" X 10.5" X 15", BLACK, MUST BE FLAME RETARDANT *THIS ITEM MUST BE APPROVED FOR USE IN A CORRECTIONAL INSTITUTION - PLEASE INCLUDE A PRODUCT SPEC SHEET. SAMPLES MAY BE REQUESTED. | EACH | 24 |
| 143 | 13 QT. WASTE BASKET | EACH | 24 |
| 144 | 28 1/2 QT. WASTE BASKET | EACH | 24 |
| 145 | 20 GALLON WHEELED TRASH CAN WITH LID | EACH | 24 |
| 146 | RUBBERMAID (OR EQUIVALENT) 20 GALLON TRASH CAN WITH LID, NO WHEELS | EACH | 24 |
| 148 | SANITARY TILT TRUCK, BLACK, ERGONOMIC, CONTOURED STRUCTURAL FOAM BODY, 10" WHEELS, 450 LBS CAPACITY, FLAME RETARDANT | EACH | 24 |
| 149 | ENVIROX H2 ORANGE2 CONCENTRATE 117, SANITIZER/VIRUCIDE CLEANER | GAL(S) | 1200 |
| 150 | ENVIROX H2 ORANGE2 CONCENTRATE 117, SANITIZER/VIRUCIDE CLEANER - BULK *THIS ITEM MUST BE APPROVED FOR USE IN A CORRECTIONAL INSTITUTION - PLEASE INCLUDE A PRODUCT SPEC SHEET. SAMPLES MAY BE REQUESTED. | GAL(S) | 55 |
| 151 | E2B2 WALL MOUNT DISPENSING SYSTEM W/COLOR-CODED/ BI-LINGUAL SUPPORT MATERIALS | EACH | 6 |
| 152 | ENVIROX H2GO PORTABLE DISPENSER FOR USE WITH H2ORANGE2 117 | EACH | 6 |
| 153 | ENVIROX (COLOR CODED) GREEN LABEL, EMPTY SPRAY BOTTLE FOR USE OF #117 H2ORANGE2, 32 OZ CAPACITY *THIS ITEM MUST BE APPROVED FOR USE IN A CORRECTIONAL INSTITUTION - PLEASE INCLUDE A PRODUCT SPEC SHEET. SAMPLES MAY BE REQUESTED. | EACH | 12 |
| 154 | ENVIROX (COLOR CODED) RED LABEL, EMPTY SPRAY BOTTLE FOR USE OF #117 H2ORANGE2, 32 OZ CAPACITY | EACH | 12 |
- Posted By:
- Monmouth County Purchasing
- Hall of Records, 3rd Floor
- 1 East Main St.
- Freehold, NJ 07728
- Phone: (732) 431-7370
- Fax: (732) 431-7379
Contact: SOPHIA GIEZEY 732-431-7370 X7381
Delivery Date: 1/1/2026 - 12/31/2026