Monmouth County Purchasing Division
F-30-2024
Click here to download the project's Specification, Clarifications, Addenda, ect.FURNISH AND DELIVER CONCRETE FOR VARIOUS MONMOUTH COUNTY DEPARTMENTS ON-CALL, AS NEEDED FOR THE PERIOD JANUARY 1, 2024 THROUGH DECEMBER 31, 2024 (MONMOUTH COUNTY CO-OP)
Bids must be made on standard RFB forms in the manner designated and required by the specifications. Information on obtaining specifications may be obtained from the Monmouth County Purchasing Department
Number | Item Description | Unit | Qty |
---|---|---|---|
1 | NJDOT MIX CLASS "B" CONCRETE (3700 PSI) REGULAR | CU.YD(S) | 35 |
2 | NJDOT MIX CLASS "B" CONCRETE (3700 PSI) WINTER | CU.YD(S) | 9 |
3 | NJDOT MIX CLASS "A" CONCRETE (4600 PSI) REGULAR | CU.YD(S) | 15 |
4 | NJDOT MIX CLASS "A" CONCRETE (4600 PSI) WINTER | CU.YD(S) | 10 |
5 | NJDOT MIX CLASS "S" CONCRETE (2000 PSI) REGULAR | CU.YD(S) | 10 |
6 | NJDOT MIX CLASS "S" CONCRETE (2000 PSI) WINTER | CU.YD(S) | 5 |
7 | PUMPABLE COARSE GROUT (4,500 PSI) REGULAR | CU.YD(S) | 14 |
8 | PUMPABLE COARSE GROUT (4,500 PSI) WINTER | CU.YD(S) | 10 |
9 | PUMPABLE FLOWABLE FILL (NJDOT CLSM) | CU.YD(S) | 14 |
10 | PUMPABLE FINE GROUT (3,000 PSI) REGULAR | CU.YD(S) | 14 |
11 | PUMPABLE FINE GROUT (3,000 PSI) WINTER | CU.YD(S) | 10 |
12 | NON-PUMPABLE FLOWABLE FILL (NJDOT CLSM) | CU.YD(S) | 10 |
13 | EXCESS TIME (PER 1/4 HOUR) - 6 MINUTES/YARD ALLOWED | UNIT(S) | 43 |
14 | SIKA RETARDER AL OR EQUIVALENT SET RETARDING CONCRETE ADMIXTURE (RETARDANT) | OZ | 60 |
15 | SIKAMENT 686 OR EQUIVALENT HIGH-RANGE WATER REDUCING ADMIXTURE (PLASTICIZER) | OZ | 45 |
16 | SIKASET NC-4 OR EQUIVALENT ACCELERATING ADMIXTURE (ACCELERANT) | OZ | 110 |
17 | DELIVERY CHARGE - UPCHARGES FOR WEEKEND DELIVERY ARE NOT PERMITTED | TRIP(S) | 25 |
18 | NJDOT MIX CLASS "B" CONCRETE (3700 PSI) REGULAR | CU.YD(S) | 5 |
19 | 2,500 PSI READY MIX CONCRETE - REGULAR | CU.YD(S) | 5 |
20 | 2,500 PSI READY-MIX CONCRETE - WINTER | CU.YD(S) | 5 |
21 | 4,000 PSI READY-MIX CONCRETE - REGULAR | CU.YD(S) | 5 |
22 | 4,000 PSI READY-MIX CONCRETE - WINTER | CU.YD(S) | 5 |
23 | 5,000 PSI READY-MIX CONCRETE - REGULAR | CU.YD(S) | 5 |
24 | 5,000 PSI READY-MIX CONCRETE - WINTER | CU.YD(S) | 5 |
25 | DELIVERY CHARGE - UPCHARGES FOR WEEKEND DELIVERY ARE NOT PERMITTED | TRIP(S) | 1 |
- Posted By:
- Monmouth County Purchasing
- Hall of Records, 3rd Floor
- 1 East Main St.
- Freehold, NJ 07728
- Phone: (732) 431-7370
- Fax: (732) 431-7379
Contact: SOPHIA AMORSKI
Delivery Date: 1/1/2024-12/31/2024