Monmouth County Purchasing Division
F-30-2025
Click here to download the project's Specification, Clarifications, Addenda, ect.FURNISH AND DELIVER CONCRETE FOR VARIOUS MONMOUTH COUNTY DEPARTMENTS ON-CALL, AS NEEDED FOR THE PERIOD JANUARY 1, 2025 THROUGH DECEMBER 31, 2025 (MONMOUTH COUNTY CO-OP)
Awarded:
12/12/2024
Number | Item Description | Unit | Qty | Unit Price | Total |
---|---|---|---|---|---|
GARDEN STATE CONCRETE, INC.
(Total Awarded: $50,865.00)
732-229-7758 |
|||||
DIVISIONS OF ENGINEERING AND BRIDGES | |||||
1 | NJDOT MIX CLASS "B" CONCRETE (3700 PSI) REGULAR | CU.YD(S) | 10 | $165.00 | $1,650.00 |
1 | NJDOT MIX CLASS "B" CONCRETE (3700 PSI) REGULAR | CU.YD(S) | 25 | $165.00 | $4,125.00 |
2 | NJDOT MIX CLASS "B" CONCRETE (3700 PSI) WINTER | CU.YD(S) | 4 | $170.00 | $680.00 |
2 | NJDOT MIX CLASS "B" CONCRETE (3700 PSI) WINTER | CU.YD(S) | 5 | $170.00 | $850.00 |
3 | NJDOT MIX CLASS "A" CONCRETE (4600 PSI) REGULAR | CU.YD(S) | 10 | $175.00 | $1,750.00 |
3 | NJDOT MIX CLASS "A" CONCRETE (4600 PSI) REGULAR | CU.YD(S) | 5 | $175.00 | $875.00 |
4 | NJDOT MIX CLASS "A" CONCRETE (4600 PSI) WINTER | CU.YD(S) | 5 | $180.00 | $900.00 |
5 | NJDOT MIX CLASS "S" CONCRETE (2000 PSI) REGULAR | CU.YD(S) | 10 | $135.00 | $1,350.00 |
6 | NJDOT MIX CLASS "S" CONCRETE (2000 PSI) WINTER | CU.YD(S) | 5 | $140.00 | $700.00 |
7 | PUMPABLE COARSE GROUT (4,500 PSI) REGULAR | CU.YD(S) | 10 | $180.00 | $1,800.00 |
7 | PUMPABLE COARSE GROUT (4,500 PSI) REGULAR | CU.YD(S) | 4 | $180.00 | $720.00 |
8 | PUMPABLE COARSE GROUT (4,500 PSI) WINTER | CU.YD(S) | 5 | $185.00 | $925.00 |
9 | PUMPABLE FLOWABLE FILL (NJDOT CLSM) | CU.YD(S) | 10 | $225.00 | $2,250.00 |
9 | PUMPABLE FLOWABLE FILL (NJDOT CLSM) | CU.YD(S) | 4 | $225.00 | $900.00 |
10 | PUMPABLE FINE GROUT (3,000 PSI) REGULAR | CU.YD(S) | 4 | $225.00 | $900.00 |
10 | PUMPABLE FINE GROUT (3,000 PSI) REGULAR | CU.YD(S) | 10 | $225.00 | $2,250.00 |
11 | PUMPABLE FINE GROUT (3,000 PSI) WINTER | CU.YD(S) | 5 | $240.00 | $1,200.00 |
12 | NON-PUMPABLE FLOWABLE FILL (NJDOT CLSM) | CU.YD(S) | 10 | $225.00 | $2,250.00 |
13 | EXCESS TIME (PER 1/4 HOUR) - 6 MINUTES/YARD ALLOWED | UNIT(S) | 40 | $55.00 | $2,200.00 |
13 | EXCESS TIME (PER 1/4 HOUR) - 6 MINUTES/YARD ALLOWED | UNIT(S) | 3 | $55.00 | $165.00 |
14 |
SIKA RETARDER AL OR EQUIVALENT SET RETARDING CONCRETE ADMIXTURE (RETARDANT) |
OZ | 10 | $10.00 | $100.00 |
14 |
SIKA RETARDER AL OR EQUIVALENT SET RETARDING CONCRETE ADMIXTURE (RETARDANT) |
OZ | 50 | $10.00 | $500.00 |
15 |
SIKAMENT 686 OR EQUIVALENT HIGH-RANGE WATER REDUCING ADMIXTURE (PLASTICIZER) |
OZ | 35 | $10.00 | $350.00 |
15 |
SIKAMENT 686 OR EQUIVALENT HIGH-RANGE WATER REDUCING ADMIXTURE (PLASTICIZER) |
OZ | 10 | $10.00 | $100.00 |
16 |
SIKASET NC-4 OR EQUIVALENT ACCELERATING ADMIXTURE (ACCELERANT) |
OZ | 10 | $10.00 | $100.00 |
16 |
SIKASET NC-4 OR EQUIVALENT ACCELERATING ADMIXTURE (ACCELERANT) |
OZ | 100 | $10.00 | $1,000.00 |
17 | DELIVERY CHARGE - UPCHARGES FOR WEEKEND DELIVERY ARE NOT PERMITTED | TRIP(S) | 15 | $375.00 | $5,625.00 |
17 | DELIVERY CHARGE - UPCHARGES FOR WEEKEND DELIVERY ARE NOT PERMITTED | TRIP(S) | 10 | $375.00 | $3,750.00 |
DIVISION OF BUILDINGS AND GROUNDS | |||||
18 | NJDOT MIX CLASS "B" CONCRETE (3700 PSI) REGULAR | CU.YD(S) | 5 | $165.00 | $825.00 |
19 | 2,500 PSI READY MIX CONCRETE - REGULAR | CU.YD(S) | 5 | $135.00 | $675.00 |
20 | 2,500 PSI READY-MIX CONCRETE - WINTER | CU.YD(S) | 5 | $140.00 | $700.00 |
21 | 4,000 PSI READY-MIX CONCRETE - REGULAR | CU.YD(S) | 5 | $160.00 | $800.00 |
22 | 4,000 PSI READY-MIX CONCRETE - WINTER | CU.YD(S) | 5 | $170.00 | $850.00 |
23 | 4,500 PSI READY-MIX CONCRETE - REGULAR | CU.YD(S) | 5 | $170.00 | $850.00 |
24 | 4,500 PSI READY-MIX CONCRETE - WINTER | CU.YD(S) | 5 | $180.00 | $900.00 |
25 | 5,000 PSI READY-MIX CONCRETE - REGULAR | CU.YD(S) | 5 | $185.00 | $925.00 |
26 | 5,000 PSI READY-MIX CONCRETE - WINTER | CU.YD(S) | 5 | $195.00 | $975.00 |
27 | DELIVERY CHARGE - UPCHARGES FOR WEEKEND DELIVERY ARE NOT PERMITTED | TRIP(S) | 1 | $375.00 | $375.00 |
- Posted By:
- Monmouth County Purchasing
- Hall of Records, 3rd Floor
- 1 East Main St.
- Freehold, NJ 07728
- Phone: (732) 431-7370
- Fax: (732) 431-7379
Contact: SOPHIA GIEZEY
Delivery Date: 1/1/2025 - 12/31/2025