Monmouth County Purchasing Division
F-42-2023
DRAINAGE IMPROVEMENTS AT COUNTY ROUTE 20 (BROAD STREET) AND COUNTY ROUTE 524 SPUR (ATLANTIC AVENUE) IN THE BOROUGH OF MANASQUAN
Awarded:
5/11/2023
Number | Item Description | Unit | Qty | Unit Price | Total |
---|---|---|---|---|---|
LUCAS BROTHERS, INCORPORATED
(Total Awarded: $569,569.00)
732-536-6663 |
|||||
1 | CLEARING SITE | LS | 1 | $52,870.50 | $52,870.50 |
2 | MAINTENANCE AND PROTECTION OF TRAFFIC | LS | 1 | $15,000.00 | $15,000.00 |
3 | UNIFORMED POLICE OFFICERS ALLOWANCE | DOLLARS | 60000 | $1.00 | $60,000.00 |
4 | EXCAVATION, UNCLASSIFIED | CU.YD(S) | 1300 | $16.00 | $20,800.00 |
5 | DISPOSAL OF REGULATED MATERIALS AND ACID PRODUCING SOILS ALLOWANCE | DOLLARS | 20000 | $1.00 | $20,000.00 |
6 | EXCAVATION, TEST PIT (IF AND WHERE DIRECTED) | UNIT(S) | 10 | $1.00 | $10.00 |
7 | DENSE-GRADED AGGREGATE BASE COURSE, 6" THICK | CU.YD(S) | 100 | $17.00 | $1,700.00 |
8 | HMA MILLING, 3" OR LESS | SQ.YD(S) | 3500 | $6.00 | $21,000.00 |
9 | POLYMERIZED JOINT ADHESIVE | LN.FT | 3500 | $0.01 | $35.00 |
10 | TACK COAT | GAL(S) | 350 | $0.01 | $3.50 |
11 | HOT MIX ASPHALT 9.5 M 64 SURFACE COURSE | TON(S) | 450 | $146.00 | $65,700.00 |
12 | HOT MIX ASPHALT 19 M 64 BASE COURSE | TON(S) | 200 | $125.00 | $25,000.00 |
13 | 12" DUCTILE IRON PIPE | LN.FT | 80 | $210.00 | $16,800.00 |
14 | 18" REINFORCED CONCRETE PIPE | LN.FT | 825 | $116.00 | $95,700.00 |
15 | INLET, TYPE B | UNIT(S) | 7 | $9,000.00 | $63,000.00 |
16 | CONCRETE DRIVEWAY, REINFORCED, 6" THICK | SQ.YD(S) | 100 | $90.00 | $9,000.00 |
17 | CONCRETE SIDEWALK, 4" THICK | SQ.YD(S) | 560 | $85.00 | $47,600.00 |
18 | DETECTABLE WARNING SURFACE | SQ.YD(S) | 12 | $400.00 | $4,800.00 |
19 | 6" X 8" X 20" CONCRETE VERTICAL CURB | LN.FT | 825 | $35.00 | $28,875.00 |
20 | TRAFFIC STRIPES, LONG-LIFE, THERMOPLASTIC 4" | LN.FT | 3500 | $1.25 | $4,375.00 |
21 | RPM, BI-DIRECTIONAL, AMBER LENS | UNIT(S) | 15 | $115.00 | $1,725.00 |
22 | RELOCATION OF EXISTING ELECTRICAL SERVICE (IF AND WHERE DIRECTED) | UNIT(S) | 1 | $1,700.00 | $1,700.00 |
23 | RELOCATION OF EXISTING TELEPHONE OR CABLE SERVICE (IF AND WHERE DIRECTED) | UNIT(S) | 1 | $1,700.00 | $1,700.00 |
24 | RELOCATION OF EXISTING WATER SERVICE (IF AND WHERE DIRECTED) | UNIT(S) | 1 | $1,700.00 | $1,700.00 |
25 | RELOCATION OF EXISTING SANITARY SEWER SERVICE (IF AND WHERE DIRECTED) | UNIT(S) | 1 | $1,700.00 | $1,700.00 |
26 | TOPSOILING, 5" THICK | SQ.YD(S) | 450 | $10.50 | $4,725.00 |
27 | FERTILIZING AND SEEDING, TYPE 13 | SQ.YD(S) | 450 | $2.50 | $1,125.00 |
28 | STRAW MULCHING | SQ.YD(S) | 450 | $2.50 | $1,125.00 |
29 | PROJECT IDENTIFICATION SIGNS, 4' X 6' | UNIT(S) | 2 | $900.00 | $1,800.00 |
- Posted By:
- Monmouth County Purchasing
- Hall of Records, 3rd Floor
- 1 East Main St.
- Freehold, NJ 07728
- Phone: (732) 431-7370
- Fax: (732) 431-7379
- On behalf of:
- Division of Engineering & Traffic Safety
- Hall of Records Annex
- 1 East Main Street
- Freehold, NJ 07728
Contact: ENGINEERING DIVISION @ 732-431-7760
Delivery Date: AS PER SPECIFICATIONS