Monmouth County Purchasing Division
F-45-2024
PROVIDE 2024 RESURFACING OF VARIOUS COUNTY ROADS, MONMOUTH COUNTY, NEW JERSEY
Awarded:
6/13/2024
Number | Item Description | Unit | Qty | Unit Price | Total |
---|---|---|---|---|---|
EARLE ASPHALT COMPANY
(Total Awarded: $6,313,513.13)
732-308-1113 |
|||||
1 | UNIFORMED POLICE OFFICERS ALLOWANCE | DOLLAR | 50000 | $1.00 | $50,000.00 |
2 | FUEL PRICE ADJUSTMENT | DOLLAR | 20900 | $1.00 | $20,900.00 |
3 | ASPHALT PRICE ADJUSTMENT | DOLLAR | 34200 | $1.00 | $34,200.00 |
4 | EXCAVATION, UNCLASSIFIED (IF AND WHERE DIRECTED) | CU.YD(S) | 50 | $1.00 | $50.00 |
5 | DENSE-GRADED AGGREGATE BASE COURSE, VARIABLE THICKNESS (IF AND WHERE DIRECTED) | CU.YD(S) | 50 | $1.00 | $50.00 |
6 | HMA MILLING, 3" OR LESS | SQ.YD(S) | 346500 | $3.10 | $1,074,150.00 |
7 | HMA MILLING, 3" OR LESS, SIDE STREETS (IF AND WHERE DIRECTED) | SQ.YD(S) | 6200 | $11.40 | $70,680.00 |
8 | HOT MIX ASPHALT PAVEMENT REPAIR (IF AND WHERE DIRECTED) | SQ.YD(S) | 500 | $10.00 | $5,000.00 |
9 | POLYMERIZED JOINT ADHESIVE | LN.FT | 167300 | $0.01 | $1,673.00 |
10 | TACK COAT | GAL(S) | 35700 | $0.01 | $357.00 |
11 | HOT MIX ASPHALT 9.5M64 SURFACE COURSE | TON(S) | 28090 | $89.20 | $2,505,628.00 |
12 | HOT MIX ASPHALT 12.5M64 SURFACE COURSE | TON(S) | 16150 | $86.70 | $1,400,205.00 |
13 | HOT MIX ASPHALT 9.5M64 SURFACE COURSE, SIDE STREETS (IF AND WHERE DIRECTED) | TON(S) | 710 | $167.55 | $118,960.50 |
14 | HOT MIX ASPHALT 12.5M64 SURFACE COURSE, SIDE STREETS ( IF AND WHERE DIRECTED) | TON(S) | 140 | $167.55 | $23,457.00 |
15 | PARTIAL DEPTH CONCRETE REPAIR (IF AND WHERE DIRECTED) | SQ.YD(S) | 50 | $350.00 | $17,500.00 |
16 | FULL DEPTH CONCRETE PAVEMENT REPAIR, HMA (IF AND WHERE DIRECTED) | SQ.YD(S) | 100 | $150.00 | $15,000.00 |
17 | CONCRETE SIDEWALK, 4" THICK | SQ.YD(S) | 1790 | $115.00 | $205,850.00 |
18 | DETECTABLE WARNING SURFACE | SQ.YD(S) | 106 | $130.00 | $13,780.00 |
19 | CONCRETE DRIVEWAY, REINFORCED, 6" THICK (IF AND WHERE DIRECTED) | SQ.YD(S) | 40 | $175.00 | $7,000.00 |
20 | HOT MIX ASPHALT DRIVEWAY, 6" THICK (IF AND WHERE DIRECTED) | SQ.YD(S) | 40 | $120.00 | $4,800.00 |
21 | RESET CONCRETE/BRICK PAVERS (IF AND WHERE DIRECTED) | SQ.YD(S) | 20 | $310.00 | $6,200.00 |
22 | 6" X 8" X 20" CONCRETE VERTICAL CURB | LN.FT | 4150 | $42.50 | $176,375.00 |
23 | TRAFFIC STRIPES, THERMOPLASTIC 4" | LN.FT | 387800 | $0.54 | $209,412.00 |
24 | TRAFFIC STRIPES, LONG-LIFE, EPOXY RESIN 4" (IF AND WHERE DIRECTED) | LN.FT | 1000 | $2.00 | $2,000.00 |
25 | TRAFFIC MARKINGS, THERMOPLASTIC | SQ.FT | 2810 | $6.00 | $16,860.00 |
26 | RPM, MONO-DIRECTIONAL, WHITE LENS | UNIT(S) | 83 | $28.00 | $2,324.00 |
27 | RPM, MONO-DIRECTIONAL, AMBER LENS | UNIT(S) | 197 | $28.00 | $5,516.00 |
28 | RPM, BI-DIRECTIONAL, AMBER LENS | UNIT(S) | 926 | $28.00 | $25,928.00 |
29 | REMOVAL OF TRAFFIC STRIPES (IF AND WHERE DIRECTED) | LN.FT | 500 | $0.75 | $375.00 |
30 | RESET MANHOLE, SANITARY SEWER, USING EXISTING CASTING (IF AND WHERE DIRECTED) | UNIT(S) | 1 | $657.63 | $657.63 |
31 | RECONSTRUCTED MANHOLE, SANITARY SEWER, USING EXISTING CASTING (IF AND WHERE DIRECTED) | UNIT(S) | 1 | $1,325.00 | $1,325.00 |
32 | RESET JUNCTION BOX (IF AND WHERE DIRECTED) | UNIT(S) | 2 | $1,200.00 | $2,400.00 |
33 | LOOP DETECTOR (IF AND WHERE DIRECTED) | LN.FT | 300 | $25.00 | $7,500.00 |
34 | SPHERICAL SINGLE CAMERA SYSTEM | UNIT(S) | 6 | $47,900.00 | $287,400.00 |
- Posted By:
- Monmouth County Purchasing
- Hall of Records, 3rd Floor
- 1 East Main St.
- Freehold, NJ 07728
- Phone: (732) 431-7370
- Fax: (732) 431-7379
- On behalf of:
- Division of Engineering & Traffic Safety
- Hall of Records Annex
- 1 East Main Street
- Freehold, NJ 07728
Contact: ENGINEERING DIVISION @ 732-431-7760