Monmouth County Purchasing Division
F-48-2025
INTERSECTION IMPROVEMENTS AT COUNTY ROUTE 17 (WEST BANGS AVENUE) AND WAYSIDE ROAD IN THE TOWNSHIP OF NEPTUNE
Awarded:
6/12/2025
Number | Item Description | Unit | Qty | Unit Price | Total |
---|---|---|---|---|---|
LUCAS BROTHERS INCORPORATED
(Total Awarded: $871,871.00)
732-536-6663 |
|||||
1 | MONUMENT | UNIT(S) | 8 | $750.00 | $6,000.00 |
2 | HEAVY DUTY SILT FENCE, BLACK | LN.FT | 510 | $8.70 | $4,437.00 |
3 | INLET FILTER TYPE 2, 2' X 4' | UNIT(S) | 7 | $1.00 | $7.00 |
4 | INLET FILTER TYPE 2, 4' X 4' | UNIT(S) | 2 | $1.00 | $2.00 |
5 | CONCRETE WASHOUT SYSTEM | LS | 1 | $200.00 | $200.00 |
6 | OIL ONLY EMERGENCY SPILL KIT, TYPE 1 | UNIT(S) | 2 | $100.00 | $200.00 |
7 | MAINTENANCE AND PROTECTION OF TRAFFIC | LS | 1 | $30,000.00 | $30,000.00 |
8 | UNIFORMED POLICE OFFICERS ALLOWANCE | DOLLARS | 60000 | $1.00 | $60,000.00 |
9 | PROJECT IDENTIFICATION SIGN, 4' X 6' | UNIT(S) | 2 | $1,100.00 | $2,200.00 |
10 | FUEL PRICE ADJUSTMENT | DOLLARS | 500 | $1.00 | $500.00 |
11 | CLEARING SITE | LS | 1 | $61,868.20 | $61,868.20 |
12 | EXCAVATION, UNCLASSIFIED | CU.YD(S) | 307 | $70.00 | $21,490.00 |
13 | EXCAVATION, TEST PIT (IF AND WHERE DIRECTED) | UNIT(S) | 10 | $300.00 | $3,000.00 |
14 | DISPOSAL OF REGULATED MATERIALS AND ACID PRODUCING SOILS ALLOWANCE | DOLLARS | 1000 | $1.00 | $1,000.00 |
15 | DENSE-GRADED AGGREGATE BASE COURSE, 6" THICK | CU.YD(S) | 87 | $130.00 | $11,310.00 |
16 | HMA MILLING, 3" OR LESS | SQ.YD(S) | 2384 | $8.30 | $19,787.20 |
17 | POLYMERIZED JOINT ADHESIVE | LN.FT | 1800 | $0.01 | $18.00 |
18 | TACK COAT | GAL(S) | 600 | $2.30 | $1,380.00 |
19 | PRIME COAT | GAL(S) | 300 | $0.01 | $3.00 |
20 | HOT MIX ASPHALT 9.5M64 SURFACE COURSE | TON(S) | 419 | $125.00 | $52,375.00 |
21 | HOT MIX ASPHALT 19M64 BASE COURSE | TON(S) | 244 | $165.00 | $40,260.00 |
22 | 15" REINFORCED CONCRETE PIPE | LN.FT | 109 | $135.00 | $14,715.00 |
23 | INLET, TYPE B | UNIT(S) | 5 | $5,500.00 | $27,500.00 |
24 | INLET, TYPE E | UNIT(S) | 1 | $6,000.00 | $6,000.00 |
25 | MANHOLE, 4' DIAMETER | UNIT(S) | 1 | $5,500.00 | $5,500.00 |
26 | RESET EXISTING CASTING | UNIT(S) | 3 | $200.00 | $600.00 |
27 | VINYL FENCE | LN.FT | 52 | $145.00 | $7,540.00 |
28 | CONCRETE SIDEWALK, 4" THICK | SQ.YD(S) | 47 | $170.00 | $7,990.00 |
29 | HOT MIX ASPHALT DRIVEWAY, 6" THICK | SQ.YD(S) | 166 | $100.00 | $16,600.00 |
30 | CONCRETE DRIVEWAY, REINFORCED, 6" THICK | SQ.YD(S) | 24 | $175.00 | $4,200.00 |
31 | CONCRETE ISLAND, 4" THICK | SQ.YD(S) | 39 | $175.00 | $6,825.00 |
32 | DETECTABLE WARNING SURFACE | SQ.YD(S) | 8 | $575.00 | $4,600.00 |
33 | 6" X 8" X 20" CONCRETE VERTICAL CURB | LN.FT | 872 | $75.00 | $65,400.00 |
34 | TRAFFIC STRIPES, LINES, LONG LIFE, THERMOPLASTIC, 4" | LN.FT | 4800 | $1.20 | $5,760.00 |
35 | RPM, BI-DIRECTIONAL, AMBER LENS | UNIT(S) | 5 | $290.00 | $1,450.00 |
36 | REGULATORY, WARNING AND GUIDE SIGNS | SQ.FT | 46 | $50.00 | $2,300.00 |
37 | OVERHEAD STREET NAME SIGNS | SQ.FT | 35 | $120.00 | $4,200.00 |
38 | RESET WATER VALVE BOX | UNIT(S) | 7 | $200.00 | $1,400.00 |
39 | RESET MANHOLE, SANITARY SEWER, USING EXISTING CASTING | UNIT(S) | 1 | $350.00 | $350.00 |
40 | RESET GAS VALVE BOX | UNIT(S) | 1 | $175.00 | $175.00 |
41 | RELOCATION OF EXISTING WATER SERVICE (IF AND WHERE DIRECTED) | UNIT(S) | 1 | $4,000.00 | $4,000.00 |
42 | RELOCATION OF EXISTING SANITARY SEWER SERVICE (IF AND WHERE DIRECTED) | UNIT(S) | 1 | $4,000.00 | $4,000.00 |
43 | RELOCATION OF EXISTING ELECTRICAL SERVICE (IF AND WHERE DIRECTED) | UNIT(S) | 1 | $5,500.00 | $5,500.00 |
44 | RELOCATION OF EXISTING TELEPHONE OR CABLE SERVICE (IF AND WHERE DIRECTED) | UNIT(S) | 1 | $3,000.00 | $3,000.00 |
45 | RELOCATION OF FIBER OPTIC UTILITY ALLOWANCE | DOLLARS | 10000 | $1.00 | $10,000.00 |
46 | 1 1/2" RIGID METALLIC CONDUIT | LN.FT | 100 | $85.00 | $8,500.00 |
47 | 3" RIGID METALLIC CONDUIT | LN.FT | 440 | $100.00 | $44,000.00 |
48 | 18" X 36" JUNCTION BOX | UNIT(S) | 6 | $3,200.00 | $19,200.00 |
49 | FOUNDATION, TYPE P-MC | UNIT(S) | 1 | $4,300.00 | $4,300.00 |
50 | FOUNDATION, TYPE SFK | UNIT(S) | 4 | $3,300.00 | $13,200.00 |
51 | METER CABINET, TYPE 54" (BLACK) | UNIT(S) | 1 | $8,600.00 | $8,600.00 |
52 | GROUND WIRE, NO. 8 AWG | LN.FT | 550 | $0.01 | $5.50 |
53 | MULTIPLE LIGHTING WIRE, NO. 8 AWG | LN.FT | 650 | $0.01 | $6.50 |
54 | SERVICE WIRE, NO. 3/0 AWG | LN.FT | 200 | $0.01 | $2.00 |
55 | CONTROLLER , 8 PHASE (WITH BATTERY BACKUP) (BLACK) | UNIT(S) | 1 | $46,000.00 | $46,000.00 |
56 | TRAFFIC SIGNAL STANDARD, ALUMINUM (BLACK) | UNIT(S) | 4 | $7,500.00 | $30,000.00 |
57 | TRAFFIC SIGNAL MAST ARM, ALUMINUM (BLACK) | UNIT(S) | 4 | $7,000.00 | $28,000.00 |
58 | TRAFFIC SIGNAL CABLE, 2 CONDUCTOR | LN.FT | 1300 | $0.01 | $13.00 |
59 | TRAFFIC SIGNAL CABLE, 5 CONDUCTOR | LN.FT | 2000 | $0.01 | $20.00 |
60 | TRAFFIC SIGNAL CABLE, 7 CONDUCTOR | LN.FT | 1250 | $0.01 | $12.50 |
61 | TRAFFIC SIGNAL HEAD (BLACK) | UNIT(S) | 12 | $1,700.00 | $20,400.00 |
62 | PEDESTRIAN SIGNAL HEAD (BLACK) | UNIT(S) | 8 | $1,500.00 | $12,000.00 |
63 | PEDESTRIAN PUSH BUTTON STATION (BLACK) | UNIT(S) | 8 | $5,200.00 | $41,600.00 |
64 | IMAGE DETECTOR | UNIT(S) | 1 | $50,000.00 | $50,000.00 |
65 | INTERIM TRAFFIC SIGNAL SYSTEM, LOCATION NO. 1 | LS | 1 | $6,000.00 | $6,000.00 |
66 | LUMINAIRE | UNIT(S) | 2 | $3,000.00 | $6,000.00 |
67 | TOPSOILING, 5" THICK | SQ.YD(S) | 547 | $11.00 | $6,017.00 |
68 | FERTILIZING AND SEEDING, TYPE 15 | SQ.YD(S) | 547 | $2.15 | $1,176.05 |
69 | STRAW MULCHING | SQ.YD(S) | 547 | $2.15 | $1,176.05 |
- Posted By:
- Monmouth County Purchasing
- Hall of Records, 3rd Floor
- 1 East Main St.
- Freehold, NJ 07728
- Phone: (732) 431-7370
- Fax: (732) 431-7379
- On behalf of:
- Division of Engineering
- Hall of Records Annex
- 1 East Main Street
- Freehold, NJ 07728
Contact: ENGINEERING DIVISION @ 732-431-7760