Monmouth County Purchasing Division
F-50-2024
REPLACEMENT OF BRIDGE MT-10 ON CHURCH STREET OVER COMPTONS CREEK IN THE TOWNSHIP OF MIDDLETOWN
Awarded:
6/13/2024
Number | Item Description | Unit | Qty | Unit Price | Total |
---|---|---|---|---|---|
LUCAS BROTHERS INCORPORATED
(Total Awarded: $2,232,529.21)
732-536-6663 |
|||||
1 | MOBILIZATION | LS | 1 | $127,000.00 | $127,000.00 |
2 | MAINTENANCE AND PROTECTION OF TRAFFIC | LS | 1 | $15,000.00 | $15,000.00 |
3 | UNIFORMED POLICE OFFICERS ALLOWANCE | DOLLARS | 40000 | $1.00 | $40,000.00 |
4 | PROJECT IDENTIFICATION SIGN | UNIT(S) | 2 | $1,600.00 | $3,200.00 |
5 | SILT FENCE | LN.FT | 1000 | $0.01 | $10.00 |
6 | INLET FILTER TYPE 2, 2' X 4' | UNIT(S) | 4 | $1.00 | $4.00 |
7 | FLOATING TURBIDITY BARRIER, TYPE 1 | LN.FT | 34 | $1.00 | $34.00 |
8 | OIL ONLY EMERGENCY SPILL KIT, TYPE 1 | UNIT(S) | 1 | $500.00 | $500.00 |
9 | FUEL PRICE ADJUSTMENT | DOLLARS | 600 | $1.00 | $600.00 |
10 | ASPHALT PRICE ADJUSTMENT | DOLLARS | 1200 | $1.00 | $1,200.00 |
11 | CLEARING SITE | LS | 1 | $50,000.00 | $50,000.00 |
12 | EXCAVATION, TEST PIT (IF AND WHERE DIRECTED) | UNIT(S) | 5 | $1.00 | $5.00 |
13 | EXCAVATION, UNCLASSIFIED | CU.YD(S) | 465 | $75.00 | $34,875.00 |
14 | DISPOSAL OF REGULATED MATERIAL AND ACID PRODUCING SOILS ALLOWANCE | DOLLARS | 25000 | $1.00 | $25,000.00 |
15 | DENSE-GRADED AGGREGATE BASE COURSE, 6" THICK | SQ.YD(S) | 875 | $10.00 | $8,750.00 |
16 | HMA MILLING, 3" OR LESS | SQ.YD(S) | 574 | $8.00 | $4,592.00 |
17 | HOT MIX ASPHALT REPAIR | SQ.YD(S) | 20 | $70.00 | $1,400.00 |
18 | POLYMERIZED JOINT ADHESIVE | LN.FT | 400 | $0.01 | $4.00 |
19 | TACK COAT | GAL(S) | 421 | $0.01 | $4.21 |
20 | HOT MIX ASPHALT 9.5 M 64 SURFACE COURSE | TON(S) | 187 | $140.00 | $26,180.00 |
21 | HOT MIX ASPHALT 19 M 64 BASE COURSE | TON(S) | 345 | $125.00 | $43,125.00 |
22 | 18" REINFORCED CONCRETE PIPE | LN.FT | 250 | $120.00 | $30,000.00 |
23 | INLET, TYPE B | UNIT(S) | 6 | $5,800.00 | $34,800.00 |
24 | MANHOLE, 4' DIAMETER | UNIT(S) | 1 | $6,200.00 | $6,200.00 |
25 | RESET EXISTING CASTING | UNIT(S) | 4 | $130.00 | $520.00 |
26 | RIPRAP STONE CHANNEL PROTECTION, 12" THICK (D50=6") | SQ.YD(S) | 202 | $70.00 | $14,140.00 |
27 | CONCRETE SIDEWALK, 4" THICK | SQ.YD(S) | 177 | $105.00 | $18,585.00 |
28 | HOT MIX ASPHALT DRIVEWAY, 4" THICK | SQ.YD(S) | 55 | $75.00 | $4,125.00 |
29 | CONCRETE DRIVEWAY, 4" THICK | SQ.YD(S) | 7 | $125.00 | $875.00 |
30 | 6" X 8"X18" CONCRETE VERTICAL CURB | LN.FT | 854 | $36.00 | $30,744.00 |
31 | TRAFFIC STRIPES, LONG LIFE, THERMOPLASTIC, 4" | LN.FT | 947 | $2.00 | $1,894.00 |
32 | NONVEGETATIVE SURFACE, POROUS HOT MIX ASPHALT, 4" THICK | SQ.YD(S) | 112 | $85.00 | $9,520.00 |
33 | BEAM GUIDE RAIL | LN.FT | 25 | $60.00 | $1,500.00 |
34 | TANGENT GUIDE RAIL TERMINAL | UNIT(S) | 4 | $6,000.00 | $24,000.00 |
35 | APPROACH GUIDE RAIL TRANSITION TL-2 | UNIT(S) | 4 | $3,400.00 | $13,600.00 |
36 | TOPSOILING, 4" THICK | SQ.YD(S) | 424 | $14.00 | $5,936.00 |
37 | FERTILIZING AND SEEDING, TYPE A-3 | SQ.YD(S) | 424 | $2.50 | $1,060.00 |
38 | STRAW MULCHING | SQ.YD(S) | 424 | $2.50 | $1,060.00 |
39 | MISCELLANEOUS CONCRETE | CU.YD(S) | 11 | $1.00 | $11.00 |
40 | VIBRATION MONITORING | LS | 1 | $13,000.00 | $13,000.00 |
41 | CLEARING SITE, BRIDGE (MT-10) | LS | 1 | $73,000.00 | $73,000.00 |
42 | EXCAVATION, UNCLASSIFIED | CU.YD(S) | 1050 | $80.00 | $84,000.00 |
43 | I-9 SOIL AGGREGATE | CU.YD(S) | 410 | $95.00 | $38,950.00 |
44 | COARSE AGGREGATE, SIZE NO. 57 | CU.YD(S) | 60 | $125.00 | $7,500.00 |
45 | PERMANENT COFFERDAM | LS | 1 | $425,000.00 | $425,000.00 |
46 | TEST PILE, FURNISHED (12" DIA CONCRETE FILLED STEEL PIPE PILE) | LN.FT | 165 | $73.00 | $12,045.00 |
47 | TEST PILE, DRIVEN (12" DIA CONCRETE FILLED STEEL PIPE PILE) | LN.FT | 165 | $210.00 | $34,650.00 |
48 | DYNAMIC PILE LOAD TEST | UNIT(S) | 6 | $2,000.00 | $12,000.00 |
49 | CONCRETE-FILLED STEEL PIPE PILE, FURNISHED (12" DIA) | LN.FT | 2700 | $70.00 | $189,000.00 |
50 | CONCRETE-FILLED STEEL PIPE PILE, DRIVEN (12" DIA) | LN.FT | 2700 | $30.00 | $81,000.00 |
51 | REINFORCEMENT STEEL, GALVANIZED | LB(S) | 28000 | $3.50 | $98,000.00 |
52 | CONCRETE FOOTING | CU.YD(S) | 138 | $670.00 | $92,460.00 |
53 | CONCRETE WING WALL | CU.YD(S) | 54 | $1,200.00 | $64,800.00 |
54 | CONCRETE ABUTMENT WALL | CU.YD(S) | 120 | $600.00 | $72,000.00 |
55 | PRESTRESSED CONCRETE SLAB BEAM, (TYPE SII-48), 48"X15" | LN.FT | 337 | $520.00 | $175,240.00 |
56 | 4" BY 4" PREFORMED ELASTOMERIC JOINT ASSEMBLY | LN.FT | 79 | $550.00 | $43,450.00 |
57 | CONCRETE BRIDGE DECK | CU.YD(S) | 35 | $1,400.00 | $49,000.00 |
58 | CONCRETE BRIDGE SIDEWALK | CU.YD(S) | 10 | $1,500.00 | $15,000.00 |
59 | CONCRETE BRIDGE PARAPET | LN.FT | 50 | $540.00 | $27,000.00 |
60 | STEEL 4 BAR BRIDGE RAILING | LN.FT | 72 | $540.00 | $38,880.00 |
61 | BRIDGE IDENTIFICATION PLAQUE | UNIT(S) | 1 | $6,500.00 | $6,500.00 |
62 | RELOCATION OF EXISTING ELECTRIC SERVICE (IF AND WHERE DIRECTED) | UNIT(S) | 1 | $1.00 | $1.00 |
- Posted By:
- Monmouth County Purchasing
- Hall of Records, 3rd Floor
- 1 East Main St.
- Freehold, NJ 07728
- Phone: (732) 431-7370
- Fax: (732) 431-7379
- On behalf of:
- Division of Engineering & Traffic Safety
- Hall of Records Annex
- 1 East Main Street
- Freehold, NJ 07728
Contact: ENGINEERING DIVISION @ 732-431-7760