Alternate Text

Please Rotate Your Device

County Header Image County Name and Blurb

Monmouth County Purchasing Division

F-54-2020

Click here to download the project's Specification, Clarifications, Addenda, ect.

FURNISH AND DELIVER MAINTENANCE MATERIALS (SAND, GRAVEL AND STONE) FOR THE DIVISIONS OF HIGHWAY, ENGINEERING, BRIDGES AND RECLAMATION CENTER FOR THE PERIOD JANUARY 1, 2020 THROUGH DECEMBER 31, 2020 (MONMOUTH COUNTY CO-OP)

PLEASE NOTE: GREEN DREAM DID NOT EXTEND TO THE MONMOUTH COUNTY CO-OP FOR THIS BID.
Number Item Description Unit Qty Unit Price
STAVOLA CONSTRUCTION MATERIALS
732-542-2328
2 QUARRY BLEND (DIRTY STONE) 3/4" - 1 1/2" TON(S) 0 $19.75 $0.00
11 QUARRY BLEND (DIRTY STONE) 3/4" - 1 1/2" TON(S) 0 $19.75 $0.00
13 CLEAN QUARRY STONE 1/4" - 1 1/2 " TON(S) 0 $23.75 $0.00
15 CLEAN QUARRY STONE 1 1/2" - 3" TON(S) 0 $23.75 $0.00
16 CLEAN QUARRY STONE 1 3/4" - 3 " TON(S) 0 $23.75 $0.00
17 QUARRY / STONE DUST TON(S) 0 $22.75 $0.00
20 DENSE - GRADED AGGREGATE (VIRGIN) TON(S) 0 $19.75 $0.00
22 QUARRY BLEND (DIRTY STONE) 3/4" - 1 1/2" TON(S) 0 $19.75 $0.00
26 CLEAN QUARRY STONE 1 1/2" - 3" TON(S) 0 $23.75 $0.00
31 JETTY STONE TON(S) 0 $60.00 $0.00
34 CLEAN QUARRY STONE 1/4" - 1 1/2 " TON(S) 0 $23.75 $0.00
35 CLEAN QUARRY STONE 1 1/2" - 3" TON(S) 0 $23.75 $0.00
TRAP ROCK INDUSTRIES, LLC
609-252-8927
5 CLEAN QUARRY STONE 3/4" - 1 1/2" TON(S) 0 $23.50 $0.00
12 CLEAN QUARRY STONE 1/4" - 1" TON(S) 0 $23.50 $0.00
14 CLEAN QUARRY STONE 3/4" - 1 1/2" TON(S) 0 $23.50 $0.00
18 RIP RAP, 4" - 8" TON(S) 0 $31.00 $0.00
19 RIP RAP, 8" - 16" TON(S) 0 $32.00 $0.00
25 CLEAN QUARRY STONE 3/4" - 1 1/2" TON(S) 0 $23.50 $0.00
30 RIP-RAP 12" - 24" TON(S) 0 $32.00 $0.00
36 RIP RAP, 4" - 8" TON(S) 0 $31.00 $0.00
  • Posted By:
  • Monmouth County Purchasing
  • Hall of Records, 3rd Floor
  • 1 East Main St.
  • Freehold, NJ 07728
  • Phone: (732) 431-7370
  • Fax: (732) 431-7379

Contact: ANNE NICASTLE

Delivery Date: 01/01/20 - 12/31/20