Monmouth County Purchasing Division
F-57-2026
Click here to download the project's Specification, Clarifications, Addenda, ect.FURNISH AND DELIVER CONCRETE FOR VARIOUS MONMOUTH COUNTY DEPARTMENTS ON-CALL, AS NEEDED FOR THE PERIOD JANUARY 1, 2026 THROUGH DECEMBER 31, 2026 (MONMOUTH COUNTY CO-OP)
| Number | Item Description | Unit | Qty | Unit Price | |
|---|---|---|---|---|---|
|
GARDEN STATE PAVEMENT
732-229-7738 |
|||||
| 1 | NJDOT MIX CLASS "B" CONCRETE (3700 PSI) REGULAR | CU.YD(S) | 0 | $165.00 | $0.00 |
| 2 | NJDOT MIX CLASS "B" CONCRETE (3700 PSI) WINTER | CU.YD(S) | 0 | $170.00 | $0.00 |
| 3 | NJDOT MIX CLASS "A" CONCRETE (4600 PSI) REGULAR | CU.YD(S) | 0 | $175.00 | $0.00 |
| 4 | NJDOT MIX CLASS "A" CONCRETE (4600 PSI) WINTER | CU.YD(S) | 0 | $180.00 | $0.00 |
| 5 | NJDOT MIX CLASS "S" CONCRETE (2000 PSI) REGULAR | CU.YD(S) | 0 | $135.00 | $0.00 |
| 6 | NJDOT MIX CLASS "S" CONCRETE (2000 PSI) WINTER | CU.YD(S) | 0 | $140.00 | $0.00 |
| 7 | PUMPABLE COARSE GROUT (4,500 PSI) REGULAR | CU.YD(S) | 0 | $180.00 | $0.00 |
| 8 | PUMPABLE COARSE GROUT (4,500 PSI) WINTER | CU.YD(S) | 0 | $185.00 | $0.00 |
| 9 | PUMPABLE FLOWABLE FILL (NJDOT CLSM) | CU.YD(S) | 0 | $225.00 | $0.00 |
| 10 | PUMPABLE FINE GROUT (3,000 PSI) REGULAR | CU.YD(S) | 0 | $225.00 | $0.00 |
| 11 | PUMPABLE FINE GROUT (3,000 PSI) WINTER | CU.YD(S) | 0 | $240.00 | $0.00 |
| 12 | NON-PUMPABLE FLOWABLE FILL (NJDOT CLSM) | CU.YD(S) | 0 | $225.00 | $0.00 |
| 13 | EXCESS TIME (PER 1/4 HOUR) - 6 MINUTES/YARD ALLOWED | UNIT(S) | 0 | $55.00 | $0.00 |
| 14 |
SIKA RETARDER AL OR EQUIVALENT SET RETARDING CONCRETE ADMIXTURE (RETARDANT) |
OZ | 0 | $10.00 | $0.00 |
| 15 |
SIKAMENT 686 OR EQUIVALENT HIGH-RANGE WATER REDUCING ADMIXTURE (PLASTICIZER) |
OZ | 0 | $10.00 | $0.00 |
| 16 |
SIKASET NC-4 OR EQUIVALENT ACCELERATING ADMIXTURE (ACCELERANT) |
OZ | 0 | $10.00 | $0.00 |
| 17 | DELIVERY CHARGE - UPCHARGES FOR WEEKEND DELIVERY ARE NOT PERMITTED | TRIP(S) | 0 | $375.00 | $0.00 |
| 18 | NJDOT MIX CLASS "B" CONCRETE (3700 PSI) REGULAR | CU.YD(S) | 0 | $165.00 | $0.00 |
| 19 | 2,500 PSI READY MIX CONCRETE - REGULAR | CU.YD(S) | 0 | $135.00 | $0.00 |
| 20 | 2,500 PSI READY-MIX CONCRETE - WINTER | CU.YD(S) | 0 | $140.00 | $0.00 |
| 21 | 4,000 PSI READY-MIX CONCRETE - REGULAR | CU.YD(S) | 0 | $160.00 | $0.00 |
| 22 | 4,000 PSI READY-MIX CONCRETE - WINTER | CU.YD(S) | 0 | $170.00 | $0.00 |
| 23 | 4,500 PSI READY-MIX CONCRETE - REGULAR | CU.YD(S) | 0 | $170.00 | $0.00 |
| 24 | 4,500 PSI READY-MIX CONCRETE - WINTER | CU.YD(S) | 0 | $180.00 | $0.00 |
| 25 | 5,000 PSI READY-MIX CONCRETE - REGULAR | CU.YD(S) | 0 | $185.00 | $0.00 |
| 26 | 5,000 PSI READY-MIX CONCRETE - WINTER | CU.YD(S) | 0 | $195.00 | $0.00 |
| 27 | DELIVERY CHARGE - UPCHARGES FOR WEEKEND DELIVERY ARE NOT PERMITTED | TRIP(S) | 0 | $375.00 | $0.00 |
- Posted By:
- Monmouth County Purchasing
- Hall of Records, 3rd Floor
- 1 East Main St.
- Freehold, NJ 07728
- Phone: (732) 431-7370
- Fax: (732) 431-7379
Contact: SOPHIA GIEZEY
Delivery Date: 1/1/2026 - 12/31/2026