Monmouth County Purchasing Division
F-59-2024
INTERSECTION IMPROVEMENTS AT COUNTY ROUTE 8A (LOCUST AVENUE/VALLEY DRIVE) AND COUNTY ROUTE 8B (NAVESINK AVENUE) IN THE TOWNSHIP OF MIDDLETOWN
Awarded:
5/23/2024
Number | Item Description | Unit | Qty | Unit Price | Total |
---|---|---|---|---|---|
LUCAS BROTHERS INCORPORATED
(Total Awarded: $3,059,000.00)
732-536-6663 |
|||||
1 | PROGRESS SCHEDULE | LS | 1 | $3,000.00 | $3,000.00 |
2 | PROGRESS SCHEDULE UPDATE | UNIT(S) | 1 | $1,100.00 | $1,100.00 |
3 | MOBILIZATION | LS | 1 | $201,765.66 | $201,765.66 |
4 | CONSTRUCTION LAYOUT | DOLLAR | 1 | $52,000.00 | $52,000.00 |
5 | SILT FENCE | LN.FT | 2000 | $5.00 | $10,000.00 |
6 | INLET FILTER, TYPE 1 | SQ.FT | 184 | $0.01 | $1.84 |
7 | CONCRETE WASHOUT SYSTEM | LS | 1 | $500.00 | $500.00 |
8 | OIL ONLY EMERGENCY SPILL KIT, TYPE 1 | UNIT(S) | 1 | $500.00 | $500.00 |
9 | BREAKAWAY BARRICADE | UNIT(S) | 30 | $1.00 | $30.00 |
10 | DRUM | UNIT(S) | 70 | $40.00 | $2,800.00 |
11 | TRAFFIC CONE | UNIT(S) | 70 | $30.00 | $2,100.00 |
12 | CONSTRUCTION SIGNS | SQ.FT | 200 | $30.00 | $6,000.00 |
13 | CONSTRUCTION BARRIER CURB | LN.FT | 60 | $45.00 | $2,700.00 |
14 | PORTABLE VARIABLE MESSAGE SIGN | UNIT(S) | 3 | $7,900.00 | $23,700.00 |
15 | TEMPORARY CRASH CUSHION, INERTIAL BARRIER SYSTEM, 10 MODULES | UNIT(S) | 2 | $8,500.00 | $17,000.00 |
16 | TEMPORARY INLET CASTING, TYPE 'E' | UNIT(S) | 2 | $1,700.00 | $3,400.00 |
17 | TEMPORARY TRAFFIC STRIPES, 4" | LN.FT | 8000 | $0.40 | $3,200.00 |
18 | TEMPORARY TRAFFIC STRIPES, 24" | LN.FT | 250 | $2.00 | $500.00 |
19 | TEMPORARY TRAFFIC MARKINGS | SQ.FT | 150 | $7.00 | $1,050.00 |
20 | MONMOUTH COUNTY PROJECT SIGN, 6'X4' | UNIT(S) | 4 | $1,600.00 | $6,400.00 |
21 | UNIFORMED POLICE OFFICERS | DOLLARS | 75000 | $1.00 | $75,000.00 |
22 | FUEL PRICE ADJUSTMENT | DOLLAR | 1600 | $1.00 | $1,600.00 |
23 | ASPHALT PRICE ADJUSTMENT | DOLLAR | 2400 | $1.00 | $2,400.00 |
24 | VIBRATION MONITORING | UNIT(S) | 1 | $31,000.00 | $31,000.00 |
25 | CLEARING SITE | LS | 1 | $75,000.00 | $75,000.00 |
26 | EXCAVATION, TEST PIT | CU.YD(S) | 25 | $250.00 | $6,250.00 |
27 | EXCAVATION, UNCLASSIFIED | CU.YD(S) | 1420 | $75.00 | $106,500.00 |
28 | EXCAVATION, REGULATED MATERIAL (IF & WHERE DIRECTED) | CU.YD(S) | 130 | $75.00 | $9,750.00 |
29 | DISPOSAL OF REGULATED MATERIAL (IF & WHERE DIRECTED) | TON(S) | 195 | $65.00 | $12,675.00 |
30 | I-9 SOIL AGGREGATE | CU.YD(S) | 4250 | $70.00 | $297,500.00 |
31 | DENSE-GRADED AGGREGATE BASE COURSE, 6" THICK | CU.YD(S) | 950 | $40.00 | $38,000.00 |
32 | HMA MILLING, 3" OR LESS | SQ.YD(S) | 1175 | $8.00 | $9,400.00 |
33 | TACK COAT | GAL(S) | 665 | $5.50 | $3,657.50 |
34 | HOT MIX ASPHALT 9.5M64 SURFACE COURSE | TON(S) | 775 | $115.00 | $89,125.00 |
35 | HOT MIX ASPHALT 19M64 BASE COURSE | TON(S) | 2100 | $118.00 | $247,800.00 |
36 | MISCELLANEOUS CONCRETE | CU.YD(S) | 1 | $250.00 | $250.00 |
37 | 15" REINFORCED CONCRETE PIPE | LN.FT | 450 | $120.00 | $54,000.00 |
38 | 18" REINFORCED CONCRETE PIPE | LN.FT | 90 | $150.00 | $13,500.00 |
39 | 24" REINFORCED CONCRETE PIPE | LN.FT | 700 | $150.00 | $105,000.00 |
40 | 30" REINFORCED CONCRETE PIPE | LN.FT | 270 | $185.00 | $49,950.00 |
41 | 36" REINFORCED CONCRETE PIPE | LN.FT | 400 | $200.00 | $80,000.00 |
42 | UNDERDRAIN, TYPE 'F' (IF & WHERE DIRECTED) | LN.FT | 250 | $45.00 | $11,250.00 |
43 | RESET EXISTING CASTING | UNIT(S) | 2 | $470.00 | $940.00 |
44 | INLET CONVERTED TO MANHOLE | UNIT(S) | 1 | $3,000.00 | $3,000.00 |
45 | RECONSTRUCTED INLET, TYPE 'B', USING NEW CASTING | UNIT(S) | 1 | $2,400.00 | $2,400.00 |
46 | RECONSTRUCTED MANHOLE, USING EXISTING CASTING | UNIT(S) | 1 | $850.00 | $850.00 |
47 | INLET, TYPE A | UNIT(S) | 4 | $4,300.00 | $17,200.00 |
48 | INLET, TYPE B | UNIT(S) | 11 | $6,200.00 | $68,200.00 |
49 | INLET, TYPE E | UNIT(S) | 1 | $6,500.00 | $6,500.00 |
50 | INLET, TYPE B-2 | UNIT(S) | 2 | $13,000.00 | $26,000.00 |
51 | INLET, TYPE DOUBLE B | UNIT(S) | 1 | $9,000.00 | $9,000.00 |
52 | MANHOLE, 4' DIA. | UNIT(S) | 1 | $5,500.00 | $5,500.00 |
53 | MANHOLE, 6' DIA. | UNIT(S) | 3 | $11,000.00 | $33,000.00 |
54 | RESET MANHOLE, SANITARY SEWER, USING EXISTING CASTING | UNIT(S) | 6 | $180.00 | $1,080.00 |
55 | CONCRETE SIDEWALK, 4" THICK | SQ.YD(S) | 700 | $92.00 | $64,400.00 |
56 | CONCRETE SIDEWALK, REINFORCED, 6" THICK | SQ.YD(S) | 45 | $92.00 | $4,140.00 |
57 | HMA DRIVEWAY, 6" THICK | SQ.YD(S) | 510 | $85.00 | $43,350.00 |
58 | CONCRETE DRIVEWAY, REINFORCED, 6" THICK | SQ.YD(S) | 100 | $92.00 | $9,200.00 |
59 | DETECTABLE WARNING SURFACE | UNIT(S) | 28 | $400.00 | $11,200.00 |
60 | BRICK PAVERS | SQ.YD(S) | 1000 | $375.00 | $375,000.00 |
61 | 6" X 8" X 20" CONCRETE VERTICAL CURB | LN.FT | 3060 | $40.00 | $122,400.00 |
62 | 12" X 13" CONCRETE SLOPING CURB | LN.FT | 1320 | $45.00 | $59,400.00 |
63 | PEANUT STONE CURB | LN.FT | 260 | $80.00 | $20,800.00 |
64 | TRAFFIC MARKINGS, SYMBOLS | SQ.FT | 50 | $11.50 | $575.00 |
65 | TRAFFIC MARKING LINES, 4" | LN.FT | 5500 | $1.00 | $5,500.00 |
66 | TRAFFIC MARKING LINES, 8" | LN.FT | 110 | $1.85 | $203.50 |
67 | TRAFFIC MARKING LINES, 24" | LN.FT | 540 | $5.50 | $2,970.00 |
68 | REGULATORY AND WARNING SIGN | SQ.FT | 210 | $50.00 | $10,500.00 |
69 | STONE WALL RECONSTRUCTION | LS | 1 | $22,000.00 | $22,000.00 |
70 | RELOCATE WATER SERVICE CONNECTION (IF & WHERE DIRECTED) | UNIT(S) | 6 | $2,000.00 | $12,000.00 |
71 | RELOCATE SANITARY SERVICE CONNECTION (IF & WHERE DIRECTED) | UNIT(S) | 6 | $2,000.00 | $12,000.00 |
72 | 3/4" RIGID METALLIC CONDUIT | LN.FT | 130 | $58.00 | $7,540.00 |
73 | 1" RIGID METALLIC CONDUIT | LN.FT | 910 | $58.00 | $52,780.00 |
74 | 1 1/4" RIGID METALLIC CONDUIT | LN.FT | 210 | $86.00 | $18,060.00 |
75 | 2" RIGID METALLIC CONDUIT (SERVICE) | LN.FT | 25 | $75.00 | $1,875.00 |
76 | 17" X 30" JUNCTION BOX | UNIT(S) | 4 | $3,100.00 | $12,400.00 |
77 | FOUNDATION ,TYPE MCF | UNIT(S) | 1 | $2,000.00 | $2,000.00 |
78 | FOUNDATION, TYPE LIGHT POLE | UNIT(S) | 16 | $2,200.00 | $35,200.00 |
79 | METER CABINET, TYPE L | UNIT(S) | 1 | $5,600.00 | $5,600.00 |
80 | GROUND WIRE, NO. 6 AWG | LN.FT | 240 | $2.75 | $660.00 |
81 | GROUND WIRE, NO. 10 AWG | LN.FT | 1120 | $1.75 | $1,960.00 |
82 | MULTIPLE LIGHTING WIRE, NO. 6 AWG | LN.FT | 1440 | $2.75 | $3,960.00 |
83 | MULTIPLE LIGHTING WIRE, NO. 10 AWG | LN.FT | 6700 | $2.60 | $17,420.00 |
84 | SERVICE WIRE, NO. 6 AWG | LN.FT | 85 | $11.50 | $977.50 |
85 | LUMINAIRE, LIGHT POLE | UNIT(S) | 16 | $8,700.00 | $139,200.00 |
86 | LUMINAIRE, GROUND MOUNT | UNIT(S) | 4 | $3,200.00 | $12,800.00 |
87 | BORROW TOPSOIL | CU.YD(S) | 800 | $46.00 | $36,800.00 |
88 | TOPSOILING, 5" THICK | SQ.YD(S) | 4900 | $7.50 | $36,750.00 |
89 | FERTILIZING AND SEEDING, TYPE A-3 | SQ.YD(S) | 4900 | $1.15 | $5,635.00 |
90 | STRAW MULCHING | SQ.YD(S) | 4900 | $0.75 | $3,675.00 |
91 | WOOD MULCHING, 2" THICK | SQ.YD(S) | 360 | $10.00 | $3,600.00 |
92 | ILEX X `NELLIE R STEVENS,` NELLIE STEVENS HOLLY, 25' HT., B & B | UNIT(S) | 1 | $2,300.00 | $2,300.00 |
93 | CORNUS BAILEYI, BAILEY`S RED-TWIG DOGWOOD, 2'-2.5' HT. | UNIT(S) | 12 | $70.00 | $840.00 |
94 | FOTHERGILLA GARDENII, DWARF FOTHERGILLA, 18"-24" HT. | UNIT(S) | 12 | $70.00 | $840.00 |
95 | JUNIPERUS CHINENSIS `SARGENTII`, SARGANT JUNIPER, 18"-24" SPD. | UNIT(S) | 20 | $70.00 | $1,400.00 |
96 | DENNSTAEDTIA PUNCTILOBULA, HAY-SCENTED FERN, 1 GAL. | UNIT(S) | 28 | $33.00 | $924.00 |
97 | LIRIOPE MUSCARI `BIG BLUE,` BIG BLUE LILYTURF, 2 QT. | UNIT(S) | 380 | $20.00 | $7,600.00 |
98 | DAFFODILS NARCISSUS, TRUMPET DAFFODILS "DUTCH MASTER", BULB, DN 1 | UNIT(S) | 190 | $8.00 | $1,520.00 |
99 | DAFFODILS NARCISSUS, TRUMPET DAFFODILS "MOUNT HOOD", BULB, DN 1 | UNIT(S) | 190 | $8.00 | $1,520.00 |
100 | PLANT ESTABLISHMENT PERIOD | LS | 1 | $11,500.00 | $11,500.00 |
101 | ROUNDABOUT IRRIGATION SYSTEM | LS | 1 | $25,000.00 | $25,000.00 |
- Posted By:
- Monmouth County Purchasing
- Hall of Records, 3rd Floor
- 1 East Main St.
- Freehold, NJ 07728
- Phone: (732) 431-7370
- Fax: (732) 431-7379
- On behalf of:
- Division of Engineering & Traffic Safety
- Hall of Records Annex
- 1 East Main Street
- Freehold, NJ 07728
Contact: ENGINEERING DIVISION @ 732-431-7760