Monmouth County Purchasing Division
F-61-2023
TO PROVIDE 2023 RESURFACING OF VARIOUS COUNTY ROADS, MONMOUTH COUNTY, NEW JERSEY
Awarded:
8/24/2023
Number | Item Description | Unit | Qty | Unit Price | Total |
---|---|---|---|---|---|
EARLE ASPHALT COMPANY
(Total Awarded: $6,189,513.13)
732-308-1113 |
|||||
1 | UNIFORMED POLICE OFFICER ALLOWANCE | DOLLAR | 50000 | $1.00 | $50,000.00 |
2 | FUEL PRICE ADJUSTMENT | DOLLAR | 61400 | $1.00 | $61,400.00 |
3 | ASPHALT PRICE ADJUSTMENT | DOLLAR | 124100 | $1.00 | $124,100.00 |
4 | EXCAVATION, UNCLASSIFIED (IF AND WHERE DIRECTED) | CU.YD(S) | 50 | $1.00 | $50.00 |
5 | DENSE-GRADED AGGREGATE BASE COURSE, VARIABLE THICKNESS (IF AND WHERE DIRECTED) | CU.YD(S) | 50 | $1.00 | $50.00 |
6 | HMA MILLING, 3" OR LESS | SQ.YD(S) | 347900 | $3.33 | $1,158,507.00 |
7 | HMA MILLING, 3" OR LESS, SIDE STREETS (IF AND WHERE DIRECTED) | SQ.YD(S) | 11100 | $11.00 | $122,100.00 |
8 | HOT MIX ASPHALT PAVEMENT REPAIR (IF AND WHERE DIRECTED) | SQ.YD(S) | 250 | $1.00 | $250.00 |
9 | POLYMERIZED JOINT ADHESIVE | LN.FT | 182100 | $0.30 | $54,630.00 |
10 | TACK COAT | GAL(S) | 34790 | $0.01 | $347.90 |
11 | HOT MIX ASPHALT 9.5M64 SURFACE COURSE | TON(S) | 26760 | $86.00 | $2,301,360.00 |
12 | HOT MIX ASPHALT 12.5M64 SURFACE COURSE | TON(S) | 17670 | $81.00 | $1,431,270.00 |
13 | HOT MIX ASPHALT 9.5M64 SURFACE COURSE, SIDE STREETS (IF AND WHERE DIRECTED) | TON(S) | 900 | $135.00 | $121,500.00 |
14 | HOT MIX ASPHALT 12.5M64 SURFACE COURSE, SIDE STREETS ( IF AND WHERE DIRECTED) | TON(S) | 600 | $130.00 | $78,000.00 |
15 | CONCRETE SIDEWALK, 4" THICK | SQ.YD(S) | 730 | $115.00 | $83,950.00 |
16 | DETECTABLE WARNING SURFACE | SQ.YD(S) | 110 | $125.00 | $13,750.00 |
17 | CONCRETE DRIVEWAY, REINFORCED, 6" THICK (IF AND WHERE DIRECTED) | SQ.YD(S) | 40 | $150.00 | $6,000.00 |
18 | HOT MIX ASPHALT DRIVEWAY, 6" THICK (IF AND WHERE DIRECTED) | SQ.YD(S) | 40 | $125.00 | $5,000.00 |
19 | RESET CONCRETE/BRICK PAVERS (IF AND WHERE DIRECTED) | SQ.YD(S) | 20 | $150.00 | $3,000.00 |
20 | 6" X 8" X 20" CONCRETE VERTICAL CURB | LN.FT | 1830 | $40.00 | $73,200.00 |
21 | TRAFFIC STRIPES, THERMOPLASTIC 4" | LN.FT | 381000 | $0.55 | $209,550.00 |
22 | TRAFFIC STRIPES, LONG-LIFE, EPOXY RESIN 4" (IF AND WHERE DIRECTED) | LN.FT | 1000 | $2.00 | $2,000.00 |
23 | TRAFFIC MARKINGS, THERMOPLASTIC | SQ.FT | 6740 | $5.75 | $38,755.00 |
24 | RPM, MONO-DIRECTIONAL, WHITE LENS | UNIT(S) | 240 | $25.00 | $6,000.00 |
25 | RPM, MONO-DIRECTIONAL, AMBER LENS | UNIT(S) | 160 | $25.00 | $4,000.00 |
26 | RPM, BI-DIRECTIONAL, AMBER LENS | UNIT(S) | 1230 | $25.00 | $30,750.00 |
27 | REMOVAL OF TRAFFIC STRIPES (IF AND WHERE DIRECTED) | LN.FT | 500 | $0.75 | $375.00 |
28 | RESET MANHOLE, SANITARY SEWER, USING EXISTING CASTING (IF AND WHERE DIRECTED) | UNIT(S) | 1 | $1,750.00 | $1,750.00 |
29 | RECONSTRUCTED MANHOLE, SANITARY SEWER, USING EXISTING CASTING (IF AND WHERE DIRECTED) | UNIT(S) | 1 | $2,068.23 | $2,068.23 |
30 | RESET JUNCTION BOX (IF AND WHERE DIRECTED) | UNIT(S) | 2 | $1,400.00 | $2,800.00 |
31 | LOOP DETECTOR (IF AND WHERE DIRECTED) | LN.FT | 300 | $30.00 | $9,000.00 |
32 | SPHERICAL SINGLE POINT CAMERA SYSTEM | UNIT(S) | 4 | $48,500.00 | $194,000.00 |
- Posted By:
- Monmouth County Purchasing
- Hall of Records, 3rd Floor
- 1 East Main St.
- Freehold, NJ 07728
- Phone: (732) 431-7370
- Fax: (732) 431-7379
- On behalf of:
- Division of Engineering & Traffic Safety
- Hall of Records Annex
- 1 East Main Street
- Freehold, NJ 07728
Contact: ENGINEERING DIVISION @ 732-431-7760