Monmouth County Purchasing Division
F-61-2025
Click here to download the project's Specification, Clarifications, Addenda, ect.FURNISH EMERGENCY MEDICAL SERVICES UNIFORMS, EQUIPMENT AND OTHER SUPPLIES ON-CALL, AS NEEDED FOR THE MONMOUTH COUNTY SHERIFF'S OFFICE, EMERGENCY MEDICAL SERVICES DIVISION FOR THE PERIOD JULY 1, 2025 THROUGH JUNE 30, 2026
Bids must be made on standard RFB forms in the manner designated and required by the specifications. Information on obtaining specifications may be obtained from the Monmouth County Purchasing Department
Number | Item Description | Unit | Qty |
---|---|---|---|
1 | JOBSHIRT 5.11 TACTICAL PRODUCT #72534 COLOR: HEATHER GREY SMALL DEPARTMENT PATCH ON LEFT CHEST (SEE ATTACHMENT #1) GREY/NAVY BLUE EMT/MICP PATCH ON LEFT SLEEVE (SEE ATTACHMENT #2) NAVY BLUE REVERSED FLAG ON RIGHT SLEEVE (SEE ATTACHMENT #3) | EACH | 107 |
2 | BLAUER FLEX RS COVERT PANTS PRODUCT #8666 (MENS) AND #8666W (WOMENS) COLOR: GREY | EACH | 361 |
3 | 5.11 STRYKE 11" SHORT PRODUCT #73327 COLOR: BLACK | EACH | 10 |
4 | 5.11 ATAC 2.0 8" SHIELD BOOT PRODUCT #12416 COLOR: BLACK | EACH | 134 |
5 | HAIX BLACK EAGLE ATHLETIC 2.1 T-LOW, SHOE PRODUCT #330016 COLOR: BLACK | EACH | 10 |
6 | 5.11 TACTICAL TDU 1.75" BELT PRODUCT #59552 COLOR: BLACK | EACH | 107 |
7 | SHORT SLEEVE T -SHIRT: FIRST TACTICAL TACTIX COTTON T-SHIRT PRODUCT #112501 (MEN'S) AND 122501 (WOMEN'S) COLOR: BLACK SCREEN PRINTED SMALL DEPARTMENT PATCH ON LEFT CHEST (SEE ATTACHMENT #1) | EACH | 361 |
8 | LONG SLEEVE T-SHIRT: FIRST TACTICAL TACTIX COTTON T-SHIRT PRODUCT #111505 (MEN'S) AND #121505 (WOMEN'S) COLOR: BLACK SCREEN PRINTED SMALL DEPARTMENT PATCH ON LEFT CHEST (SEE ATTACHMENT #1) | EACH | 361 |
9 | SHORT SLEEVE POLO SHIRT: SPORT-TEK PRODUCT #ST650 (MEN'S STYLE ONLY) COLOR: MAROON SMALL DEPARTMENT PATCH ON LEFT CHEST (SEE ATTACHMENT #1) GREY/NAVY EMT/MICP PATCH ON LEFT SLEEVE (SEE ATTACHMENT #2) GOLD REVERSED FLAG ON RIGHT SLEEVE (SEE ATTACHMENT #3) | EACH | 361 |
10 | LONG SLEEVE POLO SHIRT: SPORT-TEK PRODUCT #ST657 (MEN'S STYLE ONLY) COLOR: MAROON SMALL DEPARTMENT PATCH ON LEFT CHEST (SEE ATTACHMENT #1) GREY/NAVY EMT/MICP PATCH ON LEFT SLEEVE (SEE ATTACHMENT #2) GOLD REVERSED FLAG ON RIGHT SLEEVE (SEE ATTACHMENT #3) | EACH | 361 |
11 | ELBECO CX360 SHORT SLEEVE SHIRT PRODUCT #3510N (MENS) AND #3550LC (WOMENS) COLOR: WHITE DIRECT EMBROIDERY OF MCSO EMS 6-POINT BADGE ON LEFT CHEST WITH APPLICABLE TITLE (I.E. "DIRECTOR"/"DEPUTY DIRECTOR") (SEE ATTACHMENT #4) FULL SIZED DEPARTMENT PATCH ON LEFT SLEEVE (SEE ATTACHMENT #5) GOLD REVERSED FLAG ON RIGHT SLEEVE (SEE ATTACHMENT #3) FIRST INITIAL, LAST NAME DIRECT EMBROIDERED ON RIGHT CHEST IN GOLD - DIRECT EMBROIDERY ONLY - NO NAMETAPES "MC" DIRECT EMBROIDERED ON RIGHT COLLAR, "SO" DIRECT EMBROIDERED ON LEFT COLLAR IN GOLD RANK TO BE EMBROIDERED ON EACH EPAULET DIRECTOR - 1 GOLD STAR DIRECT DEPUTY DIRECTOR - 1 GOLD EAGLE DIRECT | EACH | 11 |
12 | ELBECO CX360 LONG SLEEVE SHIRT PRODUCT #3500N (MENS) AND #3530LC (WOMENS) COLOR: WHITE DIRECT EMBROIDERY OF MCSO EMS 6-POINT BADGE ON LEFT CHEST WITH APPLICABLE TITLE (I.E. "DIRECTOR"/"DEPUTY DIRECTOR") (SEE ATTACHMENT #4) FULL SIZED DEPARTMENT PATCH ON LEFT SLEEVE (SEE ATTACHMENT #5) GOLD REVERSED FLAG ON RIGHT SLEEVE (SEE ATTACHMENT #3) FIRST INITIAL, LAST NAME DIRECT EMBROIDERED ON RIGHT CHEST IN GOLD - DIRECT EMBROIDERY ONLY - NO NAMETAPES (SEE ATTACHED) "MC" DIRECT EMBROIDERED ON RIGHT COLLAR, "SO" DIRECT EMBROIDERED ON LEFT COLLAR IN GOLD RANK EMBROIDERED ON EACH EPAULET FOR ITEM 16 DIRECTOR - 1 GOLD STAR DIRECT DEPUTY DIRECTOR - 1 GOLD EAGLE DIRECT | EACH | 11 |
13 | ELBECO CX360 PANTS (HEMMED) PRODUCT #E3420R COLOR: BLACK | EACH | 12 |
14 | 3-1 JACKET: FIRST TACTICAL TACTIX 3-1 SYSTEM JACKET PRODUCT #118502 COLOR: BLACK SMALL DEPARTMENT PATCH ON LEFT CHEST (SEE ATTACHMENT #1) (ON BOTH INNER AND OUTER LAYERS) GERY/NAVY BLUE EMT/MICP PATCH ON LEFT SLEEVE (SEE ATTACHMENT #2) (ON BOTH INNER AND OUTER LAYERS) NAVY BLUE REVERSED FLAG ON RIGHT SLEEVE (SEE ATTACHMENT #3) (ON BOTH INNER AND OUTER LAYERS) | EACH | 165 |
15 | FIRST TACTICAL TACTIX SOFTSHELL PARKA, SOFTSHELL JACKET PRODUCT #118501 COLOR: WOLF GREY SMALL DEPARTMENT PATCH ON LEFT CHEST (SEE ATTACHMENT #1) GERY/NAVY BLUE EMT/MICP PATCH ON LEFT SLEEVE (SEE ATTACHMENT #2) NAVY BLUE REVERSED FLAG ON RIGHT SLEEVE (SEE ATTACHMENT #3) DIRECT EMBROIDERY FIRST INITIAL, LAST NAME ON RIGHT CHEST, BLACK - DIRECT EMBROIDERY ONLY - NO NAMETAPES | EACH | 107 |
16 | FIRST TACTICAL TACTIX SOFTSHELL VEST PRODUCT #118004 COLOR: WOLF GREY SMALL DEPARTMENT PATCH ON LEFT CHEST (SEE ATTACHMENT #1) DIRECT EMBROIDERY OF FIRST INITIAL, LAST NAME ON RIGHT CHEST, BLACK - DIRECT EMBROIDERY ONLY - NO NAMETAPES | EACH | 10 |
17 | 5.11 TAC-DRY RAIN SHELL, RAINCOAT PRODUCT #48372 COLOR: BLACK SMALL DEPARTMENT PATCH ON LEFT CHEST (SEE ATTACHMENT #1) GREY/NAVY EMT/MICP PATCH ON LEFT SLEEVE (SEE ATTACHMENT #2) GOLD REVERSED FLAG ON RIGHT SLEEVE (SEE ATTACHMENT #3) FIRST INITIAL, LAST NAME DIRECT EMBROIDERED ON RIGHT CHEST IN SILVER MONMOUTH COUNTY SHERIFF'S OFFICE EMS SCREENPRINTED ON REAR OF JACKET IN REFLECTIVE SILVER (SEE ATTACHMENT #6) *THE USE OF ID PANELS IS NOT PERMITTED - ALL EMBROIDERY MUST BE DONE ON JACKET ITSELF* | EACH | 155 |
18 | PORT AUTHORITY MOCK TURTLENECK PRODUCT #K321 COLOR: BLACK MCSO EMS DIRECT EMBROIDERED ON COLLAR IN SILVER ON LEFT SIDE | EACH | 145 |
19 | FIRST TACTICAL A2 UNIFORM HAT, BASEBALL STYLE CAP PRODUCT #142075 COLOR: BLACK HAT SIZED DEPARTMENT PATCH SEWN ON FRONT (SEE ATTACHMENT #7) | EACH | 150 |
20 | FIRST TACTICAL FLEECE SERVICE BEANIE, KNIT WATCH CAP PRODUCT #142074 COLOR: BLACK HAT SIZED DEPARTMENT PATCH SEWN ON FRONT (SEE ATTACHMENT #7) | EACH | 150 |
21 | ELBECO DUTYMAXX LONG SLEEVE POLY/RAYON STRETCH SHIRT PRODUCT #581D (MEN'S) AND #9581LCD (WOMEN'S) COLOR: GRAY GOLD REVERSED FLAG ON RIGHT SLEEVE DEPARTMENT PATCH ON LEFT SLEEVE (SEE ATTACHMENT #5) | EACH | 1 |
22 | ELBECO DUTYMAXX LONG SLEEVE POLY/RAYON STRETCH SHIRT PRODUCT #580D (MEN'S) AND #9580LCD (WOMEN'S) COLOR: WHITE GOLD REVERSED FLAG ON RIGHT SLEEVE DEPARTMENT PATCH ON LEFT SLEEVE (SEE ATTACHMENT #5) | EACH | 3 |
23 | FLYING CROSS COMMAND 100% POLYESTER SERGE PANTS - HEM INCLUDED PRODUCT #38200 (MEN'S) AND 38200W (WOMEN'S) COLOR: BLACK 1.5" MAROON POLY STRIPE | EACH | 1 |
24 | CLIP-ON TIE COLOR: BLACK | EACH | 1 |
25 | FLYING CROSS COMMAND 100% POLYSESTER SINGLE BREASTED DRESS COAT F1 PRODUCT #38800 (MEN'S) AND #38833 (WOMEN'S) COLOR: BLACK SILVER NJ BUTTONS SUPERVISOR AND UP: GOLD NJ BUTTONS GOLD REVERSED FLAG ON RIGHT SLEEVE (SEE ATTACHMENT #3) DEPARTMENT PATCH ON LEFT SLEEVE (SEE ATTACHMENT #5) | EACH | 3 |
26 | PERSHING HAT COLOR: BLACK BLACK PLASTIC FRONT STRAP SILVER BUCKLE OVERHEAD SILVER NJ BUTTONS | EACH | 3 |
27 | GOLD METALLIC CLOTH FRONT STRAP, GOLD BUCKLE OVERHEAD, AND GOLD NJ BUTTONS TO BE USED FOR ITEM 26 FOR SUPERVISORS & ABOVE | EACH | 3 |
28 | ROTHCO HI-GLOSS DRESS SHOE PRODUCT #5055 COLOR: BLACK | EACH | 3 |
29 | GARRISON BELT: BASKETWEAVE LEATHER COLOR: BLACK HARDWARE: SILVER (EMT) GOLD (SUPERVISOR & ABOVE) | EACH | 3 |
30 | COLLAR INSIGNIA "M.C." AND "S.O." CLUTCHBACK PIN SET COLOR: SILVER (EMT) GOLD (SUPERVISOR AND ABOVE) | EACH | 3 |
31 | RANK INSIGNIA, SMOOTH PINS FOR EPAULETS DIRECTOR: 1 LARGE GOLD STAR (SET) DEPUTY DIRECTOR: 1 LARGE SIZE GOLD EAGLE (SET) REGIONAL COMMAND: LARGE SIZE GOLD CAPTAINS BARS (SET) SUPERVISOR: LARGE SIZE GOLD LIEUTENANT BARS (SET) | EACH | 3 |
32 | TIE BAR SMITH AND WARREN PRODUCT #C505 COLOR: GOLD (SUPERVISOR AND ABOVE) RHODIUM (FTO AND BELOW) "SHERIFF'S OFFICE" BLACK BLOCK LETTERS, REGULAR ENAMEL FULL COLOR NJ SEAL ON RIGHT SIDE OF BAR | EACH | 3 |
33 | BLACKINTON J2 NAME PLATE COLOR: GOLD (SUPERVISOR AND ABOVE) SILVER (FTO AND BELOW) FIRST INITIAL, LAST NAME BLACK BLOCK LETTERS, REGULAR ENAMEL A8408 SEAL ON LEFT SIDE | EACH | 3 |
34 | BLACKINTON J6 "SERVING SINCE" PLATE COLOR: GOLD (SUPERVISOR AND ABOVE) SILVER (FTO AND BELOW) BLACK BLOCK LETTERS, REGULAR ENAMEL SERVING SINCE YEAR "____" | EACH | 3 |
35 | BLACKINTON BREAST BADGE MODEL #B1727 HI-GLOW ROMAN LETTERS HARD ENAMEL - BLUE SAFETY CATCH LINE 1: SPECIFIED TITLE (E.G. SUPERVISOR) LINE 2: 2 LINE "MONMOUTH COUNTY / SHERIFF'S OFFICE" LINE 3: NJ SEAL: GREAT SEAL OF NJ | EACH | 3 |
36 | BLACKINTON BREAST BADGE MODEL #B1727 RHODIUM ROMAN LETTERS HARD ENAMEL - BLUE SAFETY CATCH LINE 1: SPECIFIED TITLE (E.G. EMT) LINE 2: 2 LINE "MONMOUTH COUNTY / SHERIFF'S OFFICE" LINE 3: NJ SEAL: GREAT SEAL OF NJ | EACH | 1 |
37 | BLACKINTON HAT BADGE MODEL #B720 HI-GLOW ROMAN LETTERS HARD ENAMEL - BLUE SCREW BACK LINE 1: SPECIFIED TITLE (E.G. SUPERVISOR) LINE 2: 2 LINE "MONMOUTH COUNTY / SHERIFF'S OFFICE" SEAL: GREAT SEAL OF NJ | EACH | 3 |
38 | BLACKINTON HAT BADGE MODEL #B720 RHODIUM ROMAN LETTERS HARD ENAMEL - BLUE SCREW BACK LINE 1: SPECIFIED TITLE (E.G. EMT) LINE 2: 2 LINE "MONMOUTH COUNTY / SHERIFF'S OFFICE" SEAL: GREAT SEAL OF NJ | EACH | 1 |
39 | EMBROIDERY DIRECT EMBROIDERY FIRST INITIAL, LAST NAME ON RIGHT CHEST "SUPERVISOR" EMBROIDERED BELOW 1ST INITIAL, LAST NAME ON RIGHT CHEST PRICE PER NAME/TITLE $________ | 0 | |
40 | HEMMING PRICE PER ITEM $______ | 0 | |
41 | 5.11 ATAC 2.0 8" SHIELD BOOT PRODUCT #12416 COLOR: BLACK | EACH | 134 |
42 | COLLAR INSIGNIA "M.C." AND "S.O." CLUTCHBACK PIN SET COLOR: SILVER (EMT) GOLD (SUPERVISOR AND ABOVE) | EACH | 3 |
- Posted By:
- Monmouth County Purchasing
- Hall of Records, 3rd Floor
- 1 East Main St.
- Freehold, NJ 07728
- Phone: (732) 431-7370
- Fax: (732) 431-7379
- On behalf of:
- Sheriff's Office - EMS
- Police Academy Building
- 2000 Kozloski Road
- Freehold, NJ 07728
Contact: SOPHIA GIEZEY 732-431-7370 X7381
Delivery Date: 7/1/2025 - 6/30/2026