Alternate Text

Please Rotate Your Device

County Header Image County Name and Blurb

Monmouth County Purchasing Division

F-64-2022


INTERSECTION IMPROVEMENTS AT COUNTY ROUTE 57 (OCEAN AVENUE-OCEAN BOULEVARD) BETWEEN WEST END COURT AND WEST END AVENUE IN THE CITY OF LONG BRANCH

Awarded: 9/6/2022
Number Item Description Unit Qty Unit Price Total
BLACK ROCK ENTERPRISES, LLC (Total Awarded: $2,820,000.00)
732-967-6400
1 CLEARING SITE LS 1 $40,000.00 $40,000.00
2 SILT FENCE LN.FT 1386 $5.00 $6,930.00
3 INLET FILTER TYPE 2, 2' X 4' UNIT(S) 14 $125.00 $1,750.00
4 CONCRETE WASHOUT SYSTEM LS 1 $10,000.00 $10,000.00
5 GEOTEXTILE (IF AND WHERE DIRECTED) SQ.YD(S) 100 $10.00 $1,000.00
6 OIL-ONLY EMERGENCY SPILL KIT, TYPE 1 UNIT(S) 1 $1,000.00 $1,000.00
7 MAINTENANCE AND PROTECTION OF TRAFFIC LS 1 $40,000.00 $40,000.00
8 PROJECT IDENTIFICATION SIGN, 4' X 6' UNIT(S) 2 $2,500.00 $5,000.00
9 UNIFORMED POLICE OFFICERS ALLOWANCE DOLLAR 155000 $1.00 $155,000.00
10 FUEL PRICE ADJUSTMENT DOLLAR 4400 $1.00 $4,400.00
11 ASPHALT PRICE ADJUSTMENT DOLLAR 7800 $1.00 $7,800.00
12 EXCAVATION, TEST PIT (IF AND WHERE DIRECTED) UNIT(S) 10 $191.00 $1,910.00
13 WATER SERVICE CONNECTION UNIT(S) 2 $2,700.00 $5,400.00
14 SANITARY SEWER SERVICE CONNECTION UNIT(S) 2 $2,700.00 $5,400.00
15 EXCAVATION, UNCLASSIFIED CU.YD(S) 3847 $46.00 $176,962.00
16 I-14 SOIL AGGREGATE CU.YD(S) 558 $45.00 $25,110.00
17 DISPOSAL OF REGULATED MATERIALS AND ACID PRODUCING SOIL
ALLOWANCE
DOLLAR 100000 $1.00 $100,000.00
18 DENSE GRADED AGGREGATE BASE COURSE, 6" THICK CU.YD(S) 1006 $55.00 $55,330.00
19 HMA MILLING, 3" OR LESS SQ.YD(S) 5001 $6.00 $30,006.00
20 POLYMERIZED JOINT ADHESIVE LN.FT 9007 $1.00 $9,007.00
21 TACK COAT GAL(S) 2551 $4.00 $10,204.00
22 HOT MIX ASPHALT 9.5M64 SURFACE COURSE TON(S) 1470 $115.00 $169,050.00
23 HOT MIX ASPHALT 19M64 BASE COURSE TON(S) 2151 $135.00 $290,385.00
24 15" REINFORCED CONCRETE PIPE LN.FT 202 $95.00 $19,190.00
25 15" REINFORCED CONCRETE PIPE, CL V LN.FT 420 $120.00 $50,400.00
26 18" REINFORCED CONCRETE PIPE LN.FT 178 $125.00 $22,250.00
27 CLEANING EXISTING PIPE, 12" TO 24" DIAMETER (IF & WHERE DIRECTED) LN.FT 200 $30.00 $6,000.00
28 INLET, TYPE B UNIT(S) 9 $6,500.00 $58,500.00
29 MANHOLE, 4' DIAMETER UNIT(S) 1 $6,498.29 $6,498.29
30 RESET MANHOLE, SANITARY SEWER, USING EXISTING CASTING UNIT(S) 5 $400.00 $2,000.00
31 RECONSTRUCTED INLET, TYPE B, USING EXISTING CASTING UNIT(S) 1 $2,000.00 $2,000.00
32 RECONSTRUCTED MANHOLE, USING EXISTING CASTING UNIT(S) 3 $350.00 $1,050.00
33 SET INLET TYPE B CASTING UNIT(S) 2 $2,000.00 $4,000.00
34 CLEANING DRAINAGE STRUCTURE (IF & WHERE DIRECTED) UNIT(S) 3 $500.00 $1,500.00
35 CONCRETE SIDEWALK, 4" THICK SQ.YD(S) 1790 $85.00 $152,150.00
36 HOT MIX ASPHALT DRIVEWAY, 6" THICK SQ.YD(S) 215 $45.00 $9,675.00
37 CONCRETE DRIVEWAY, 6" THICK SQ.YD(S) 228 $95.00 $21,660.00
38 CONCRETE ISLAND, 4" THICK SQ.YD(S) 490 $100.00 $49,000.00
39 PEDESTRIAN PAVERS SQ.YD(S) 475 $235.00 $111,625.00
40 VEHICULAR PAVERS SQ.YD(S) 598 $365.00 $218,270.00
41 RESET BRICK PAVERS SQ.YD(S) 436 $100.00 $43,600.00
42 DECORATIVE PAVEMENT SURFACE COATING SQ.YD(S) 415 $220.00 $91,300.00
43 DETECTABLE WARNING SURFACE SQ.YD(S) 50 $1,000.00 $50,000.00
44 6" X 8" X 20" CONCRETE VERTICAL CURB LN.FT 4191 $34.00 $142,494.00
45 BELGIAN BLOCK CURB LN.FT 8 $34.00 $272.00
46 CONCRETE CRADLES AND SADDLES CU.YD(S) 10 $500.00 $5,000.00
47 TRAFFIC STRIPES, LONG-LIFE, THERMOPLASTIC 4" LN.FT 9157 $0.83 $7,600.31
48 TRAFFIC MARKINGS, SYMBOLS SQ.FT 366 $8.25 $3,019.50
49 RPM, MONO-DIRECTIONAL, WHITE LENS UNIT(S) 33 $60.00 $1,980.00
50 RPM, MONO-DIRECTIONAL, AMBER LENS UNIT(S) 18 $60.00 $1,080.00
51 RPM, BI-DIRECTIONAL, AMBER LENS UNIT(S) 13 $60.00 $780.00
52 REMOVAL OF TRAFFIC STRIPES LN.FT 2123 $1.10 $2,335.30
53 REMOVAL OF TRAFFIC MARKINGS SQ.FT 337 $3.30 $1,112.10
54 REGULATORY, WARNING AND GUIDE SIGNS SQ.FT 433 $44.00 $19,052.00
55 OVERHEAD STREET NAME SIGNS SQ.FT 29 $40.00 $1,160.00
56 RELOCATION OF EXISTING ELECTRIC SERVICE (IF & WHERE DIRECTED) UNIT(S) 2 $10,000.00 $20,000.00
57 RELOCATION OF EXISTING TELEPHONE OR CABLE SERVICE (IF & WHERE
DIRECTED)
UNIT(S) 2 $5,000.00 $10,000.00
58 2" RIGID METALLIC CONDUIT LN.FT 39 $66.00 $2,574.00
59 3" RIGID METALLIC CONDUIT LN.FT 636 $88.00 $55,968.00
60 18" X 36" JUNCTION BOX UNIT(S) 7 $2,500.00 $17,500.00
61 FOUNDATION, TYPE SFT UNIT(S) 3 $2,500.00 $7,500.00
62 FOUNDATION, TYPE P-MC UNIT(S) 1 $5,300.00 $5,300.00
63 FOUNDATION, TYPE STF UNIT(S) 2 $5,900.00 $11,800.00
64 FOUNDATION, TYPE SFK UNIT(S) 1 $2,600.00 $2,600.00
65 METER CABINET, TYPE 54" (BLACK) UNIT(S) 1 $3,740.00 $3,740.00
66 GROUND WIRE, NO. 8 AWG LN.FT 682 $2.90 $1,977.80
67 SERVICE WIRE, NO. 6 AWG LN.FT 138 $6.60 $910.80
68 MULTIPLE LIGHTING WIRE, NO. 8 AWG LN.FT 898 $2.90 $2,604.20
69 CONTROLLER ASSEMBLY, 8 PHASE (W/ BATTERY BACKUP) (BLACK) UNIT(S) 1 $24,500.00 $24,500.00
70 TRAFFIC SIGNAL STANDARD, ALUMINUM (BLACK) UNIT(S) 4 $4,200.00 $16,800.00
71 TRAFFIC SIGNAL STANDARD, STEEL (BLACK) UNIT(S) 2 $9,500.00 $19,000.00
72 TRAFFIC SIGNAL MAST ARM, ALUMINUM (BLACK) UNIT(S) 2 $2,900.00 $5,800.00
73 TRAFFIC SIGNAL MAST ARM, STEEL (BLACK) UNIT(S) 2 $8,500.00 $17,000.00
74 TRAFFIC SIGNAL CABLE, 2 CONDUCTOR LN.FT 1345 $2.50 $3,362.50
75 TRAFFIC SIGNAL CABLE, 5 CONDUCTOR LN.FT 2534 $3.30 $8,362.20
76 TRAFFIC SIGNAL CABLE, 7 CONDUCTOR LN.FT 1493 $4.00 $5,972.00
77 TRAFFIC SIGNAL HEAD (BLACK) UNIT(S) 15 $1,840.00 $27,600.00
78 PEDESTRIAN PUSH BUTTON STATION (BLACK) UNIT(S) 1 $3,600.00 $3,600.00
79 PEDESTRIAN SIGNAL HEAD (BLACK) UNIT(S) 8 $1,200.00 $9,600.00
80 PUSH BUTTON SYSTEM - ACCESSIBLE PEDESTRIAN SIGNAL (APS) (BLACK) UNIT(S) 1 $13,000.00 $13,000.00
81 SPHERICAL SINGLE POINT CAMERA SYSTEM UNIT(S) 1 $32,000.00 $32,000.00
82 TEMPORARY TRAFFIC SIGNAL SYSTEM, LOCATION NO. 1 UNIT(S) 1 $30,000.00 $30,000.00
83 CONTROLLER TURN-ON UNIT(S) 1 $19,200.00 $19,200.00
84 LUMINAIRE UNIT(S) 3 $2,600.00 $7,800.00
85 FOUNDATION, TYPE SPF-MC UNIT(S) 1 $1,430.00 $1,430.00
86 PEDESTRIAN SIGNAL STANDARD-MC UNIT(S) 1 $1,300.00 $1,300.00
87 ITS CONDUIT, TYPE A LN.FT 5994 $20.50 $122,877.00
88 JUNCTION BOX ITS TYPE A UNIT(S) 4 $11,000.00 $44,000.00
89 TOPSOILING, 5" THICK SQ.YD(S) 782 $5.00 $3,910.00
90 FERTILIZING AND SEEDING, TYPE 13 SQ.YD(S) 782 $1.00 $782.00
91 STRAW MULCHING SQ.YD(S) 782 $1.00 $782.00
92 WOOD MULCHING, 2" THICK SQ.YD(S) 65 $10.00 $650.00
  • Posted By:
  • Monmouth County Purchasing
  • Hall of Records, 3rd Floor
  • 1 East Main St.
  • Freehold, NJ 07728
  • Phone: (732) 431-7370
  • Fax: (732) 431-7379
  • On behalf of:
  • Division of Engineering & Traffic Safety
  • Hall of Records Annex
  • 1 East Main Street
  • Freehold, NJ 07728

Contact: ENGINEERING DIVISION @ 732-431-7760

Delivery Date: AS PER SPECIFICATIONS