Alternate Text

Please Rotate Your Device

County Header Image County Name and Blurb

Monmouth County Purchasing Division

F-75-2021


RECONSTRUCTION OF BRIDGE U-15 ON BREZA ROAD OVER DOCTOR'S CREEK IN THE TOWNSHIP OF UPPER FREEHOLD AND THE BOROUGH OF ALLENTOWN, MONMOUTH COUNTY, NEW JERSEY

Awarded: 6/10/2021
Number Item Description Unit Qty Unit Price Total
ASSUNCAO BROTHERS, INC. (Total Awarded: $1,869,681.00)
732-549-8582
1 PROGRESS SCHEDULE LS 1 $1,833.00 $1,833.00
2 MOBILIZATION LS 1 $10,000.00 $10,000.00
3 CONSTRUCTION LAYOUT DOLLARS 25000 $1.00 $25,000.00
4 SILT FENCE LN.FT 845 $1.00 $845.00
5 INLET FILTER, TYPE 2 UNIT(S) 5 $20.00 $100.00
6 DEWATERING BASIN UNIT(S) 1 $100.00 $100.00
7 SEDIMENT CONTROL BAG SQ.FT 300 $1.00 $300.00
8 CONCRETE WASHOUT SYSTEM LS 1 $100.00 $100.00
9 OIL-EMERGENCY SPILL KIT, TYPE 1 UNIT(S) 1 $100.00 $100.00
10 EROSION CONTROL SEDIMENT REMOVAL CU.YD(S) 10 $20.00 $200.00
11 BREAKAWAY BARRICADE UNIT(S) 12 $1.00 $12.00
12 MONMOUTH COUNTY PROJECT SIGN, 6'X4' SQ.FT 48 $30.00 $1,440.00
13 REGULATORY WARNING AND GUIDE SIGNS SQ.FT 246 $15.00 $3,690.00
14 CONSTRUCTION BARRIER CURB LN.FT 80 $20.00 $1,600.00
15 UNIFORMED POLICE OFFICERS ALLOWANCE DOLLARS 25000 $1.00 $25,000.00
16 ASPHALT PRICE ADJUSTMENT DOLLARS 5000 $1.00 $5,000.00
17 FUEL PRICE ADJUSTMENT DOLLARS 5000 $1.00 $5,000.00
18 CLEARING SITE LS 1 $15,000.00 $15,000.00
19 CLEARING SITE, BRIDGE U-15 LS 1 $40,000.00 $40,000.00
20 EXCAVATION, TEST PIT (IF AND WHERE DIRECTED) CU.YD(S) 10 $50.00 $500.00
21 EXCAVATION, UNCLASSIFIED CU.YD(S) 2500 $35.00 $87,500.00
22 EXCAVATION, REGULATED MATERIAL (IF & WHERE DIRECTED) CU.YD(S) 200 $20.00 $4,000.00
23 DISPOSAL OF REGULATED MATERIAL (IF & WHERE DIRECTED) TON(S) 350 $20.00 $7,000.00
24 I-9 SOIL AGGREGATE (IF & WHERE DIRECTED) CU.YD(S) 2100 $30.00 $63,000.00
25 I-14 SOIL AGGREGATE (IF & WHERE DIRECTED) CU.YD(S) 78 $30.00 $2,340.00
26 DENSE GRADED AGGREGATE BASE COURSE, 6" THICK SQ.YD(S) 879 $20.00 $17,580.00
27 COARSE AGGREGATE, SIZE NO. 57 CU.YD(S) 30 $100.00 $3,000.00
28 HMA MILLING, 3" OR LESS SQ.YD(S) 210 $65.00 $13,650.00
29 POLYMER MODIFIED TACK COAT GAL(S) 170 $5.00 $850.00
30 HOT MIX ASPHALT 9.5M64 SURFACE COURSE TON(S) 119 $150.00 $17,850.00
31 HOT MIX ASPHALT 19M64 BASE COURSE TON(S) 288 $125.00 $36,000.00
32 PERMANENT COFFERDAM LS 1 $200,000.00 $200,000.00
33 FLOATING TURBIDITY BARRIER, TYPE 2 LN.FT 45 $50.00 $2,250.00
34 FURNISHING EQUIPMENT FOR DRIVING PILES LS 1 $60,000.00 $60,000.00
35 TEST PILE, FURNISHED LN.FT 280 $45.00 $12,600.00
36 TEST PILE, DRIVEN LN.FT 280 $5.00 $1,400.00
37 DYNAMIC PILE LOAD TEST UNIT(S) 4 $3,000.00 $12,000.00
38 STEEL H-PILE, FURNISHED, HP12X53 LN.FT 9100 $45.00 $409,500.00
39 STEEL H-PILE, DRIVEN, HP 12X53 LN.FT 9100 $5.00 $45,500.00
40 SPLICE STEEL H-PILE (IF & WHERE DIRECTED) UNIT(S) 134 $100.00 $13,400.00
41 PILE SHOE UNIT(S) 134 $100.00 $13,400.00
42 REINFORCEMENT STEEL, GALVANIZED LB(S) 45000 $3.00 $135,000.00
43 CONCRETE FOOTING CU.YD(S) 175 $400.00 $70,000.00
44 CONCRETE WINGWALL CU.YD(S) 50 $500.00 $25,000.00
45 CONCRETE ABUTMENT WALL CU.YD(S) 125 $400.00 $50,000.00
46 CONCRETE PYLON, HPC LN.FT 53 $200.00 $10,600.00
47 PREFABRICATED BRIDGE SYSTEM EACH 1 $250,000.00 $250,000.00
48 ANCHOR BOLTS EACH 24 $50.00 $1,200.00
49 CONCRETE BRIDGE DECK, HPC CU.YD(S) 67 $700.00 $46,900.00
50 CONCRETE BRIDGE SIDEWALK, HPC CU.YD(S) 11 $500.00 $5,500.00
51 CONCRETE BRIDGE PARAPET, HPC LN.FT 121 $175.00 $21,175.00
52 CONCRETE BRUSH CURB, HPC LN.FT 61 $10.00 $610.00
53 BRIDGE IDENTIFICATION PLAQUE, 20"X20" UNIT(S) 1 $1,500.00 $1,500.00
54 24" REINFORCED CONCRETE PIPE, CLASS V LN.FT 141 $120.00 $16,920.00
55 INLET, TYPE A UNIT(S) 1 $1,000.00 $1,000.00
56 INLET, TYPE B UNIT(S) 1 $1,000.00 $1,000.00
57 INLET, TYPE E UNIT(S) 1 $1,000.00 $1,000.00
58 MANHOLE, 4' DIAMETER UNIT(S) 1 $1,000.00 $1,000.00
59 SET MANHOLE CASTING UNIT(S) 1 $350.00 $350.00
60 MANHOLE COVER UNIT(S) 1 $350.00 $350.00
61 CHAIN-LINK FENCE, 4' HIGH LN.FT 130 $55.00 $7,150.00
62 TEMPORARY CHAIN-LINK FENCE, 6' HIGH LN.FT 325 $20.00 $6,500.00
63 CONCRETE SIDEWALK, 4" THICK SQ.YD(S) 11 $250.00 $2,750.00
64 HOT MIX ASPHALT DRIVEWAY, VARIABLE THICKNESS SQ.YD(S) 130 $50.00 $6,500.00
65 6"X 8"X 20" CONCRETE VERTICAL CURB LN.FT 75 $90.00 $6,750.00
66 BEAM GUIDE RAIL, POWDER COATED LN.FT 25 $51.00 $1,275.00
67 TANGENT GUIDERAIL TERMINAL, POWDER COATED UNIT(S) 4 $4,500.00 $18,000.00
68 APPROACH GUIDE RAIL TRANSITION TL-2, POWDER COATED UNIT(S) 4 $2,200.00 $8,800.00
69 TRAFFIC MARKINGS SYMBOLS SQ.FT 3 $47.00 $141.00
70 RPM, BI-DIRECTIONAL, AMBER LENS UNIT(S) 6 $350.00 $2,100.00
71 TRAFFIC MARKINGS LINES, 4" LN.FT 1500 $1.50 $2,250.00
72 TOPSOIL SPREADING, 5" THICK SQ.YD(S) 810 $10.00 $8,100.00
73 FERTILIZING AND SEEDING, TYPE A-3 SQ.YD(S) 810 $1.00 $810.00
74 STRAW MULCHING SQ.YD(S) 810 $1.00 $810.00
  • Posted By:
  • Monmouth County Purchasing
  • Hall of Records, 3rd Floor
  • 1 East Main St.
  • Freehold, NJ 07728
  • Phone: (732) 431-7370
  • Fax: (732) 431-7379
  • On behalf of:
  • Division of Engineering & Traffic Safety
  • Hall of Records Annex
  • 1 East Main Street
  • Freehold, NJ 07728

Contact: ENGINEERING DIVISION 732-431-7760

Delivery Date: AS PER SPECIFICATIONS