Monmouth County Purchasing Division
F-78-2024
INTERSECTION IMPROVEMENTS TO COUNTY ROUTE 15 (MONMOUTH ROAD) AND PALMER AVENUE, WEST LONG BRANCH NJ
Awarded:
10/24/2024
| Number | Item Description | Unit | Qty | Unit Price | Total |
|---|---|---|---|---|---|
|
J. C. CONTRACTING, INC.
(Total Awarded: $1,050,596.94)
732-827-5500 |
|||||
| 1 | SILT FENCE | LN.FT | 124 | $5.00 | $620.00 |
| 2 | INLET FILTER TYPE 2, 2' X 4' | UNIT(S) | 16 | $50.00 | $800.00 |
| 3 | CONCRETE WASHOUT SYSTEM | LS | 1 | $1.00 | $1.00 |
| 4 | OIL-ONLY EMERGENCY SPILL KIT, TYPE 1 | UNIT(S) | 1 | $500.00 | $500.00 |
| 5 | PROJECT IDENTIFICATION SIGN, 4' X 6' | UNIT(S) | 2 | $1,455.00 | $2,910.00 |
| 6 | MAINTENANCE AND PROTECTION OF TRAFFIC | LS | 1 | $1,500.00 | $1,500.00 |
| 7 | UNIFORMED POLICE OFFICERS ALLOWANCE | DOLLAR | 166000 | $1.00 | $166,000.00 |
| 8 | FUEL PRICE ADJUSTMENT | DOLLAR | 300 | $1.00 | $300.00 |
| 9 | ASPHALT PRICE ADJUSTMENT | DOLLAR | 1300 | $1.00 | $1,300.00 |
| 10 | CLEARING SITE | LS | 1 | $21,500.00 | $21,500.00 |
| 11 | EXCAVATION, UNCLASSIFIED | CU.YD(S) | 811 | $0.02 | $16.22 |
| 12 | EXCAVATION, TEST PIT (IF AND WHERE DIRECTED) | UNIT(S) | 4 | $50.00 | $200.00 |
| 13 | DISPOSAL OF REGULATED MATERIAL AND ACID PRODUCING SOILS ALLOWANCE | DOLLAR | 50000 | $1.00 | $50,000.00 |
| 14 | I-14 SOIL AGGREGATE | CU.YD(S) | 50 | $0.01 | $0.50 |
| 15 | DENSE-GRADED AGGREGATE BASE COURSE, 6" THICK | CU.YD(S) | 202 | $21.00 | $4,242.00 |
| 16 | HMA MILLING, 3" OR LESS | SQ.YD(S) | 3041 | $7.88 | $23,963.08 |
| 17 | HOT MIX ASPHALT PAVEMENT REPAIR (IF AND WHERE DIRECTED) | SQ.YD(S) | 100 | $0.02 | $2.00 |
| 18 | POLYMERIZED JOINT ADHESIVE | LN.FT | 4857 | $0.02 | $97.14 |
| 19 | TACK COAT | GAL(S) | 439 | $12.60 | $5,531.40 |
| 20 | PRIME COAT | GAL(S) | 115 | $0.02 | $2.30 |
| 21 | HOT MIX ASPHALT 9.5 M 64 SURFACE COURSE | TON(S) | 558 | $187.00 | $104,346.00 |
| 22 | HOT MIX ASPHALT 19 M 64 BASE COURSE | TON(S) | 433 | $202.00 | $87,466.00 |
| 23 | 15" REINFORCED CONCRETE PIPE | LN.FT | 134 | $168.00 | $22,512.00 |
| 24 | 36" REINFORCED CONCRETE PIPE | LN.FT | 18 | $321.00 | $5,778.00 |
| 25 | CLEANING EXISTING PIPE, OVER 24" TO 48" DIAMETER (IF AND WHERE DIRECTED) | LN.FT | 300 | $1.00 | $300.00 |
| 26 | INLET, TYPE B | UNIT(S) | 8 | $5,145.00 | $41,160.00 |
| 27 | INLET CONVERTED TO MANHOLE | UNIT(S) | 2 | $2,625.00 | $5,250.00 |
| 28 | RESET EXISTING CASTING | UNIT(S) | 4 | $315.00 | $1,260.00 |
| 29 | CURB PIECE | UNIT(S) | 3 | $441.00 | $1,323.00 |
| 30 | RECONSTRUCTED MANHOLE, USING EXISTING CASTING | UNIT(S) | 2 | $1,575.00 | $3,150.00 |
| 31 | CONCRETE SIDEWALK, 4" THICK | SQ.YD(S) | 908 | $113.50 | $103,058.00 |
| 32 | HOT MIX ASPHALT DRIVEWAY, 4" THICK | SQ.YD(S) | 58 | $50.50 | $2,929.00 |
| 33 | CONCRETE DRIVEWAY, REINFORCED, 6" THICK | SQ.YD(S) | 110 | $126.00 | $13,860.00 |
| 34 | DETECTABLE WARNING SURFACE | SQ.YD(S) | 15 | $399.00 | $5,985.00 |
| 35 | CONCRETE STEPS | CU.YD(S) | 2 | $262.50 | $525.00 |
| 36 | 6" X 8" X 20" CONCRETE VERTICAL CURB | LN.FT | 1969 | $39.90 | $78,563.10 |
| 37 | TRAFFIC STRIPES, LONG-LIFE, THERMOPLASTIC 4" | LN.FT | 6368 | $1.00 | $6,368.00 |
| 38 | RPM, BI-DIRECTIONAL, AMBER LENS | UNIT(S) | 10 | $158.00 | $1,580.00 |
| 39 | REGULATORY, WARNING AND GUIDE SIGNS | SQ.FT | 47 | $48.00 | $2,256.00 |
| 40 | OVERHEAD STREET NAME SIGNS | SQ.FT | 45 | $42.00 | $1,890.00 |
| 41 | RESET MANHOLE, SANITARY SEWER, USING EXISTING CASTING | UNIT(S) | 4 | $500.00 | $2,000.00 |
| 42 | 1 1/2" RIGID METALLIC CONDUIT | LN.FT | 80 | $45.00 | $3,600.00 |
| 43 | 2" RIGID METALLIC CONDUIT | LN.FT | 69 | $50.00 | $3,450.00 |
| 44 | 3" RIGID METALLIC CONDUIT | LN.FT | 577 | $65.00 | $37,505.00 |
| 45 | 18" X 36" JUNCTION BOX | UNIT(S) | 5 | $2,800.00 | $14,000.00 |
| 46 | FOUNDATION, TYPE P-MC | UNIT(S) | 1 | $3,000.00 | $3,000.00 |
| 47 | FOUNDATION, TYPE SFK | UNIT(S) | 4 | $2,900.00 | $11,600.00 |
| 48 | METER CABINET, TYPE 54" | UNIT(S) | 1 | $5,040.00 | $5,040.00 |
| 49 | GROUND WIRE, NO. 8 AWG | LN.FT | 677 | $0.02 | $13.54 |
| 50 | MULTIPLE LIGHTING WIRE, NO. 8 AWG | LN.FT | 552 | $0.02 | $11.04 |
| 51 | SERVICE WIRE, NO. 6 AWG | LN.FT | 182 | $0.02 | $3.64 |
| 52 | CONTROLLER ASSEMBLY, 8 PHASE (WITH BATTERY BACKUP) | UNIT(S) | 1 | $29,400.00 | $29,400.00 |
| 53 | TRAFFIC SIGNAL STANDARD, ALUMINUM | UNIT(S) | 4 | $5,775.00 | $23,100.00 |
| 54 | TRAFFIC SIGNAL MAST ARM, ALUMINUM | UNIT(S) | 4 | $5,250.00 | $21,000.00 |
| 55 | TRAFFIC SIGNAL CABLE, 2 CONDUCTOR | LN.FT | 1389 | $0.02 | $27.78 |
| 56 | TRAFFIC SIGNAL CABLE, 5 CONDUCTOR | LN.FT | 2758 | $0.02 | $55.16 |
| 57 | TRAFFIC SIGNAL CABLE, 7 CONDUCTOR | LN.FT | 602 | $0.02 | $12.04 |
| 58 | TRAFFIC SIGNAL HEAD | UNIT(S) | 12 | $1,470.00 | $17,640.00 |
| 59 | PEDESTRIAN PUSH BUTTON STATION | UNIT(S) | 4 | $2,575.00 | $10,300.00 |
| 60 | PEDESTRIAN SIGNAL HEAD | UNIT(S) | 8 | $1,365.00 | $10,920.00 |
| 61 | PUSH BUTTON | UNIT(S) | 8 | $1,890.00 | $15,120.00 |
| 62 | CONTROLLER TURN-ON | UNIT(S) | 1 | $6,405.00 | $6,405.00 |
| 63 | SPHERICAL SINGLE POINT CAMERA SYSTEM | UNIT(S) | 1 | $44,625.00 | $44,625.00 |
| 64 | LUMINAIRE | UNIT(S) | 2 | $2,310.00 | $4,620.00 |
| 65 | TOPSOILING, 5" THICK | SQ.YD(S) | 1112 | $5.00 | $5,560.00 |
| 66 | BORROW TOPSOIL | CU.YD(S) | 91 | $20.00 | $1,820.00 |
| 67 | FERTILIZING AND SEEDING, TYPE 13 | SQ.YD(S) | 1112 | $1.00 | $1,112.00 |
| 68 | STRAW MULCHING | SQ.YD(S) | 1112 | $1.00 | $1,112.00 |
| 69 | RELOCATION OF EXISTING ELECTRICAL SERVICE (IF AND WHERE DIRECTED) | UNIT(S) | 1 | $8,400.00 | $8,400.00 |
| 70 | RELOCATION OF EXISTING TELEPHONE OR CALBLE SERVICE (IF AND WHERE DIRECTED) | UNIT(S) | 1 | $100.00 | $100.00 |
- Posted By:
- Monmouth County Purchasing
- Hall of Records, 3rd Floor
- 1 East Main St.
- Freehold, NJ 07728
- Phone: (732) 431-7370
- Fax: (732) 431-7379
- On behalf of:
- Division of Engineering
- Hall of Records Annex
- 1 East Main Street
- Freehold, NJ 07728
Contact: ENGINEERING DIVISION @ 732-431-7760
Delivery Date: AS PER SPECIFICATIONS