Monmouth County Purchasing Division
F-82-2024
INTERSECTION IMPROVEMENTS TO COUNTY ROUTE 10 (EAST FRONT STREET) AND RIVERVIEW PLAZA IN THE BOROUGH OF RED BANK
Awarded:
9/12/2024
Number | Item Description | Unit | Qty | Unit Price | Total |
---|---|---|---|---|---|
LUCAS BROTHERS INCORPORATED
(Total Awarded: $370,000.00)
732-536-6663 |
|||||
1 | CLEARING SITE | LS | 1 | $51,728.15 | $51,728.15 |
2 | MAINTENANCE AND PROTECTION TRAFFIC | LS | 1 | $10,500.00 | $10,500.00 |
3 | MONMOUTH COUNTY PROJECT SIGN, 6' X '4' | UNIT(S) | 1 | $1,400.00 | $1,400.00 |
4 | UNIFORMED POLICE OFFICERS ALLOWANCE | DOLLAR | 10000 | $1.00 | $10,000.00 |
5 | FUEL PRICE ADJUSTMENT | DOLLAR | 1000 | $1.00 | $1,000.00 |
6 | ASPHALT PRICE ADJUSTMENT | DOLLAR | 2000 | $1.00 | $2,000.00 |
7 | EXCAVATION, TEST PIT (IF AND WHERE DIRECTED) | UNIT(S) | 10 | $0.01 | $0.10 |
8 | HMA MILLING, 3" OR LESS | SQ.YD(S) | 6110 | $5.50 | $33,605.00 |
9 | POLYMERIZED JOINT ADHESIVE | LN.FT | 3500 | $0.01 | $35.00 |
10 | TACK COAT | GAL(S) | 611 | $6.00 | $3,666.00 |
11 | HOT MIX ASPHALT 9.5M64 SURFACE COURSE | TON(S) | 734 | $117.00 | $85,878.00 |
12 | RESET EXISTING CASTING (IF AND WHERE DIRECTED) | UNIT(S) | 4 | $300.00 | $1,200.00 |
13 | DECORATIVE BOLLARDS, BLACK POWDER COATED W/CHAINS | UNIT(S) | 15 | $1,500.00 | $22,500.00 |
14 | CONCRETE SIDEWALK, 4" THICK | SQ.YD(S) | 74 | $125.00 | $9,250.00 |
15 | DETECTABLE WARNING SURFACE | UNIT(S) | 8 | $650.00 | $5,200.00 |
16 | 6" X 8" X 20" CONCRETE VERTICAL CURB | LN.FT | 74 | $120.00 | $8,880.00 |
17 | TRAFFIC STRIPES, LONG-LIFE, THERMOPLASTIC 4" | LN.FT | 3322 | $0.85 | $2,823.70 |
18 | TRAFFIC STRIPES, LONG-LIFE, THERMOPLASTIC 6" | LN.FT | 305 | $1.25 | $381.25 |
19 | TRAFFIC STRIPES, LONG-LIFE, THERMOPLASTIC 8" | LN.FT | 354 | $1.70 | $601.80 |
20 | TRAFFIC STRIPES, LONG-LIFE, THERMOPLASTIC 12" | LN.FT | 102 | $2.50 | $255.00 |
21 | TRAFFIC STRIPES, LONG-LIFE, THERMOPLASTIC 24" | LN.FT | 1228 | $5.00 | $6,140.00 |
22 | TRAFFIC MARKINGS, SYMBOLS | SQ.FT | 263 | $12.00 | $3,156.00 |
23 | 3" RIGID METALLIC CONDUIT | LN.FT | 280 | $180.00 | $50,400.00 |
24 | 18" X 36" JUNCTION BOX | UNIT(S) | 2 | $4,800.00 | $9,600.00 |
25 | FOUNDATION, TYPE 1M | UNIT(S) | 1 | $5,400.00 | $5,400.00 |
26 | SPHERICAL SINGLE POINT CAMERA SYSTEM | UNIT(S) | 1 | $44,400.00 | $44,400.00 |
- Posted By:
- Monmouth County Purchasing
- Hall of Records, 3rd Floor
- 1 East Main St.
- Freehold, NJ 07728
- Phone: (732) 431-7370
- Fax: (732) 431-7379
- On behalf of:
- Division of Engineering & Traffic Safety
- Hall of Records Annex
- 1 East Main Street
- Freehold, NJ 07728
Contact: ENGINEERING DIVISION @732-431-7760
Delivery Date: AS PER SPECIFICATIONS